Researching Maybee and its many variants

| Name | Henry Paffenroth [1] | |
| Birth | 25 Oct 1906 | Little York, Cortland County, New York [1] |
|
||
| Gender | Male | |
| Reference Number | 38841 | |
| Death | Jul 1972 | Warwick, Orange County, New York [2] |
| Person ID | I38577 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Madeline Hedges, b. 24 Sep 1911, Edenville, Orange County, New York d. 22 Sep 2001, Warwick, Orange County, New York (Age 89 years) | |
| Marriage | 14 May 1931 | Orange County, New York [1] |
| Family ID | F14151 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us.