Researching Maybee and its many variants

| Name | Feytie Zaboriscoo [1] | |
| Baptism | 26 Mar 1722 | Reformed Dutch Church, Hackensack, Bergen County, New Jersey [1] |
|
||
| Gender | Female | |
| Reference Number | 3936 | |
| Death | 1764 [2] | |
| Person ID | I3911 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Father | Joost Zaboriscoo, b. Abt 1690, Hackensack, Bergen County, New Jersey d. 30 Jul 1756 (Age 66 years) | |
| Relationship | natural | |
| Mother | Christina Mabie, b. 30 May 1692, Haarlem, Manhatten Island, New York d. 1733 (Age 40 years) | |
| Relationship | natural | |
| Marriage Banns | 1 Nov 1712 | Reformed Dutch Church, Hackensack, Bergen County, New Jersey [3] |
|
||
| Family ID | F3 | Group Sheet | Family Chart |
| Family | Jacob Lozier, c. 24 May 1719, New Jersey d. 13 Jul 1803, Teaneck, New Jersey (Age ~ 84 years) | |
| Marriage | 6 Jun 1739 | Schraalenburgh, Bergen County, New Jersey [2] |
| Family ID | F8734 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
If you have something you would like to add, please contact us.