Researching Maybee and its many variants

| Name | Matilda Nelson [1] | |
| Birth | 28 Jul 1863 | Murray Township, Northumberland County, Ontario, Canada [1] |
|
||
| Gender | Female | |
| Reference Number | 39709 | |
| Death | 24 May 1933 | Sidney Township, Hastings County, Ontario, Canada [1] |
| Person ID | I39444 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Fred Spencer, b. 25 Oct 1865, Tweed, Hastings County, Ontario, Canada d. 24 May 1933, Frankford, Hastings County, Ontario, Canada (Age 67 years) | |
| Marriage | 1 Jan 1887 | Frankford, Hastings County, Ontario, Canada [1] |
|
||
| Family ID | F14908 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us.