Researching Maybee and its many variants
Name | Arthur Elmer McCrea [1] | |
Birth | 3 Aug 1914 | Toronto, York County, Ontario, Canada ![]() |
|
||
Gender | Male | |
Reference Number | 40598 | |
Death | 16 Jul 2008 [1] | |
Burial | 2012 | Aurora Cemetery, Aurora, York County, Ontario, Canada ![]() |
|
||
Person ID | I40333 | Maybee Society |
Last Modified | 7 Apr 2024 |
Family | Harriet Emily Howes, b. 7 Mar 1916, Woodhouse Township, Norfolk County, Ontario, Canada ![]() ![]() | |
Marriage | Y [1] | |
Family ID | F15101 | Group Sheet | Family Chart |
Last Modified | 7 Apr 2024 |
Sources |
|
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.