Researching Maybee and its many variants

| Name | Joyce Joan Eggena [1] | |
| Birth | 13 Feb 1933 | Pekin, Tazewell County, Illinois [1] |
|
||
| Gender | Female | |
| Reference Number | 40805 | |
| Death | Nov 1991 [1] | |
| Burial | Greenmore Memorial Gardens, Barnett, Morgan County, Missouri [2] |
|
|
||
| Person ID | I40540 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Walter Emmerson Hermes, b. 27 Dec 1930, Pekin, Tazewell County, Illinois d. 22 Jan 2007, Edgewood, Pierce County, Washington (Age 76 years) | |
| Marriage | 7 Dec 1952 [3] | |
| Family ID | F15232 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us.