Researching Maybee and its many variants

| Name | Mabel Anderson [1] | |
| Birth | Abt 1866 | Sweden [1] |
|
||
| Gender | Female | |
| Reference Number | 40908 | |
| Death | Yes, date unknown | |
| Person ID | I40643 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Simon Sage, b. 3 Aug 1842, Ingersoll, Oxford County, Ontario, Canada d. 13 Jan 1933, 309 S 8th Street, Hamilton, Ravalli County, Montana (Age 90 years) | |
| Marriage | 14 Jun 1902 | Missoula, Missoula County, Montana [1] |
|
||
| Divorce Filed | 29 Aug 1913 | Hamilton, Ravalli County, Montana [2] |
| Family ID | F15292 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us.