Researching Maybee and its many variants
Name | Cornelius Sluiter [1] | |
Baptism | 29 Oct 1749 | Marbletown, Ulster County, New York [1, 2] |
|
||
Gender | Male | |
Reference Number | 4112 | |
Death | Yes, date unknown | |
Person ID | I4087 | Maybee Society |
Last Modified | 7 Apr 2024 |
Family | Maria Mabie, b. 17 Nov 1756, Tappan, Orange (now Rockland) County, New York d. Yes, date unknown | |
Marriage | 6 Feb 1777 | Reformed Dutch Church, Kingston, Ulster County, New York [1] |
|
||
Family ID | F1054 | Group Sheet | Family Chart |
Last Modified | 7 Apr 2024 |
Sources |
|
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.