Researching Maybee and its many variants
Name | Pauline Bernice Powell [1] | |
Birth | 9 Dec 1920 | Spotsylvania County, Virginia ![]() |
|
||
Gender | Female | |
Reference Number | 41162 | |
Death | 30 Aug 2018 [2] | |
Burial | Sunset Memorial Gardens, Four Mile Fork, Spotsylvania County, Virginia ![]() |
|
Person ID | I40897 | Maybee Society |
Last Modified | 7 Apr 2024 |
Family | Howard Russell Daniels, b. 27 Jul 1922, Kingston, Kings County, New Brunswick, Canada ![]() ![]() | |
Marriage | 1 Nov 1961 | Maine ![]() |
Family ID | F15453 | Group Sheet | Family Chart |
Last Modified | 7 Apr 2024 |
Sources |
|
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.