Researching Maybee and its many variants

| Name | Johannes Smit [1] | |
| Baptism | 23 Jan 1780 | Dutch Reformed Church, Schraalenburgh, Bergen County, New Jersey [1] |
|
||
| Gender | Male | |
| Reference Number | 4128 | |
| Death | Yes, date unknown | |
|
||
| Person ID | I4103 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Father | Cornelius Cor. Smith, Jr, b. 16 Jan 1754 d. 31 Jul 1811 (Age 57 years) | |
| Relationship | natural | |
| Mother | Susanna Mebie, b. 9 Nov 1751, Tappan, Orange (now Rockland) County, New York d. 19 May 1848 (Age 96 years) | |
| Relationship | natural | |
| Marriage | Y [2] | |
| Family ID | F1051 | Group Sheet | Family Chart |
| Sources |
|
If you have something you would like to add, please contact us.