Researching Maybee and its many variants

| Name | John Silverthorn [1] | |
| Birth | 19 Apr 1872 | Norfolk County, Ontario, Canada [1] |
|
||
| Gender | Male | |
| Reference Number | 41358 | |
| Death | 1950 [2] | |
| Burial | Delhi Cemetery, Delhi, Norfolk County, Ontario, Canada [2] |
|
|
||
| Person ID | I41093 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Agnes Julia Kent, b. 3 Jul 1870, Middleton Township, Norfolk County, Ontario, Canada d. 28 Apr 1906, Windham Township, Norfolk County, Ontario, Canada (Age 35 years) | |
| Marriage | 28 Dec 1892 | Delhi, Norfolk County, Ontario, Canada [3] |
| Family ID | F15552 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us.