Researching Maybee and its many variants
Name | William Francis LaSaw [1] | |
Birth | 17 Dec 1878 | Woodstock, Oxford County, Ontario, Canada [2, 3] |
|
||
Gender | Male | |
Reference Number | 41404 | |
Death | 1954 [4] | |
Burial | Dorchester Union Cemetery, Dorchester, Middlesex County, Ontario, Canada [4] | |
Person ID | I41139 | Maybee Society |
Last Modified | 7 Apr 2024 |
Family | Martha Esther Winegarden, b. 18 Aug 1884, North Norwich Township, Oxford County, Ontario, Canada d. 8 Jun 1924, Ingersoll, Oxford County, Ontario, Canada (Age 39 years) | |
Marriage | 12 Mar 1913 | Varna, Huron County, Ontario, Canada [2] |
Family ID | F15575 | Group Sheet | Family Chart |
Last Modified | 7 Apr 2024 |
Sources |
|
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.