Researching Maybee and its many variants

| Name | Matthew Kuhn [1] | |
| Birth | 19 Jun 1860 | Illinois [1, 2] |
|
||
| Gender | Male | |
| Reference Number | 41559 | |
| Death | 23 Mar 1938 | Sumner, Webster County, Iowa [1] |
| Burial | Saint Johns Catholic Cemetery, Independence, Buchanan County, Iowa [3] |
|
|
||
| Person ID | I41294 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Lucinda Winters, b. 20 Oct 1869, Marlette, Sanilac County, Michigan d. 27 Feb 1955, Benorden Nursing Home, Waterloo, Black Hawk County, Iowa (Age 85 years) | |
| Marriage | 4 May 1887 | Niobrara, Knox County, Nebraska [1, 2] |
| Family ID | F15664 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.