Researching Maybee and its many variants

| Name | William Ivan Hopson [1] | |
| Birth | 13 Aug 1900 | Pierce, Pierce County, Nebraska [1, 2] |
|
||
| Gender | Male | |
| Reference Number | 41716 | |
| Death | 19 Jun 1968 | Mountain Home, Elmore County, Idaho [2] |
| Burial | Mountain View Cemetery, Mountain Home, Elmore County, Idaho [3] |
|
|
||
| Person ID | I41451 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Nellie Rose Covey, b. 22 Mar 1909, Garden City, Finney County, Kansas d. 14 Nov 1992, Mountain Home, Elmore County, Idaho (Age 83 years) | |
| Marriage | 23 Oct 1935 | Vale, Malheur County, Oregon [1] |
| Family ID | F15757 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us.