Researching Maybee and its many variants

| Name | Sarah House | |
| Birth | 9 Jul 1798 [1] | |
|
||
| Gender | Female | |
| Reference Number | 4734 | |
| Death | 4 Dec 1834 | Oswego County, New York [1] |
| Burial | Colosse Cemetery, Town of Mexico, Oswego County, New York [2] |
|
|
||
| Person ID | I4707 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Joseph C. Maybee, b. 6 Dec 1796, Otsego Township, Otsego County, New York d. 13 Apr 1864, Parish, Oswego County, New York (Age 67 years) | |||||||||
| Marriage | Abt 1820 | Parish, Oswego County, New York [3] |
||||||||
| Children |
|
|||||||||
| Family ID | F1237 | Group Sheet | Family Chart | ||||||||
| Last Modified | 7 Apr 2024 | |||||||||
| Sources |
|
If you have something you would like to add, please contact us.