Researching Maybee and its many variants

| Name | Anna Frymier [1] | |
| Baptism | 31 Mar 1760 | Saint Paul's Lutheran Church, Schoharie, Albany County, New York [2] |
|
||
| Gender | Female | |
| Reference Number | 4752 | |
| Death | Yes, date unknown | |
| Person ID | I4725 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Father | Johannes Freimauer, b. 9 Sep 1726, Schoharie, Schoharie County, New York d. 1 Jun 1788, Albany County, New York (Age 61 years) | |
| Relationship | natural | |
| Mother | Anna Dorothea Mattice, b. 14 Oct 1728, Schoharie, Albany County, New York d. 19 Jan 1773, Cobleskill, Schoharie County, New York (Age 44 years) | |
| Relationship | natural | |
| Marriage | 20 Jun 1747 | Schoharie Reformed Church, Schoharie, Albany (now Schoharie) County, New York [3] |
| Family ID | F1387 | Group Sheet | Family Chart |
| Family | Martinus Forester, b. Abt 1755 d. Yes, date unknown | |
| Marriage | 24 Feb 1778 | Saint Paul's Lutheran Church, Schoharie, Albany County, New York [2] |
| Family ID | F1256 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.