Researching Maybee and its many variants

| Name | Debora Mabie [1] | |
| Baptism | 22 Dec 1765 | First Reformed Dutch Church, Schenectady, Albany County, New York [2] |
|
||
| Gender | Female | |
| Census | 1790 | Mohawk Township, Montgomery County, New York [3] |
| Info |
|
|
| Witness-Baptism | 1798 | Reformed Protestant Dutch Church, Caughnawaga, Montgomery County, New York [4] |
|
||
| Will | Jun 1801 [5] | |
|
||
| Witness-Baptism | 1803 | Reformed Protestant Dutch Church, Caughnawaga, Montgomery County, New York [6, 7] |
|
||
| Reference Number | 5094 | |
| Death | Yes, date unknown | |
| Person ID | I5067 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Father | Harmanus Mabie, c. 9 Oct 1737, First Reformed Dutch Church, Schenectady, Albany County, New York d. Yes, date unknown | |
| Relationship | natural | |
| Mother | Susanna Wemple, b. 9 Oct 1737, Schenectady, New York d. Yes, date unknown | |
| Relationship | natural | |
| Marriage Banns | 8 Jan 1761 | First Reformed Dutch Church, Schenectady, Albany County, New York [2] |
| Family ID | F1315 | Group Sheet | Family Chart |
| Family | Martin B. Schuyler, b. Abt 1760 d. Yes, date unknown | |||||
| Marriage | 1791 | Reformed Protestant Dutch Church, Caughnawaga, Montgomery County, New York [8] |
||||
| Children |
|
|||||
| Family ID | F1390 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Apr 2024 | |||||
| Sources |
|
If you have something you would like to add, please contact us.