Researching Maybee and its many variants
Name | Sabrina Matheus [1] | |
Baptism | 15 Mar 1699 | Dienheim, Rhineland-Palatinate, Germany ![]() |
|
||
Gender | Female | |
Immigration | 1709 [2] | |
|
||
Census | 1 Jul 1710 | West Camp, Ulster County, New York ![]() |
Reference Number | 5240 | |
Death | Yes, date unknown | |
Person ID | I5213 | Maybee Society |
Last Modified | 7 Apr 2024 |
Father | Henrich Matheus, b. 1667, Dienheim, Rhineland-Palatinate, Germany ![]() ![]() | |
Relationship | natural | |
Mother | Catharina Melchior, b. Abt 1670, Leeheim, Groß-Gerau, Hesse, Germany ![]() ![]() | |
Relationship | natural | |
Marriage | Abt 1695 | Dienheim, Rhineland-Palatinate, Germany ![]() |
Family ID | F6873 | Group Sheet | Family Chart |
Marriage | 4 Jun 1717 | West Camp Lutheran Church, West Camp, Ulster County, New York ![]() |
|
||
Family ID | F1357 | Group Sheet | Family Chart |
Last Modified | 7 Apr 2024 |
Sources |
|
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.