Researching Maybee and its many variants
Name | Johann Adam Mattice | |
Baptism | 10 Jan 1741 | Schoharie Reformed Church, Schoharie, Albany County, New York ![]() |
|
||
Gender | Male | |
Reference Number | 5266 | |
Death | Between 1783 and 1832 [2] | |
Person ID | I5239 | Maybee Society |
Last Modified | 7 Apr 2024 |
Father | Nicolas Mattice, b. 1701, Dienheim, Rhineland-Palatinate, Germany ![]() ![]() | |
Relationship | natural | |
Mother | Anna Elisabetha Kast, b. Abt 1694, Schoharie, Schoharie County, New York ![]() ![]() | |
Relationship | natural | |
Marriage | 19 Feb 1715 | Schoharie, Schoharie County, New York ![]() |
Family ID | F6874 | Group Sheet | Family Chart |
Family | Anna Swart, b. Abt 1758 d. Yes, date unknown | |
Marriage | 28 Mar 1778 | Schoharie Reformed Church, Schoharie, Albany County, New York ![]() |
Family ID | F1364 | Group Sheet | Family Chart |
Last Modified | 7 Apr 2024 |
Sources |
|
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.