Researching Maybee and its many variants

| Name | Alma Leta Putnam | |
| Birth | 11 Aug 1884 | DePeyster, St Lawrence County, New York [1] |
| Gender | Female | |
| Anecdote | 12 Sep 1918 | Gouverneur, St Lawrence County, New York [2] |
|
||
| Num Child |
|
|
| WW2 Draft | 27 Apr 1942 | Gouverneur, St Lawrence County, New York [3] |
|
||
| Reference Number | 6723 | |
| Death | 2 Mar 1970 | Bell, Los Angeles County, California [4] |
| Person ID | I6686 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Forrest Eugene Fleming, b. 30 Apr 1883, Hermon, St Lawrence County, New York d. 12 Mar 1953, Canton, St Lawrence County, New York (Age 69 years) | |
| Family ID | F1724 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us.