Researching Maybee and its many variants

| Name | Clarence Richard Saunders [1] | |
| Birth | 8 May 1927 | Candler, Marion County, Florida [2, 3] |
|
||
| Gender | Male | |
| Reference Number | 9473 | |
| Death | 10 Nov 1995 | Neptune Beach, Duval County, Florida [4] |
| Burial | Beaches Memorial Park, Atlantic Beach, Duval County, Florida [2] |
|
| Person ID | I9421 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Living | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F2391 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 7 Apr 2024 | |||||||||||||||
| Sources |
|
If you have something you would like to add, please contact us.