Researching Maybee and its many variants
Matches 451 to 500 of 647
«Prev «1 ... 6 7 8 9 10 11 12 13 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
451 | Mitchell, Elizabeth Maria | 4 Jul 1851 | Ontario, Canada | I22798 |
452 | Mitchell, Infant | 15 Jun 1915 | Ontario, Canada | I1879 |
453 | Mitchell, Irene Altha | 17 Sep 1899 | Ontario, Canada | I1842 |
454 | Moran, Sophronia | Abt 1834 | Ontario, Canada | I11840 |
455 | Morden, Alta Maud | 8 Oct 1893 | Ontario, Canada | I24016 |
456 | Morgan, Clayton W | 29 Jun 1916 | Ontario, Canada | I25758 |
457 | Morgan, Edward Hubert | 29 Nov 1919 | Ontario, Canada | I25759 |
458 | Morgan, Ruth Isobel | 1 Mar 1926 | Ontario, Canada | I25761 |
459 | Mount, Amelia Eliza | (8 Jul 1825 OR 8 Jul 1830) | Ontario, Canada | I22402 |
460 | Mowry, Richard Benjamin | 28 Nov 1868 | Ontario, Canada | I7677 |
461 | Moyer, Mary Matilda | 10 Apr 1872 | Ontario, Canada | I29187 |
462 | Munro, Malcom C. | 15 Mar 1832 | Ontario, Canada | I2496 |
463 | Mutton, Mary Ann | 19 Jan 1868 | Ontario, Canada | I2854 |
464 | Neil, Blanche Amelia | 30 Aug 1884 | Ontario, Canada | I38198 |
465 | Nelles, William Alfred | 6 Feb 1866 | Ontario, Canada | I23947 |
466 | Newcomb, Enetta Almira | 30 Jul 1857 | Ontario, Canada | I28735 |
467 | Newman, Harry Folinsbee | 31 Jan 1916 | Ontario, Canada | I36447 |
468 | Nichols, George Comfort | 9 Feb 1857 | Ontario, Canada | I40367 |
469 | Orchard, Agnes | 7 Jul 1841 | Ontario, Canada | I3041 |
470 | Ostrander, Isaac Henry | Abt 1847 | Ontario, Canada | I41180 |
471 | Ostrander, Robert | Abt 1845 | Ontario, Canada | I41179 |
472 | Outendyke, Caroline | 14 Jul 1813 | Ontario, Canada | I776 |
473 | Packard, Emma A. | 14 Oct 1871 | Ontario, Canada | I25227 |
474 | Packard, John W | 14 Mar 1847 | Ontario, Canada | I16216 |
475 | Palen, Mary E. | May 1859 | Ontario, Canada | I17198 |
476 | Palmer, Elvin | 1914 | Ontario, Canada | I24211 |
477 | Parker, Frederick | Abt 1863 | Ontario, Canada | I7325 |
478 | Parker, Grace | Between 1873 and 1874 | Ontario, Canada | I7323 |
479 | Parker, Laura | Abt 1865 | Ontario, Canada | I21526 |
480 | Parker, Minnie | Abt 1869 | Ontario, Canada | I7324 |
481 | Parker, Weston | Abt 1867 | Ontario, Canada | I21527 |
482 | Parnall, Caroline | 9 Feb 1830 | Ontario, Canada | I30717 |
483 | Parnall, Elizabeth | Abt 1831 | Ontario, Canada | I30716 |
484 | Parnall, John | Between 1837 and 1838 | Ontario, Canada | I30719 |
485 | Parnall, Josiah Francis | Abt 1829 | Ontario, Canada | I30715 |
486 | Parnall, Sarah Catherine | 1834 | Ontario, Canada | I30718 |
487 | Parney, Jane E | 11 Mar 1838 | Ontario, Canada | I40637 |
488 | Patrick, Harry Arnold | 13 Mar 1917 | Ontario, Canada | I25148 |
489 | Pearson, John Nelson | Abt 1865 | Ontario, Canada | I1818 |
490 | Pearson, Oscar | 28 May 1899 | Ontario, Canada | I12870 |
491 | Pearson, Samuel H | Abt 1837 | Ontario, Canada | I18044 |
492 | Pearson, William | Abt 1840 | Ontario, Canada | I18046 |
493 | Pickard, Louis | 1819 | Ontario, Canada | I4607 |
494 | Pickle, Frederick C | Abt 1824 | Ontario, Canada | I36573 |
495 | Platt, Hannah | 21 Sep 1839 | Ontario, Canada | I22058 |
496 | Pond, Nellie | Abt 1875 | Ontario, Canada | I35819 |
497 | Poole, DeWitt Clinton | 12 Feb 1865 | Ontario, Canada | I40589 |
498 | Poole, Edward B | Feb 1867 | Ontario, Canada | I40590 |
499 | Poole, Sarah | 15 Oct 1834 | Ontario, Canada | I3037 |
500 | Post, Ada Christina | 27 Dec 1898 | Ontario, Canada | I23252 |
«Prev «1 ... 6 7 8 9 10 11 12 13 Next»
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.