Researching Maybee and its many variants
Matches 1 to 24 of 24
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Blakely, Laura | Bethel Methodist Episcopal Cemetery, Middleton Township, Norfolk County, Ontario, Canada | I11317 | |
2 | Dean, Emily | Bethel Methodist Episcopal Cemetery, Middleton Township, Norfolk County, Ontario, Canada | I29182 | |
3 | Hodgson, Archie | Bethel Methodist Episcopal Cemetery, Middleton Township, Norfolk County, Ontario, Canada | I41218 | |
4 | Hodgson, Henry | Bethel Methodist Episcopal Cemetery, Middleton Township, Norfolk County, Ontario, Canada | I32556 | |
5 | Kent, Myrtle Julia | Bethel Methodist Episcopal Cemetery, Middleton Township, Norfolk County, Ontario, Canada | I29197 | |
6 | Mabee, Ann | Bethel Methodist Episcopal Cemetery, Middleton Township, Norfolk County, Ontario, Canada | I15726 | |
7 | Mabee, Charles E. | Bethel Methodist Episcopal Cemetery, Middleton Township, Norfolk County, Ontario, Canada | I29198 | |
8 | Mabee, Clarence Sidney | Bethel Methodist Episcopal Cemetery, Middleton Township, Norfolk County, Ontario, Canada | I16803 | |
9 | Mabee, Earl David | Bethel Methodist Episcopal Cemetery, Middleton Township, Norfolk County, Ontario, Canada | I29194 | |
10 | Mabee, Emily Maude | Bethel Methodist Episcopal Cemetery, Middleton Township, Norfolk County, Ontario, Canada | I34782 | |
11 | Mabee, George Augustus | Bethel Methodist Episcopal Cemetery, Middleton Township, Norfolk County, Ontario, Canada | I11318 | |
12 | Mabee, Guy D. | Bethel Methodist Episcopal Cemetery, Middleton Township, Norfolk County, Ontario, Canada | I29183 | |
13 | Mabee, John | Bethel Methodist Episcopal Cemetery, Middleton Township, Norfolk County, Ontario, Canada | I11243 | |
14 | Mabee, Lawrence Russell | Bethel Methodist Episcopal Cemetery, Middleton Township, Norfolk County, Ontario, Canada | I16969 | |
15 | Mabee, William Henry | Bethel Methodist Episcopal Cemetery, Middleton Township, Norfolk County, Ontario, Canada | I29195 | |
16 | Mabee, William Oscar | Bethel Methodist Episcopal Cemetery, Middleton Township, Norfolk County, Ontario, Canada | I29181 | |
17 | Maybee, Nellie | Bethel Methodist Episcopal Cemetery, Middleton Township, Norfolk County, Ontario, Canada | I27660 | |
18 | McConkey, Emma Jane | Bethel Methodist Episcopal Cemetery, Middleton Township, Norfolk County, Ontario, Canada | I16804 | |
19 | Moyer, Mary Matilda | Bethel Methodist Episcopal Cemetery, Middleton Township, Norfolk County, Ontario, Canada | I29187 | |
20 | Pratt, Muriel Winnifred | Bethel Methodist Episcopal Cemetery, Middleton Township, Norfolk County, Ontario, Canada | I29196 | |
21 | Purdy, Florence Louisa | Bethel Methodist Episcopal Cemetery, Middleton Township, Norfolk County, Ontario, Canada | I41222 | |
22 | Simmons, Gladys Sarah Matilda | Bethel Methodist Episcopal Cemetery, Middleton Township, Norfolk County, Ontario, Canada | I29188 | |
23 | Simmons, John Henry | Bethel Methodist Episcopal Cemetery, Middleton Township, Norfolk County, Ontario, Canada | I29186 | |
24 | Simmons, Lillie May | Bethel Methodist Episcopal Cemetery, Middleton Township, Norfolk County, Ontario, Canada | I29185 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Interred-Burial | Person ID | ||
---|---|---|---|---|
1 | Mabee, Charles E. | Bethel Methodist Episcopal Cemetery, Middleton Township, Norfolk County, Ontario, Canada | I29198 |
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.