Researching Maybee and its many variants
Matches 1 to 34 of 34
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cullen, Mary Frances | 24 Jul 1921 | Bloomingdale, Passaic County, New Jersey | I42546 |
2 | Francisco, John Whitfield | 7 Oct 1888 | Bloomingdale, Passaic County, New Jersey | I23901 |
3 | Fredericks, Percy Lionel | 28 Sep 1893 | Bloomingdale, Passaic County, New Jersey | I17566 |
4 | Gould, Thorna Mae | 24 Oct 1917 | Bloomingdale, Passaic County, New Jersey | I38257 |
5 | Hunt, Edgar A | 6 Feb 1919 | Bloomingdale, Passaic County, New Jersey | I39776 |
6 | Hunt, Virginia C | 1 May 1918 | Bloomingdale, Passaic County, New Jersey | I39775 |
7 | Mabey, Anna R. | May 1896 | Bloomingdale, Passaic County, New Jersey | I26002 |
8 | Mabey, Catherine M | 1912 | Bloomingdale, Passaic County, New Jersey | I25997 |
9 | Mabey, Charles Edward | 1 Jun 1871 | Bloomingdale, Passaic County, New Jersey | I18878 |
10 | Mabey, Edward | 20 Jan 1866 | Bloomingdale, Passaic County, New Jersey | I17998 |
11 | Mabey, Effie Jane | Nov 1868 | Bloomingdale, Passaic County, New Jersey | I3369 |
12 | Mabey, Elizabeth Marie | 19 Aug 1917 | Bloomingdale, Passaic County, New Jersey | I25999 |
13 | Mabey, Emma | Abt 1918 | Bloomingdale, Passaic County, New Jersey | I26000 |
14 | Mabey, Frank | 30 Sep 1867 | Bloomingdale, Passaic County, New Jersey | I22141 |
15 | Mabey, Henry | Abt 1856 | Bloomingdale, Passaic County, New Jersey | I17641 |
16 | Mabey, Isaac Wilson | 18 Apr 1831 | Bloomingdale, Passaic County, New Jersey | I21969 |
17 | Mabey, James Anthony | 18 Aug 1904 | Bloomingdale, Passaic County, New Jersey | I25994 |
18 | Mabey, John | Jun 1907 | Bloomingdale, Passaic County, New Jersey | I25996 |
19 | Mabey, Margaret | 1913 | Bloomingdale, Passaic County, New Jersey | I25998 |
20 | Mabey, Margaret Elizabeth | 13 Sep 1863 | Bloomingdale, Passaic County, New Jersey | I3367 |
21 | Mabey, Mary Elizabeth | 6 Jun 1868 | Bloomingdale, Passaic County, New Jersey | I18880 |
22 | Mabey, Munson S. | 12 Oct 1902 | Bloomingdale, Passaic County, New Jersey | I25993 |
23 | Mabey, Rhoda Ann | 7 Oct 1881 | Bloomingdale, Passaic County, New Jersey | I26298 |
24 | Mabey, Ruth | 28 Apr 1903 | Bloomingdale, Passaic County, New Jersey | I26030 |
25 | Mabey, Thomas | 17 Jun 1877 | Bloomingdale, Passaic County, New Jersey | I18870 |
26 | Mabey, William | 29 May 1873 | Bloomingdale, Passaic County, New Jersey | I18879 |
27 | Mabey, William E. | 28 Jan 1870 | Bloomingdale, Passaic County, New Jersey | I18868 |
28 | Mabie, Anna | 4 Jan 1864 | Bloomingdale, Passaic County, New Jersey | I17997 |
29 | Mylor, Cecil | 16 Jan 1896 | Bloomingdale, Passaic County, New Jersey | I39771 |
30 | Sabol, George Thomas Jr | 7 Apr 1921 | Bloomingdale, Passaic County, New Jersey | I42552 |
31 | Sanders, Charles Edward | 12 Sep 1898 | Bloomingdale, Passaic County, New Jersey | I22446 |
32 | Sanders, George | 2 Feb 1901 | Bloomingdale, Passaic County, New Jersey | I22048 |
33 | Sanders, John Henry | 29 Feb 1892 | Bloomingdale, Passaic County, New Jersey | I3326 |
34 | Sanders, Laura M | 31 May 1894 | Bloomingdale, Passaic County, New Jersey | I12803 |
Matches 1 to 27 of 27
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ashton, Permelia | 3 Mar 1873 | Bloomingdale, Passaic County, New Jersey | I4425 |
2 | Black, Arthur Romain | 24 Jan 1998 | Bloomingdale, Passaic County, New Jersey | I39781 |
3 | Card, Jennie | 20 Oct 2005 | Bloomingdale, Passaic County, New Jersey | I33608 |
4 | Cunningham, Genevieve M | 30 Jun 1958 | Bloomingdale, Passaic County, New Jersey | I26005 |
5 | Dilzer, Margaret Eliza | 1950 | Bloomingdale, Passaic County, New Jersey | I26029 |
6 | Francisco, John Whitfield | Feb 1974 | Bloomingdale, Passaic County, New Jersey | I23901 |
7 | Gass, Matilda M. | 20 Jun 2007 | Bloomingdale, Passaic County, New Jersey | I30311 |
8 | Gould, Gladys Mae | 25 Dec 2003 | Bloomingdale, Passaic County, New Jersey | I36150 |
9 | Gould, Herbert Johnson | Aug 1967 | Bloomingdale, Passaic County, New Jersey | I30947 |
10 | Hieromanis, Mildred | 24 Mar 1969 | Bloomingdale, Passaic County, New Jersey | I26004 |
11 | Mabey, Etta | Sep 1979 | Bloomingdale, Passaic County, New Jersey | I21545 |
12 | Mabey, Garrett Jr | 9 Mar 1979 | Bloomingdale, Passaic County, New Jersey | I21514 |
13 | Mabey, George | 14 Nov 2007 | Bloomingdale, Passaic County, New Jersey | I26003 |
14 | Mabey, Gerald | 15 May 2009 | Bloomingdale, Passaic County, New Jersey | I33609 |
15 | Mabey, Henry | May 1887 | Bloomingdale, Passaic County, New Jersey | I17641 |
16 | Mabey, Isaac Wilson | 6 Oct 1852 | Bloomingdale, Passaic County, New Jersey | I21969 |
17 | Mabey, James Anthony | 25 Oct 1970 | Bloomingdale, Passaic County, New Jersey | I25994 |
18 | Mabey, James Joseph | 19 May 1955 | Bloomingdale, Passaic County, New Jersey | I18869 |
19 | Miller, Sarah Ann | 28 Nov 1856 | Bloomingdale, Passaic County, New Jersey | I21507 |
20 | Ricks, Alice Joyce | 9 Feb 2000 | Bloomingdale, Passaic County, New Jersey | I38268 |
21 | Ryerson, Clinton Jr | 5 Sep 1992 | Bloomingdale, Passaic County, New Jersey | I36162 |
22 | Sabol, George Thomas Jr | 9 Feb 1986 | Bloomingdale, Passaic County, New Jersey | I42552 |
23 | Sanders, Charles Edward | Sep 1984 | Bloomingdale, Passaic County, New Jersey | I22446 |
24 | Sanders, William H | 29 May 1936 | Bloomingdale, Passaic County, New Jersey | I2610 |
25 | Sanders, William James | 14 Apr 1973 | Bloomingdale, Passaic County, New Jersey | I12805 |
26 | Utter, Anna | 30 May 1942 | Bloomingdale, Passaic County, New Jersey | I2996 |
27 | Westervelt, Rachel | 11 Jun 1878 | Bloomingdale, Passaic County, New Jersey | I3350 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Anecdote | Person ID | ||
---|---|---|---|---|
1 | Francisco, John Whitfield | 5 Jun 1917 | Bloomingdale, Passaic County, New Jersey | I23901 |
2 | Gould, Herbert Johnson | 5 Jun 1917 | Bloomingdale, Passaic County, New Jersey | I30947 |
3 | Hunt, Andrew | 12 Sep 1918 | Bloomingdale, Passaic County, New Jersey | I39770 |
4 | Mabie, Margaret A. | 12 Sep 1918 | Bloomingdale, Passaic County, New Jersey | I30941 |
5 | Mabie, Melvin | 5 Jun 1917 | Bloomingdale, Passaic County, New Jersey | I19765 |
6 | Sanders, William James | 5 Jun 1917 | Bloomingdale, Passaic County, New Jersey | I12805 |
Matches 1 to 50 of 53
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Barrett, Theoa | 19 Apr 1930 | Bloomingdale, Passaic County, New Jersey | I17369 |
2 | Card, Ann Elizabeth | 1895 | Bloomingdale, Passaic County, New Jersey | I16005 |
3 | Cook, Catherine | 11 Jun 1880 | Bloomingdale, Passaic County, New Jersey | I17640 |
4 | Cook, Catherine | 12 Jan 1920 | Bloomingdale, Passaic County, New Jersey | I17640 |
5 | Day, Herman Lester | 19 Apr 1930 | Bloomingdale, Passaic County, New Jersey | I38662 |
6 | Dilzer, Margaret Eliza | Jan 1920 | Bloomingdale, Passaic County, New Jersey | I26029 |
7 | Elliot, Flora Belle | 12 Jan 1920 | Bloomingdale, Passaic County, New Jersey | I21513 |
8 | Gormley, Catherine | 12 Jan 1920 | Bloomingdale, Passaic County, New Jersey | I25992 |
9 | Gould, Archibald | 10 Jun 1915 | Bloomingdale, Passaic County, New Jersey | I10312 |
10 | Gould, Frederick Arthur | 10 Jun 1915 | Bloomingdale, Passaic County, New Jersey | I36147 |
11 | Gould, Gladys Mae | 10 Jun 1915 | Bloomingdale, Passaic County, New Jersey | I36150 |
12 | Gould, Harold F | 10 Jun 1915 | Bloomingdale, Passaic County, New Jersey | I36148 |
13 | Gould, Helen Clara | 10 Jun 1915 | Bloomingdale, Passaic County, New Jersey | I36149 |
14 | Hall, Eva | Jan 1920 | Bloomingdale, Passaic County, New Jersey | I28195 |
15 | Hamel, Oscar Irving | 12 Jan 1920 | Bloomingdale, Passaic County, New Jersey | I26195 |
16 | Lewis, Sarah Jane | Jan 1920 | Bloomingdale, Passaic County, New Jersey | I11702 |
17 | Mabee, Clara Frances | 10 Jun 1915 | Bloomingdale, Passaic County, New Jersey | I21014 |
18 | Mabee, Daniel | Jun 1930 | Bloomingdale, Passaic County, New Jersey | I18885 |
19 | Mabee, George W. | 1930 | Bloomingdale, Passaic County, New Jersey | I17645 |
20 | Mabey, Abraham | 11 Jun 1880 | Bloomingdale, Passaic County, New Jersey | I17642 |
21 | Mabey, Catherine | 1895 | Bloomingdale, Passaic County, New Jersey | I18881 |
22 | Mabey, Catherine M | 12 Jan 1920 | Bloomingdale, Passaic County, New Jersey | I25997 |
23 | Mabey, Charles Henry | 1895 | Bloomingdale, Passaic County, New Jersey | I26026 |
24 | Mabey, Edward Francis | Apr 1930 | Bloomingdale, Passaic County, New Jersey | I28475 |
25 | Mabey, Elizabeth Marie | 12 Jan 1920 | Bloomingdale, Passaic County, New Jersey | I25999 |
26 | Mabey, Emma | 12 Jan 1920 | Bloomingdale, Passaic County, New Jersey | I26000 |
27 | Mabey, Garrett | 12 Jan 1920 | Bloomingdale, Passaic County, New Jersey | I21512 |
28 | Mabey, George | 12 Jan 1920 | Bloomingdale, Passaic County, New Jersey | I26003 |
29 | Mabey, George | 12 Jan 1920 | Bloomingdale, Passaic County, New Jersey | I21519 |
30 | Mabey, Georgianna | 11 Jun 1880 | Bloomingdale, Passaic County, New Jersey | I18871 |
31 | Mabey, James Anthony | 12 Jan 1920 | Bloomingdale, Passaic County, New Jersey | I25994 |
32 | Mabey, James Joseph | 11 Jun 1880 | Bloomingdale, Passaic County, New Jersey | I18869 |
33 | Mabey, James Joseph | Jan 1920 | Bloomingdale, Passaic County, New Jersey | I18869 |
34 | Mabey, John | 12 Jan 1920 | Bloomingdale, Passaic County, New Jersey | I25996 |
35 | Mabey, Joseph Archibald | 12 Jan 1920 | Bloomingdale, Passaic County, New Jersey | I12822 |
36 | Mabey, Margaret | 12 Jan 1920 | Bloomingdale, Passaic County, New Jersey | I25998 |
37 | Mabey, Martin | 11 Jun 1880 | Bloomingdale, Passaic County, New Jersey | I18867 |
38 | Mabey, Martin | 1895 | Bloomingdale, Passaic County, New Jersey | I18867 |
39 | Mabey, Munson | 11 Jun 1880 | Bloomingdale, Passaic County, New Jersey | I4512 |
40 | Mabey, Munson S. | 12 Jan 1920 | Bloomingdale, Passaic County, New Jersey | I25993 |
41 | Mabey, Peter Wells | 1895 | Bloomingdale, Passaic County, New Jersey | I15663 |
42 | Mabey, Ruth | Jan 1920 | Bloomingdale, Passaic County, New Jersey | I26030 |
43 | Mabey, Thomas | 11 Jun 1880 | Bloomingdale, Passaic County, New Jersey | I18870 |
44 | Mabey, Thomas | 12 Jan 1920 | Bloomingdale, Passaic County, New Jersey | I18870 |
45 | Mabey, William | 1895 | Bloomingdale, Passaic County, New Jersey | I18879 |
46 | Mabey, William E. | 11 Jun 1880 | Bloomingdale, Passaic County, New Jersey | I18868 |
47 | Mabey, William E. | 12 Jan 1920 | Bloomingdale, Passaic County, New Jersey | I25995 |
48 | Mabey, Winne | 11 Jun 1880 | Bloomingdale, Passaic County, New Jersey | I18872 |
49 | Mabie, Melvin | Jan 1920 | Bloomingdale, Passaic County, New Jersey | I19765 |
50 | Maybie, Jacob A. | Jan 1920 | Bloomingdale, Passaic County, New Jersey | I15501 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hall, Eva | 5 Jun 1917 | Bloomingdale, Passaic County, New Jersey | I28195 |
2 | Mabie, Melvin | 5 Jun 1917 | Bloomingdale, Passaic County, New Jersey | I19765 |
3 | Wade, Isabelle | 1873 | Bloomingdale, Passaic County, New Jersey | I18864 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Widow(er)-Death | Person ID | ||
---|---|---|---|---|
1 | Mabey, Euston | 28 Nov 1856 | Bloomingdale, Passaic County, New Jersey | I791 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bailey / Watson | Jul 1915 | Bloomingdale, Passaic County, New Jersey | F14271 |
2 | Gould / Mabee | 11 Nov 1905 | Bloomingdale, Passaic County, New Jersey | F12902 |
3 | Mabie / Shenise | 21 Jun 1931 | Bloomingdale, Passaic County, New Jersey | F11560 |
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.