Researching Maybee and its many variants
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1886 | Bournemouth, Hampshire, England | I35985 |
2 | ![]() | 30 Jun 1902 | Bournemouth, Hampshire, England | I33880 |
3 | ![]() | Abt May 1873 | Bournemouth, Hampshire, England | I29758 |
4 | ![]() | 18 Nov 1938 | Bournemouth, Hampshire, England | I39114 |
5 | ![]() | 21 Mar 1878 | Bournemouth, Hampshire, England | I29759 |
6 | ![]() | 17 Mar 1910 | Bournemouth, Hampshire, England | I33105 |
7 | ![]() | 3 Sep 1885 | Bournemouth, Hampshire, England | I29762 |
8 | ![]() | 13 Feb 1901 | Bournemouth, Hampshire, England | I29773 |
9 | ![]() | Abt Nov 1903 | Bournemouth, Hampshire, England | I35491 |
10 | ![]() | 24 Feb 1905 | Bournemouth, Hampshire, England | I33101 |
11 | ![]() | Abt May 1908 | Bournemouth, Hampshire, England | I33104 |
12 | ![]() | 26 Dec 1904 | Bournemouth, Hampshire, England | I33102 |
13 | ![]() | 19 May 1903 | Bournemouth, Hampshire, England | I33100 |
14 | ![]() | 23 Jul 1906 | Bournemouth, Hampshire, England | I33103 |
15 | ![]() | 2 Jun 1882 | Bournemouth, Hampshire, England | I29761 |
16 | ![]() | 24 Mar 1935 | Bournemouth, Hampshire, England | I39113 |
17 | ![]() | 29 May 1912 | Bournemouth, Hampshire, England | I36006 |
18 | ![]() | 26 Aug 1892 | Bournemouth, Hampshire, England | I39047 |
19 | ![]() | 6 Jan 1908 | Bournemouth, Hampshire, England | I39089 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Jan 1955 | Bournemouth, Hampshire, England | I32118 |
2 | ![]() | Abt Feb 1969 | Bournemouth, Hampshire, England | I33880 |
3 | ![]() | Abt May 1957 | Bournemouth, Hampshire, England | I39114 |
4 | ![]() | 25 Feb 1955 | Bournemouth, Hampshire, England | I29759 |
5 | ![]() | Jul 1986 | Bournemouth, Hampshire, England | I33105 |
6 | ![]() | 12 Feb 1962 | Bournemouth, Hampshire, England | I29773 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1901 | Bournemouth, Hampshire, England | I30639 |
2 | ![]() | 1901 | Bournemouth, Hampshire, England | I35538 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Mabey / Grose | Abt Aug 1927 | Bournemouth, Hampshire, England | F14744 |
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.