Researching Maybee and its many variants
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hull, Hezekiah | Between 1784 and 1790 | Carmel, Dutchess (later Putnam) County, New York | I487 |
2 | Hull, Walter Bradley | 26 Feb 1812 | Carmel, Dutchess (later Putnam) County, New York | I11587 |
3 | Mabey, Stephen Gates | 16 Jul 1760 | Carmel, Dutchess (later Putnam) County, New York | I448 |
4 | Mabie, Ellen | 17 Aug 1812 | Carmel, Dutchess (later Putnam) County, New York | I469 |
5 | Mabie, Hosea | 9 Sep 1801 | Carmel, Dutchess (later Putnam) County, New York | I480 |
6 | Mabie, James B. | 6 Feb 1810 | Carmel, Dutchess (later Putnam) County, New York | I470 |
7 | Mabie, Reverend Jeremiah | 24 Aug 1808 | Carmel, Dutchess (later Putnam) County, New York | I481 |
8 | Mabie, Josiah | Between 1791 and 1800 | Carmel, Dutchess (later Putnam) County, New York | I489 |
9 | Mabie, Levi | Abt 1796 | Carmel, Dutchess (later Putnam) County, New York | I652 |
10 | Mabie, Mary | 4 Dec 1802 | Carmel, Dutchess (later Putnam) County, New York | I482 |
11 | Mabie, Robert | Abt 1803 | Carmel, Dutchess (later Putnam) County, New York | I3501 |
12 | Mabie, Sally | Between 1791 and 1794 | Carmel, Dutchess (later Putnam) County, New York | I3502 |
13 | Mabie, Timothy D. | 18 Jan 1806 | Carmel, Dutchess (later Putnam) County, New York | I483 |
Matches 1 to 34 of 34
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Baker, Sarah | 1810 | Carmel, Dutchess (later Putnam) County, New York | I473 |
2 | Hull, Hezekiah | 1810 | Carmel, Dutchess (later Putnam) County, New York | I487 |
3 | Mabie, Amos C | 1800 | Carmel, Dutchess (later Putnam) County, New York | I488 |
4 | Mabie, Amos C | 1810 | Carmel, Dutchess (later Putnam) County, New York | I488 |
5 | Mabie, Caroline | 1810 | Carmel, Dutchess (later Putnam) County, New York | I484 |
6 | Mabie, Elias | 1800 | Carmel, Dutchess (later Putnam) County, New York | I440 |
7 | Mabie, Elias | 1810 | Carmel, Dutchess (later Putnam) County, New York | I440 |
8 | Mabie, Elizabeth | 1810 | Carmel, Dutchess (later Putnam) County, New York | I546 |
9 | Mabie, Hosea | 1810 | Carmel, Dutchess (later Putnam) County, New York | I480 |
10 | Mabie, James B. | 1810 | Carmel, Dutchess (later Putnam) County, New York | I470 |
11 | Mabie, Jeremiah | 1800 | Carmel, Dutchess (later Putnam) County, New York | I439 |
12 | Mabie, Jeremiah | 1810 | Carmel, Dutchess (later Putnam) County, New York | I439 |
13 | Mabie, Joseph T | 1810 | Carmel, Dutchess (later Putnam) County, New York | I472 |
14 | Mabie, Josiah | 1800 | Carmel, Dutchess (later Putnam) County, New York | I489 |
15 | Mabie, Levi | 1800 | Carmel, Dutchess (later Putnam) County, New York | I438 |
16 | Mabie, Levi | 1800 | Carmel, Dutchess (later Putnam) County, New York | I652 |
17 | Mabie, Levi | 1810 | Carmel, Dutchess (later Putnam) County, New York | I438 |
18 | Mabie, Levi | 1810 | Carmel, Dutchess (later Putnam) County, New York | I652 |
19 | Mabie, Mary | 1810 | Carmel, Dutchess (later Putnam) County, New York | I482 |
20 | Mabie, Peter | 1800 | Carmel, Dutchess (later Putnam) County, New York | I409 |
21 | Mabie, Peter | 1810 | Carmel, Dutchess (later Putnam) County, New York | I471 |
22 | Mabie, Peter | 1810 | Carmel, Dutchess (later Putnam) County, New York | I409 |
23 | Mabie, Robert | 1810 | Carmel, Dutchess (later Putnam) County, New York | I3501 |
24 | Mabie, Sally | 1800 | Carmel, Dutchess (later Putnam) County, New York | I3502 |
25 | Mabie, Sally | 1810 | Carmel, Dutchess (later Putnam) County, New York | I3502 |
26 | Mabie, Susan Sunderland | 1810 | Carmel, Dutchess (later Putnam) County, New York | I3499 |
27 | Mabie, Susannah | 1810 | Carmel, Dutchess (later Putnam) County, New York | I436 |
28 | Mabie, Timothy D. | 1810 | Carmel, Dutchess (later Putnam) County, New York | I483 |
29 | Oakley, Eunice | 1800 | Carmel, Dutchess (later Putnam) County, New York | I485 |
30 | Oakley, Eunice | 1810 | Carmel, Dutchess (later Putnam) County, New York | I485 |
31 | Sunderland, Susanna | 1800 | Carmel, Dutchess (later Putnam) County, New York | I442 |
32 | Sunderland, Susanna | 1810 | Carmel, Dutchess (later Putnam) County, New York | I442 |
33 | Wright, Mary | 1800 | Carmel, Dutchess (later Putnam) County, New York | I3498 |
34 | Wright, Mary | 1810 | Carmel, Dutchess (later Putnam) County, New York | I3498 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Mabie, Lebeus | Aft 1798 | Carmel, Dutchess (later Putnam) County, New York | I491 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Tax Roll | Person ID | ||
---|---|---|---|---|
1 | Mabie, Elias | 1802 | Carmel, Dutchess (later Putnam) County, New York | I440 |
2 | Mabie, Jeremiah | 1802 | Carmel, Dutchess (later Putnam) County, New York | I439 |
3 | Mabie, Peter | 1802 | Carmel, Dutchess (later Putnam) County, New York | I409 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Mabie, Reverend Daniel G. | 3 Nov 1808 | Carmel, Dutchess (later Putnam) County, New York | I441 |
2 | Mabie, Elias | 3 Nov 1808 | Carmel, Dutchess (later Putnam) County, New York | I440 |
3 | Mabie, Jeremiah | 3 Nov 1808 | Carmel, Dutchess (later Putnam) County, New York | I439 |
4 | Mabie, Lebeus | 3 Nov 1808 | Carmel, Dutchess (later Putnam) County, New York | I491 |
5 | Mabie, Levi | 3 Nov 1808 | Carmel, Dutchess (later Putnam) County, New York | I438 |
6 | Mabie, Peter | 3 Nov 1808 | Carmel, Dutchess (later Putnam) County, New York | I409 |
7 | Mabie, Susannah | 3 Nov 1808 | Carmel, Dutchess (later Putnam) County, New York | I436 |
8 | Mabie, Tamer | 3 Nov 1808 | Carmel, Dutchess (later Putnam) County, New York | I437 |
9 | Sunderland, Susanna | 3 Nov 1808 | Carmel, Dutchess (later Putnam) County, New York | I442 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Tallman / Mabie | 1802 | Carmel, Dutchess (later Putnam) County, New York | F15 |
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.