Researching Maybee and its many variants
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Mabey, Ann | 27 Aug 1822 | Church of St. Peter, Long Bredy, Dorset, England | I34001 |
2 | Mabey, George | 4 Jun 1820 | Church of St. Peter, Long Bredy, Dorset, England | I34004 |
3 | Mabey, Mary Anne | 4 Mar 1859 | Church of St. Peter, Long Bredy, Dorset, England | I33998 |
4 | Mabey, Ruth | 13 Jan 1828 | Church of St. Peter, Long Bredy, Dorset, England | I34002 |
5 | Mabey, Solomon | 19 Aug 1855 | Church of St. Peter, Long Bredy, Dorset, England | I30803 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Mabey, Charles | 29 Jan 1821 | Church of St. Peter, Long Bredy, Dorset, England | I33992 |
2 | Mabey, Harriott | 19 Jan 1821 | Church of St. Peter, Long Bredy, Dorset, England | I33993 |
3 | Mabey, Mary Anne | 7 May 1859 | Church of St. Peter, Long Bredy, Dorset, England | I33998 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Mabey / Chainey | 16 Oct 1862 | Church of St. Peter, Long Bredy, Dorset, England | F11777 |
2 | Mabey / Wills | 12 Nov 1854 | Church of St. Peter, Long Bredy, Dorset, England | F11776 |
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.