Researching Maybee and its many variants
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Feb 1883 | Delhi, Norfolk County, Ontario, Canada | I23216 |
2 | ![]() | 3 Aug 1846 | Delhi, Norfolk County, Ontario, Canada | I39547 |
3 | ![]() | 5 Feb 1891 | Delhi, Norfolk County, Ontario, Canada | I37685 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Mar 1939 | Delhi, Norfolk County, Ontario, Canada | I41083 |
2 | ![]() | 19 Oct 1944 | Delhi, Norfolk County, Ontario, Canada | I41087 |
3 | ![]() | 27 Mar 1896 | Delhi, Norfolk County, Ontario, Canada | I26712 |
4 | ![]() | 29 Jan 1994 | Delhi, Norfolk County, Ontario, Canada | I29197 |
5 | ![]() | 24 Sep 1920 | Delhi, Norfolk County, Ontario, Canada | I11251 |
6 | ![]() | 2 Jul 1942 | Delhi, Norfolk County, Ontario, Canada | I22083 |
7 | ![]() | 30 May 1902 | Delhi, Norfolk County, Ontario, Canada | I41090 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1901 | Delhi, Norfolk County, Ontario, Canada | I16297 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Apr 1897 | Delhi, Norfolk County, Ontario, Canada | I16751 |
2 | ![]() | Delhi, Norfolk County, Ontario, Canada | I20333 | |
3 | ![]() | 15 Apr 1897 | Delhi, Norfolk County, Ontario, Canada | I16752 |
4 | ![]() | 15 Apr 1897 | Delhi, Norfolk County, Ontario, Canada | I16297 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Vote ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1945 | Delhi, Norfolk County, Ontario, Canada | I41048 |
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Earl / Walsh | 31 Mar 1898 | Delhi, Norfolk County, Ontario, Canada | F15087 |
2 | Kent / Murphy | 17 Nov 1902 | Delhi, Norfolk County, Ontario, Canada | F15548 |
3 | Kent / Wilbur | 20 Apr 1889 | Delhi, Norfolk County, Ontario, Canada | F15549 |
4 | Key / Kent | 8 Dec 1897 | Delhi, Norfolk County, Ontario, Canada | F15553 |
5 | Mabee / Ellis | 20 Sep 1927 | Delhi, Norfolk County, Ontario, Canada | F571 |
6 | Mabee / Fuller | 31 Dec 1897 | Delhi, Norfolk County, Ontario, Canada | F5716 |
7 | Murray / Mabee | 15 Oct 1879 | Delhi, Norfolk County, Ontario, Canada | F4157 |
8 | Pullen / Mabee | 22 Feb 1872 | Delhi, Norfolk County, Ontario, Canada | F8122 |
9 | Robertson / Mabee | 7 Jan 1880 | Delhi, Norfolk County, Ontario, Canada | F4158 |
10 | Silverthorn / Kent | 28 Dec 1892 | Delhi, Norfolk County, Ontario, Canada | F15552 |
11 | Smith / Kent | 26 Sep 1898 | Delhi, Norfolk County, Ontario, Canada | F15551 |
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.