Researching Maybee and its many variants
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt Sep 1856 | Etobicoke, York County, Ontario, Canada | I22884 |
2 | ![]() | 30 Jun 1842 | Etobicoke, York County, Ontario, Canada | I22880 |
3 | ![]() | 16 Mar 1845 | Etobicoke, York County, Ontario, Canada | I11993 |
4 | ![]() | 21 Dec 1842 | Etobicoke, York County, Ontario, Canada | I21844 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Jul 1843 | Etobicoke, York County, Ontario, Canada | I11992 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Dec 1836 | Etobicoke, York County, Ontario, Canada | I11973 |
2 | ![]() | Apr 1838 | Etobicoke, York County, Ontario, Canada | I17120 |
3 | ![]() | 7 May 1888 | Etobicoke, York County, Ontario, Canada | I21844 |
4 | ![]() | 2 Nov 1888 | Etobicoke, York County, Ontario, Canada | I11984 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1851 | Etobicoke, York County, Ontario, Canada | I11983 |
2 | ![]() | 1861 | Etobicoke, York County, Ontario, Canada | I11983 |
3 | ![]() | 1871 | Etobicoke, York County, Ontario, Canada | I11983 |
4 | ![]() | 1881 | Etobicoke, York County, Ontario, Canada | I11983 |
5 | ![]() | 16 Apr 1891 | Etobicoke, York County, Ontario, Canada | I11983 |
6 | ![]() | 1851 | Etobicoke, York County, Ontario, Canada | I21844 |
7 | ![]() | 1861 | Etobicoke, York County, Ontario, Canada | I21844 |
8 | ![]() | 1871 | Etobicoke, York County, Ontario, Canada | I21844 |
9 | ![]() | 1881 | Etobicoke, York County, Ontario, Canada | I21844 |
10 | ![]() | 1861 | Etobicoke, York County, Ontario, Canada | I11987 |
11 | ![]() | 1851 | Etobicoke, York County, Ontario, Canada | I22108 |
12 | ![]() | 1861 | Etobicoke, York County, Ontario, Canada | I22108 |
13 | ![]() | 1861 | Etobicoke, York County, Ontario, Canada | I12202 |
14 | ![]() | 1851 | Etobicoke, York County, Ontario, Canada | I11984 |
15 | ![]() | 1861 | Etobicoke, York County, Ontario, Canada | I11984 |
16 | ![]() | 1871 | Etobicoke, York County, Ontario, Canada | I11984 |
17 | ![]() | 1881 | Etobicoke, York County, Ontario, Canada | I11984 |
18 | ![]() | 1861 | Etobicoke, York County, Ontario, Canada | I22109 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Inform-Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 May 1888 | Etobicoke, York County, Ontario, Canada | I11983 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Stegmann / Mabee | 2 Aug 1860 | Etobicoke, York County, Ontario, Canada | F6346 |
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.