Researching Maybee and its many variants
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1925 | I39482 | |
| 2 | 5 Oct 1930 | I11173 | |
| 3 | 8 Apr 1920 | I7745 | |
| 4 | 31 Aug 1917 | I7744 | |
| 5 | 9 Mar 1928 | I7566 | |
| 6 | 10 Mar 1921 | I21223 | |
| 7 | 27 Apr 1931 | I30435 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Dec 1918 | I7692 | |
| 2 | 17 Feb 1979 | I12627 | |
| 3 | 22 Jul 1977 | I12626 | |
| 4 | 4 Apr 1993 | I12628 | |
| 5 | 9 Jan 1974 | I42090 | |
| 6 | 9 Jul 1973 | I39458 | |
| 7 | 27 Apr 1979 | I35005 | |
| 8 | 22 Aug 1998 | I30775 | |
| 9 | 20 Jul 1999 | I42089 | |
| 10 | 26 Nov 1979 | I11519 | |
| 11 | 16 Aug 2000 | I7744 | |
| 12 | 17 Dec 1982 | I7740 | |
| 13 | 24 Jun 2011 | I29813 | |
| 14 | 31 Mar 1996 | I7569 | |
| 15 | 10 Jul 1969 | I11520 | |
| 16 | 6 Mar 1993 | I30435 | |
| 17 | 8 Mar 2008 | I24717 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Anecdote |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1918 | I7739 | |
| 2 | 12 Sep 1918 | I7694 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 3 Jan 1920 | I30812 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 18 Aug 2000 | I7744 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Between 1993 and 2002 | I7577 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Vote |
Person ID | |
|---|---|---|---|
| 1 | Between 1912 and 1922 | I7739 | |
| 2 | Between 1912 and 1922 | I7694 | |
| 3 | Between 1928 and 1944 | I7740 | |
| 4 | Between 1928 and 1944 | I7569 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Witness-Obituary |
Person ID | |
|---|---|---|---|
| 1 | 18 Aug 2000 | I7743 | |
| 2 | 18 Aug 2000 | I24717 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
WW2 Draft |
Person ID | |
|---|---|---|---|
| 1 | I7737 | ||
| 2 | 16 Oct 1940 | I24716 | |
| 3 | 1 Jul 1941 | I7745 | |
| 4 | 16 Oct 1940 | I7743 | |
| 5 | 11 Mar 1946 | I7740 | |
| 6 | 11 Mar 1946 | I7566 | |
| 7 | 16 Oct 1940 | I24717 |
If you have something you would like to add, please contact us.