Researching Maybee and its many variants
Matches 1 to 42 of 42
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anarumo, Pasquale John | 13 May 1950 | Goshen, Orange County, New York | I38528 |
2 | Carson, Edward Carlton | 10 Aug 1919 | Goshen, Orange County, New York | I38631 |
3 | Carson, Harold H | 19 Apr 1923 | Goshen, Orange County, New York | I38633 |
4 | Demarest, Jacob | 1750 | Goshen, Orange County, New York | I37185 |
5 | Earl, Carrie B. | 13 Apr 1878 | Goshen, Orange County, New York | I22746 |
6 | Gregory, Arthur | 11 Sep 1874 | Goshen, Orange County, New York | I38431 |
7 | Lattimer, Elbert G | 4 Dec 1911 | Goshen, Orange County, New York | I36098 |
8 | Mabee, Alonzo Wilson | 16 Dec 1898 | Goshen, Orange County, New York | I20997 |
9 | Mabee, Bernace Harriett | 5 Sep 1917 | Goshen, Orange County, New York | I31134 |
10 | Mabee, Clarence Dunlap | 1 May 1897 | Goshen, Orange County, New York | I20998 |
11 | Mabee, Donald Kimball | 23 Jan 1910 | Goshen, Orange County, New York | I20965 |
12 | Mabee, Donald Russell | 10 Mar 1949 | Goshen, Orange County, New York | I21036 |
13 | Mabee, Donald William | 2 Apr 1943 | Goshen, Orange County, New York | I21023 |
14 | Mabee, Doris | 16 Mar 1930 | Goshen, Orange County, New York | I161 |
15 | Mabee, Elsie May | 8 Oct 1919 | Goshen, Orange County, New York | I21001 |
16 | Mabee, Ethel Margaret | 11 Feb 1895 | Goshen, Orange County, New York | I20950 |
17 | Mabee, Eugene Raymond | 15 Oct 1945 | Goshen, Orange County, New York | I21025 |
18 | Mabee, Fred Jesse | 28 Mar 1891 | Goshen, Orange County, New York | I20993 |
19 | Mabee, Frederick Kenneith | 7 Apr 1916 | Goshen, Orange County, New York | I20995 |
20 | Mabee, Gertrude May | 12 May 1889 | Goshen, Orange County, New York | I31131 |
21 | Mabee, Harriett Marie | 1 Aug 1934 | Goshen, Orange County, New York | I20938 |
22 | Mabee, Harry William | 21 Jan 1926 | Goshen, Orange County, New York | I24504 |
23 | Mabee, Hazel Jane | 6 Apr 1890 | Goshen, Orange County, New York | I20951 |
24 | Mabee, Helen Marie | 26 Dec 1921 | Goshen, Orange County, New York | I24503 |
25 | Mabee, Kenneth Frederick | 15 Jan 1944 | Goshen, Orange County, New York | I21035 |
26 | Mabee, Margaret Ann | 5 Feb 1938 | Goshen, Orange County, New York | I20979 |
27 | Mabee, Margaretta Clara | 7 Aug 1920 | Goshen, Orange County, New York | I20990 |
28 | Mabee, Marjorie | 25 Sep 1921 | Goshen, Orange County, New York | I21002 |
29 | Mabee, Marjorie Louise | 13 Jun 1918 | Goshen, Orange County, New York | I24502 |
30 | Mabee, Mildred Jean | 24 Jun 1915 | Goshen, Orange County, New York | I31133 |
31 | Mabee, Patricia | 19 Feb 1942 | Goshen, Orange County, New York | I20980 |
32 | Mabee, Percy | 6 Apr 1896 | Goshen, Orange County, New York | I34469 |
33 | Mabee, Robert Leslie | 1 Dec 1910 | Goshen, Orange County, New York | I21797 |
34 | Mabee, Ronald James | 3 Jan 1954 | Goshen, Orange County, New York | I18514 |
35 | Milburn, Anna Caroline | 10 Apr 1899 | Goshen, Orange County, New York | I23888 |
36 | Mills, Seely E. | 17 Aug 1906 | Goshen, Orange County, New York | I28061 |
37 | Quackenbush, Gordon E | 5 Oct 1917 | Goshen, Orange County, New York | I38498 |
38 | Quackenbush, Robert Hamilton | 15 Feb 1925 | Goshen, Orange County, New York | I38499 |
39 | Rosecrans, Catherine Elizabeth | 25 Mar 1935 | Goshen, Orange County, New York | I13622 |
40 | Smith, Mary Decker | 30 Jul 1774 | Goshen, Orange County, New York | I1300 |
41 | VanKleeck, Harvey Robert | 28 May 1924 | Goshen, Orange County, New York | I38571 |
42 | Woolcot, Sidney W | 25 Mar 1921 | Goshen, Orange County, New York | I38673 |
Matches 1 to 42 of 42
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jessie | Mar 1981 | Goshen, Orange County, New York | I38454 |
2 | Alberts, John | 7 Feb 1941 | Goshen, Orange County, New York | I22981 |
3 | Boehringer, Charles Henry | 26 Apr 1942 | Goshen, Orange County, New York | I38589 |
4 | Burrell, Amanda M. | 5 Jul 1921 | Goshen, Orange County, New York | I22613 |
5 | Cathy, Eugene Harrison | 5 May 1984 | Goshen, Orange County, New York | I38666 |
6 | Cathy, Henry David | 16 Jul 1956 | Goshen, Orange County, New York | I17261 |
7 | Cole, Harrison Fred | 28 Mar 1965 | Goshen, Orange County, New York | I38518 |
8 | Cole, Harrison Fred Jr | 10 Mar 2006 | Goshen, Orange County, New York | I38521 |
9 | Cole, Robert | Aug 1975 | Goshen, Orange County, New York | I29967 |
10 | De Boer, Augusta | 3 Mar 1944 | Goshen, Orange County, New York | I17424 |
11 | Delamater, Louis H | 21 May 1911 | Goshen, Orange County, New York | I38634 |
12 | Earl, Carrie B. | 15 Jun 1966 | Goshen, Orange County, New York | I22746 |
13 | Fredricks, Dorothy Marie | 16 Dec 2002 | Goshen, Orange County, New York | I17385 |
14 | Fredricks, William Thomas | May 1978 | Goshen, Orange County, New York | I17379 |
15 | Fricks, Arvie | 30 Aug 1960 | Goshen, Orange County, New York | I20994 |
16 | Gregory, Arthur | 31 Oct 1950 | Goshen, Orange County, New York | I38431 |
17 | Gregory, James Smith Jr | 28 Nov 1896 | Goshen, Orange County, New York | I38448 |
18 | Gregory, James Smith | 7 Oct 1913 | Goshen, Orange County, New York | I19182 |
19 | Hulse, Smith | 24 Oct 1878 | Goshen, Orange County, New York | I17890 |
20 | Hyatt, Clarence Wildey | 14 Nov 1959 | Goshen, Orange County, New York | I38632 |
21 | LaBar, Kinsey George | 13 Dec 1962 | Goshen, Orange County, New York | I38494 |
22 | LaBar, Susie Viola | 25 Jan 1978 | Goshen, Orange County, New York | I31132 |
23 | Mabee, Elsie E | 30 Dec 2006 | Goshen, Orange County, New York | I31750 |
24 | Mabee, Elsie May | 1 Nov 2001 | Goshen, Orange County, New York | I21001 |
25 | Mabee, Ernest Victor | 11 Jul 1978 | Goshen, Orange County, New York | I17383 |
26 | Mabee, Frederick Kenneith | Dec 1975 | Goshen, Orange County, New York | I20995 |
27 | Mabee, Jesse | 4 Jan 1859 | Goshen, Orange County, New York | I4319 |
28 | Mabee, John | 30 Dec 1898 | Goshen, Orange County, New York | I16891 |
29 | Mabee, Lewis John | 26 Oct 1967 | Goshen, Orange County, New York | I31130 |
30 | Mabee, Margaretta Clara | 28 Jul 2001 | Goshen, Orange County, New York | I20990 |
31 | Mabee, Martin Henry | 26 Feb 1958 | Goshen, Orange County, New York | I21011 |
32 | Mabee, Nicholas Demerest | Aug 1975 | Goshen, Orange County, New York | I20983 |
33 | Mabee, Nicholas Demerest Jr. | 1 Jun 1994 | Goshen, Orange County, New York | I20985 |
34 | Mabee, Percy | 16 Aug 1896 | Goshen, Orange County, New York | I34469 |
35 | Mabee, Ruth Bell | 24 Dec 1925 | Goshen, Orange County, New York | I31765 |
36 | Mabee, Sarah Jane | 19 Apr 1897 | Goshen, Orange County, New York | I19181 |
37 | Mabie, Caroline | 15 Aug 1863 | Goshen, Orange County, New York | I17895 |
38 | Mabie, Frederick | 27 Sep 1977 | Goshen, Orange County, New York | I33335 |
39 | Mabie, James Henry | 10 Apr 1864 | Goshen, Orange County, New York | I17896 |
40 | Mills, Seely E. | 14 Nov 1940 | Goshen, Orange County, New York | I28061 |
41 | Osterhoudt, Stanley P | 12 Jan 1979 | Goshen, Orange County, New York | I38535 |
42 | Smith, Marion E. | 14 May 1985 | Goshen, Orange County, New York | I20996 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Anecdote | Person ID | ||
---|---|---|---|---|
1 | Jessie | 12 Sep 1918 | Goshen, Orange County, New York | I38454 |
2 | Gregory, Arthur | 12 Sep 1918 | Goshen, Orange County, New York | I38431 |
3 | Mabee, Alonzo Wilson | 12 Sep 1918 | Goshen, Orange County, New York | I20997 |
4 | Mabee, Charles Wesley | 5 Jun 1917 | Goshen, Orange County, New York | I20992 |
5 | Mabee, Clarence Dunlap | 5 Jun 1918 | Goshen, Orange County, New York | I20998 |
6 | Mabee, Fred Jesse | 5 Jun 1917 | Goshen, Orange County, New York | I20993 |
7 | Mabee, Harry | 5 Jun 1917 | Goshen, Orange County, New York | I9517 |
8 | Mabee, John N | 12 Sep 1918 | Goshen, Orange County, New York | I20991 |
9 | Mabee, Nicholas Demerest | 5 Jun 1917 | Goshen, Orange County, New York | I20983 |
10 | Mapes, Samuel Corey | 12 Sep 1918 | Goshen, Orange County, New York | I29151 |
11 | Quackenbush, Farries Ray | 5 Jun 1917 | Goshen, Orange County, New York | I38497 |
12 | Silvernail, Henry | 12 Sep 1918 | Goshen, Orange County, New York | I38514 |
13 | VanKleeck, Hervey D | 5 Jun 1918 | Goshen, Orange County, New York | I33414 |
Matches 1 to 50 of 85
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Barber, Margaret | Jun 1900 | Goshen, Orange County, New York | I10114 |
2 | Bertholf, Susan | 26 Jun 1860 | Goshen, Orange County, New York | I17892 |
3 | Burrell, Amanda M. | Jun 1900 | Goshen, Orange County, New York | I22613 |
4 | Crosen, Hannah | 1830 | Goshen, Orange County, New York | I38470 |
5 | Demarest, Elizabeth | 1830 | Goshen, Orange County, New York | I4320 |
6 | Demarest, Elizabeth | 1840 | Goshen, Orange County, New York | I4320 |
7 | Demarest, Elizabeth | 8 Nov 1850 | Goshen, Orange County, New York | I4320 |
8 | Demarest, Elizabeth | 27 Jun 1860 | Goshen, Orange County, New York | I4320 |
9 | Horan, Sarah Louise | Apr 1930 | Goshen, Orange County, New York | I9518 |
10 | Kimble, Nettie E. | Jun 1900 | Goshen, Orange County, New York | I10112 |
11 | Kimble, Nettie E. | Apr 1910 | Goshen, Orange County, New York | I10112 |
12 | Kimble, Nettie E. | Apr 1930 | Goshen, Orange County, New York | I10112 |
13 | Ladue, Henrietta | 13 Jun 1900 | Goshen, Orange County, New York | I20982 |
14 | Lounsberry, Lavina Ann | 27 Jun 1860 | Goshen, Orange County, New York | I17894 |
15 | Lounsberry, Lavina Ann | 4 Jun 1880 | Goshen, Orange County, New York | I17894 |
16 | Mabee, Addie D | Jun 1900 | Goshen, Orange County, New York | I22569 |
17 | Mabee, Alonzo Wilson | 13 Jun 1900 | Goshen, Orange County, New York | I20997 |
18 | Mabee, Amanda E | 1830 | Goshen, Orange County, New York | I16893 |
19 | Mabee, Amanda E | 1840 | Goshen, Orange County, New York | I16893 |
20 | Mabee, Amanda E | 8 Nov 1850 | Goshen, Orange County, New York | I16893 |
21 | Mabee, Ananias | 1830 | Goshen, Orange County, New York | I16078 |
22 | Mabee, Ann Eliza | Jun 1900 | Goshen, Orange County, New York | I19399 |
23 | Mabee, Catherine | 1830 | Goshen, Orange County, New York | I16888 |
24 | Mabee, Catherine | 1840 | Goshen, Orange County, New York | I16888 |
25 | Mabee, Charles Wesley | 13 Jun 1900 | Goshen, Orange County, New York | I20992 |
26 | Mabee, Clarence Dunlap | 13 Jun 1900 | Goshen, Orange County, New York | I20998 |
27 | Mabee, Donald Kimball | Apr 1910 | Goshen, Orange County, New York | I20965 |
28 | Mabee, Donald Kimball | Apr 1930 | Goshen, Orange County, New York | I20965 |
29 | Mabee, Dora | Jun 1900 | Goshen, Orange County, New York | I14684 |
30 | Mabee, Doris | Apr 1930 | Goshen, Orange County, New York | I161 |
31 | Mabee, Ethel Margaret | Jun 1900 | Goshen, Orange County, New York | I20950 |
32 | Mabee, Fred Jesse | 13 Jun 1900 | Goshen, Orange County, New York | I20993 |
33 | Mabee, Gertrude May | Jun 1900 | Goshen, Orange County, New York | I31131 |
34 | Mabee, Hannah | 1830 | Goshen, Orange County, New York | I16889 |
35 | Mabee, Hannah | 1840 | Goshen, Orange County, New York | I16889 |
36 | Mabee, Harry | Jun 1900 | Goshen, Orange County, New York | I9517 |
37 | Mabee, Harry | Apr 1910 | Goshen, Orange County, New York | I9517 |
38 | Mabee, Harry | Apr 1930 | Goshen, Orange County, New York | I9517 |
39 | Mabee, Harry William | Apr 1930 | Goshen, Orange County, New York | I24504 |
40 | Mabee, Hattie | Jun 1900 | Goshen, Orange County, New York | I20968 |
41 | Mabee, Hattie | Apr 1910 | Goshen, Orange County, New York | I20968 |
42 | Mabee, Hazel Jane | Jun 1900 | Goshen, Orange County, New York | I20951 |
43 | Mabee, Helen Marie | Apr 1930 | Goshen, Orange County, New York | I24503 |
44 | Mabee, Henrietta | 13 Jun 1900 | Goshen, Orange County, New York | I20999 |
45 | Mabee, Hester | 8 Nov 1850 | Goshen, Orange County, New York | I19180 |
46 | Mabee, Hester | 27 Jun 1860 | Goshen, Orange County, New York | I19180 |
47 | Mabee, Jacob A | Jun 1900 | Goshen, Orange County, New York | I11098 |
48 | Mabee, Jacob A | Apr 1910 | Goshen, Orange County, New York | I11098 |
49 | Mabee, James O. | 1840 | Goshen, Orange County, New York | I16894 |
50 | Mabee, James O. | 8 Nov 1850 | Goshen, Orange County, New York | I16894 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Milit-Beg | Person ID | ||
---|---|---|---|---|
1 | Mabee, Thomas Grant | 7 Aug 1862 | Goshen, Orange County, New York | I17887 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Mabee, Jacob A | 4 Apr 1927 | Goshen, Orange County, New York | I11098 |
2 | Mabie, Frederick | 28 Sep 1977 | Goshen, Orange County, New York | I33335 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Mabee, Catherine Jane | 11 Oct 1887 | Goshen, Orange County, New York | I11100 |
2 | Mabee, Jacob A | 14 Mar 1927 | Goshen, Orange County, New York | I11098 |
3 | Sergent, Nora May | 11 Oct 1887 | Goshen, Orange County, New York | I38732 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Mabee, Addie D | 1913 | Goshen, Orange County, New York | I22569 |
2 | Mabee, Ethel Margaret | 1913 | Goshen, Orange County, New York | I20950 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Demarest, Elizabeth | 29 Dec 1858 | Goshen, Orange County, New York | I4320 |
2 | Mabee, Catherine | 29 Dec 1858 | Goshen, Orange County, New York | I16888 |
3 | Mabee, Hannah | 29 Dec 1858 | Goshen, Orange County, New York | I16889 |
4 | Mabee, Hester | 29 Dec 1858 | Goshen, Orange County, New York | I19180 |
5 | Mabee, James O. | 29 Dec 1858 | Goshen, Orange County, New York | I16894 |
6 | Mabee, Jesse | 29 Dec 1858 | Goshen, Orange County, New York | I4319 |
7 | Mabee, John | 29 Dec 1858 | Goshen, Orange County, New York | I16891 |
8 | Mabee, Nicholas | 29 Dec 1858 | Goshen, Orange County, New York | I16892 |
9 | Mabee, Sarah Jane | 29 Dec 1858 | Goshen, Orange County, New York | I19181 |
10 | Mabee, Stephen | 29 Dec 1858 | Goshen, Orange County, New York | I16890 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Witness-Obituary | Person ID | ||
---|---|---|---|---|
1 | Boehringer, Dorothy Mildred | 28 Sep 1977 | Goshen, Orange County, New York | I38591 |
2 | Mabee, Lewis John | 4 Apr 1927 | Goshen, Orange County, New York | I31130 |
3 | Mabee, Lillian Maude | 4 Apr 1927 | Goshen, Orange County, New York | I22614 |
4 | Mabie, Arthur | 28 Sep 1977 | Goshen, Orange County, New York | I27646 |
5 | Mabie, Ella | 28 Sep 1977 | Goshen, Orange County, New York | I27647 |
6 | Mabie, Harriet | 28 Sep 1977 | Goshen, Orange County, New York | I27648 |
Matches 1 to 24 of 24
Last Name, Given Name(s) | WW2 Draft | Person ID | ||
---|---|---|---|---|
1 | Drew, Anna Elizabeth | 27 Apr 1942 | Goshen, Orange County, New York | I11719 |
2 | Drew, Theodore R | 27 Apr 1942 | Goshen, Orange County, New York | I38651 |
3 | Fricks, Arvie | 25 Apr 1942 | Goshen, Orange County, New York | I20994 |
4 | Hedges, Howard | 26 Apr 1942 | Goshen, Orange County, New York | I10125 |
5 | Horan, Sarah Louise | 25 Apr 1942 | Goshen, Orange County, New York | I9518 |
6 | Howell, Peter Demerest Jr. | 26 Apr 1942 | Goshen, Orange County, New York | I10947 |
7 | LaBar, Susie Viola | 27 Apr 1942 | Goshen, Orange County, New York | I31132 |
8 | Mabee, Anna Elizabeth | 26 Apr 1942 | Goshen, Orange County, New York | I10124 |
9 | Mabee, Arnold M | 27 Apr 1942 | Goshen, Orange County, New York | I17406 |
10 | Mabee, Chilleon | 27 Apr 1942 | Goshen, Orange County, New York | I17252 |
11 | Mabee, Fred Jesse | 25 Apr 1942 | Goshen, Orange County, New York | I20993 |
12 | Mabee, George Washington | 25 Apr 1942 | Goshen, Orange County, New York | I17450 |
13 | Mabee, Gladys Eva | 25 Apr 1942 | Goshen, Orange County, New York | I17257 |
14 | Mabee, Harry | 25 Apr 1942 | Goshen, Orange County, New York | I9517 |
15 | Mabee, Hattie | 25 Apr 1942 | Goshen, Orange County, New York | I20968 |
16 | Mabee, Henrietta | 27 Apr 1942 | Goshen, Orange County, New York | I20999 |
17 | Mabee, Lewis John | 27 Apr 1942 | Goshen, Orange County, New York | I31130 |
18 | Mabee, Melvin | 25 Apr 1942 | Goshen, Orange County, New York | I10107 |
19 | Mabee, Stella Celia | 26 Apr 1942 | Goshen, Orange County, New York | I17415 |
20 | Mabie, Elizabeth May | 26 Apr 1942 | Goshen, Orange County, New York | I30883 |
21 | Osterhoudt, Pierre Beadle | 26 Apr 1942 | Goshen, Orange County, New York | I36418 |
22 | Quackenbush, Farries Ray | 25 Apr 1942 | Goshen, Orange County, New York | I38497 |
23 | Riggs, Mary Amelia | 25 Apr 1942 | Goshen, Orange County, New York | I10108 |
24 | Romer, John James | 27 Apr 1942 | Goshen, Orange County, New York | I10305 |
Matches 1 to 17 of 17
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Batz / | 21 May 1927 | Goshen, Orange County, New York | F14235 |
2 | Delamater / Mabee | 14 Jan 1906 | Goshen, Orange County, New York | F14191 |
3 | Feist / Mabee | 30 Aug 1923 | Goshen, Orange County, New York | F4368 |
4 | Gregory / Mabee | 20 Dec 1854 | Goshen, Orange County, New York | F5065 |
5 | Lattimer / Mabee | 25 Sep 1938 | Goshen, Orange County, New York | F12867 |
6 | Leeper / Mabee | 5 Nov 1924 | Goshen, Orange County, New York | F14133 |
7 | Lounsberry / Mabee | 8 Jul 1854 | Goshen, Orange County, New York | F5064 |
8 | Mabee / Mabee | 4 Feb 1891 | Goshen, Orange County, New York | F5959 |
9 | Mabee / Milburn | 5 Dec 1918 | Goshen, Orange County, New York | F7122 |
10 | Mabee / Smith | 14 Jun 1936 | Goshen, Orange County, New York | F5967 |
11 | Mathews / Mabee | 5 Aug 1928 | Goshen, Orange County, New York | F4380 |
12 | Meindertsma / Mabee | 17 May 1944 | Goshen, Orange County, New York | F14219 |
13 | Memmelaar / Mabee | 1 Jul 1961 | Goshen, Orange County, New York | F11828 |
14 | Miller / Hedges | 1 Apr 1928 | Goshen, Orange County, New York | F14150 |
15 | Stevens / Miller | 25 Apr 1925 | Goshen, Orange County, New York | F14397 |
16 | VanKleeck / Mabee | 24 Sep 1923 | Goshen, Orange County, New York | F11474 |
17 | Woolcot / Cathy | 19 May 1951 | Goshen, Orange County, New York | F14213 |
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.