Researching Maybee and its many variants
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Oct 1886 | I16074 | |
| 2 | 5 Feb 1782 | I1619 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Nov 1821 | I1605 | |
| 2 | 19 Mar 1845 | I1620 | |
| 3 | 1799 | I3952 | |
| 4 | 18 Feb 1823 | I461 | |
| 5 | Between 5 and 27 Jun 1797 | I533 | |
| 6 | 31 Jan 1886 | I1625 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1830 | I4331 | |
| 2 | 18 Jun 1880 | I16215 | |
| 3 | 18 Jun 1880 | I16214 | |
| 4 | 18 Jun 1880 | I18842 | |
| 5 | 12 Sep 1850 | I16061 | |
| 6 | 10 Jun 1880 | I16064 | |
| 7 | 12 Sep 1850 | I16060 | |
| 8 | 1830 | I4193 | |
| 9 | 10 Jun 1880 | I16066 | |
| 10 | 12 Sep 1850 | I4445 | |
| 11 | 1830 | I17689 | |
| 12 | 12 Sep 1850 | I1624 | |
| 13 | 12 Sep 1850 | I16062 | |
| 14 | 10 Jun 1880 | I16062 | |
| 15 | 1830 | I16001 | |
| 16 | 1830 | I18645 | |
| 17 | 12 Sep 1850 | I16057 | |
| 18 | 12 Sep 1850 | I16076 | |
| 19 | 10 Jun 1880 | I16070 | |
| 20 | 1830 | I18647 | |
| 21 | 12 Sep 1850 | I1625 | |
| 22 | 10 Jun 1880 | I16063 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Land |
Person ID | |
|---|---|---|---|
| 1 | 24 Feb 1797 | I1605 | |
| 2 | 2 May 1795 | I4174 | |
| 3 | 1800 | I456 | |
| 4 | 1800 | I3983 | |
| 5 | 24 Feb 1797 | I461 | |
| 6 | 1800 | I461 | |
| 7 | 2 May 1795 | I4175 |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Tax Roll |
Person ID | |
|---|---|---|---|
| 1 | 1820 | I4174 | |
| 2 | 1820 | I4177 | |
| 3 | 1820 | I4177 | |
| 4 | Abt Jul 1813 | I4193 | |
| 5 | 1820 | I4193 | |
| 6 | Jul 1791 | I456 | |
| 7 | Abt Jul 1802 | I456 | |
| 8 | Abt Jul 1813 | I456 | |
| 9 | 1820 | I456 | |
| 10 | Abt Aug 1791 | I3332 | |
| 11 | Feb 1780 | I3339 | |
| 12 | Abt Aug 1791 | I3339 | |
| 13 | Abt Jul 1802 | I3339 | |
| 14 | Abt Jul 1813 | I3339 | |
| 15 | Jul 1791 | I3983 | |
| 16 | Abt Jul 1802 | I3983 | |
| 17 | Abt Jul 1813 | I3983 | |
| 18 | Jul 1791 | I461 | |
| 19 | Abt Jul 1802 | I461 | |
| 20 | Feb 1780 | I533 | |
| 21 | Jul 1791 | I533 | |
| 22 | 1780 | I699 | |
| 23 | Abt Jul 1802 | I526 | |
| 24 | Abt Jul 1813 | I526 |
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 27 Apr 1820 | I1605 | |
| 2 | 27 Apr 1820 | I1608 | |
| 3 | 27 Apr 1820 | I1609 | |
| 4 | 30 May 1826 | I4177 | |
| 5 | 5 Jun 1797 | I3948 | |
| 6 | 27 Apr 1820 | I1611 | |
| 7 | 5 Jun 1797 | I3971 | |
| 8 | 27 Apr 1820 | I1619 | |
| 9 | 30 May 1826 | I4193 | |
| 10 | 5 Jun 1797 | I456 | |
| 11 | 30 May 1826 | I456 | |
| 12 | 30 May 1826 | I4164 | |
| 13 | 5 Jun 1797 | I3339 | |
| 14 | 5 Jun 1797 | I3983 | |
| 15 | 27 Apr 1820 | I1621 | |
| 16 | 27 Apr 1820 | I1610 | |
| 17 | 27 Apr 1820 | I1606 | |
| 18 | 27 Apr 1820 | I461 | |
| 19 | 5 Jun 1797 | I533 | |
| 20 | 27 Apr 1820 | I1612 | |
| 21 | 27 Apr 1820 | I1623 | |
| 22 | 5 Jun 1797 | I3932 | |
| 23 | 5 Jun 1797 | I699 | |
| 24 | 5 Jun 1797 | I2960 | |
| 25 | 5 Jun 1797 | I3960 | |
| 26 | 5 Jun 1797 | I3977 | |
| 27 | 27 Apr 1820 | I4175 | |
| 28 | 27 Apr 1820 | I1601 | |
| 29 | 5 Jun 1797 | I3955 | |
| 30 | 27 Apr 1820 | I1616 | |
| 31 | 30 May 1826 | I4124 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Witness-Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Nov 1821 | I461 |
If you have something you would like to add, please contact us.