Researching Maybee and its many variants
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Carter, Edward M | 6 May 1870 | Lawrence Township, Clearfield County, Pennsylvania | I39877 |
2 | Carter, Jennie | 15 Jan 1872 | Lawrence Township, Clearfield County, Pennsylvania | I39878 |
3 | Carter, John Allen | 9 Jul 1883 | Lawrence Township, Clearfield County, Pennsylvania | I39882 |
4 | Carter, Nettie | Abt 1875 | Lawrence Township, Clearfield County, Pennsylvania | I39879 |
5 | Carter, Tillie | Abt 1877 | Lawrence Township, Clearfield County, Pennsylvania | I39880 |
6 | Fulton, Frank Shaw | 14 Aug 1875 | Lawrence Township, Clearfield County, Pennsylvania | I39885 |
7 | Larson, Julia N | 1 Apr 1915 | Lawrence Township, Clearfield County, Pennsylvania | I42378 |
8 | Larson, Lawrence Ellwood | 22 Jul 1912 | Lawrence Township, Clearfield County, Pennsylvania | I42376 |
9 | Mabie, Chloey A | 6 Oct 1878 | Lawrence Township, Clearfield County, Pennsylvania | I19111 |
10 | Ogden, Nellie Bly | 10 May 1890 | Lawrence Township, Clearfield County, Pennsylvania | I39892 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Carns, Frank S | 29 Sep 1924 | Lawrence Township, Clearfield County, Pennsylvania | I42367 |
2 | Carter, Edward M | 2 Nov 1877 | Lawrence Township, Clearfield County, Pennsylvania | I39877 |
3 | Carter, Jennie | Abt 6 Oct 1932 | Lawrence Township, Clearfield County, Pennsylvania | I39878 |
4 | Carter, Lee Harry | 16 Feb 1949 | Lawrence Township, Clearfield County, Pennsylvania | I39888 |
5 | Fulton, Frank Shaw | 30 Jun 1961 | Lawrence Township, Clearfield County, Pennsylvania | I39885 |
6 | Hollinshead, Zenia | 9 Aug 1941 | Lawrence Township, Clearfield County, Pennsylvania | I19113 |
7 | Mabie, Chloey A | 20 Mar 1929 | Lawrence Township, Clearfield County, Pennsylvania | I19111 |
8 | Mabie, John Nelson | 4 Apr 1931 | Lawrence Township, Clearfield County, Pennsylvania | I19105 |
9 | Mabie, Margaret Amanda | 30 Aug 1924 | Lawrence Township, Clearfield County, Pennsylvania | I15865 |
10 | Thomas, Thomas | 16 Mar 1945 | Lawrence Township, Clearfield County, Pennsylvania | I39890 |
11 | Valancourt, Henry | 5 Sep 1913 | Lawrence Township, Clearfield County, Pennsylvania | I28264 |
12 | Woods, David S | 7 Sep 1912 | Lawrence Township, Clearfield County, Pennsylvania | I19109 |
Matches 1 to 25 of 25
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Carter, Ida Blanche | 17 Apr 1940 | Lawrence Township, Clearfield County, Pennsylvania | I39881 |
2 | Carter, Jennie | 15 Jun 1880 | Lawrence Township, Clearfield County, Pennsylvania | I39878 |
3 | Carter, John T | 15 Jun 1880 | Lawrence Township, Clearfield County, Pennsylvania | I39873 |
4 | Carter, Nettie | 15 Jun 1880 | Lawrence Township, Clearfield County, Pennsylvania | I39879 |
5 | Carter, Tillie | 15 Jun 1880 | Lawrence Township, Clearfield County, Pennsylvania | I39880 |
6 | Carter, Tillie | 17 Apr 1940 | Lawrence Township, Clearfield County, Pennsylvania | I39880 |
7 | Fulton, Frank Shaw | 17 Apr 1940 | Lawrence Township, Clearfield County, Pennsylvania | I39885 |
8 | Henry, Harriet June | 16 Jun 1880 | Lawrence Township, Clearfield County, Pennsylvania | I19110 |
9 | Henry, Harriet June | 22 Apr 1930 | Lawrence Township, Clearfield County, Pennsylvania | I19110 |
10 | Hollinshead, Estelle | 17 Jun 1880 | Lawrence Township, Clearfield County, Pennsylvania | I19115 |
11 | Hollinshead, James | 17 Jun 1880 | Lawrence Township, Clearfield County, Pennsylvania | I19114 |
12 | Hollinshead, May | 17 Jun 1880 | Lawrence Township, Clearfield County, Pennsylvania | I19116 |
13 | Hollinshead, May | 28 Jun 1900 | Lawrence Township, Clearfield County, Pennsylvania | I19116 |
14 | Hollinshead, Thomas Orbison | 17 Jun 1880 | Lawrence Township, Clearfield County, Pennsylvania | I19112 |
15 | Hollinshead, Zenia | 17 Jun 1880 | Lawrence Township, Clearfield County, Pennsylvania | I19113 |
16 | Mabie, Alvira | 15 Jun 1880 | Lawrence Township, Clearfield County, Pennsylvania | I15867 |
17 | Mabie, Anor Fisher | 17 Jun 1880 | Lawrence Township, Clearfield County, Pennsylvania | I19104 |
18 | Mabie, Byron Sylvester | 16 Jun 1880 | Lawrence Township, Clearfield County, Pennsylvania | I19108 |
19 | Mabie, Chloey A | 16 Jun 1880 | Lawrence Township, Clearfield County, Pennsylvania | I19111 |
20 | Mabie, Henry | 16 Jun 1880 | Lawrence Township, Clearfield County, Pennsylvania | I19107 |
21 | Mabie, John Nelson | 16 Jun 1880 | Lawrence Township, Clearfield County, Pennsylvania | I19105 |
22 | Mabie, John Nelson | 22 Apr 1930 | Lawrence Township, Clearfield County, Pennsylvania | I19105 |
23 | Mabie, Margaret Amanda | 17 Jun 1880 | Lawrence Township, Clearfield County, Pennsylvania | I15865 |
24 | Trude, Nancy | 16 Jun 1880 | Lawrence Township, Clearfield County, Pennsylvania | I15513 |
25 | Woods, David S | 16 Jun 1880 | Lawrence Township, Clearfield County, Pennsylvania | I19109 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Inform-Death | Person ID | ||
---|---|---|---|---|
1 | Larson, Gustaff A | 20 Mar 1929 | Lawrence Township, Clearfield County, Pennsylvania | I34190 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Carter / Mabie | 27 Feb 1865 | Lawrence Township, Clearfield County, Pennsylvania | F14373 |
2 | Heberling / Carter | 18 Apr 1890 | Lawrence Township, Clearfield County, Pennsylvania | F14375 |
3 | Mabie / McClain | 7 Jun 1888 | Lawrence Township, Clearfield County, Pennsylvania | F5068 |
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.