Researching Maybee and its many variants
Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Bowen, Carrie Elva | 9 Sep 1903 | Limerick Township, Hastings County, Ontario, Canada | I25601 | 
| 2 |  Bowen, Walter Millsapp | 26 Sep 1898 | Limerick Township, Hastings County, Ontario, Canada | I25600 | 
| 3 |  Burkett, Lucy Jane | 19 Apr 1874 | Limerick Township, Hastings County, Ontario, Canada | I12026 | 
| 4 |  Jackson, Bertram | 25 Dec 1883 | Limerick Township, Hastings County, Ontario, Canada | I25299 | 
| 5 |  Moore, Alfred | Sep 1880 | Limerick Township, Hastings County, Ontario, Canada | I25378 | 
| 6 |  Steenburg, Archie Benjamin | 21 Apr 1912 | Limerick Township, Hastings County, Ontario, Canada | I36531 | 
| 7 |  Steenburg, Aubrey | Jan 1898 | Limerick Township, Hastings County, Ontario, Canada | I25857 | 
| 8 |  Steenburg, Lillian Myrtle | 11 Nov 1897 | Limerick Township, Hastings County, Ontario, Canada | I25597 | 
| 9 |  Steenburg, Pearl | 19 Mar 1900 | Limerick Township, Hastings County, Ontario, Canada | I25598 | 
| 10 |  Swayne, Margaret Elizabeth | 20 Apr 1874 | Limerick Township, Hastings County, Ontario, Canada | I25856 | 
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  Gunter, Thaddeus Nelson | 2 Jan 1938 | Limerick Township, Hastings County, Ontario, Canada | I994 | 
| 2 |  Maybee, Charity Patience | 13 Jun 1918 | Limerick Township, Hastings County, Ontario, Canada | I2766 | 
| 3 |  Maybee, Nancy Ann | 27 May 1907 | Limerick Township, Hastings County, Ontario, Canada | I843 | 
| 4 |  Maybee, Phebe Linn | 9 Jun 1895 | Limerick Township, Hastings County, Ontario, Canada | I12027 | 
| 5 |  Steenburg, Amos Joseph | 29 Dec 1937 | Limerick Township, Hastings County, Ontario, Canada | I25586 | 
| 6 |  Steenburg, Sidney Smith | 29 Dec 1937 | Limerick Township, Hastings County, Ontario, Canada | I25858 | 
Matches 1 to 11 of 11
| Last Name, Given Name(s)   | Census   | Person ID | ||
|---|---|---|---|---|
| 1 |  Bishop, Nettie May | 1901 | Limerick Township, Hastings County, Ontario, Canada | I36532 | 
| 2 |  Hubble, Hulda Jane | 1901 | Limerick Township, Hastings County, Ontario, Canada | I25596 | 
| 3 |  Maybee, Nancy Ann | 1901 | Limerick Township, Hastings County, Ontario, Canada | I843 | 
| 4 |  Steenburg, Amos Joseph | 1901 | Limerick Township, Hastings County, Ontario, Canada | I25586 | 
| 5 |  Steenburg, Aubrey | 1901 | Limerick Township, Hastings County, Ontario, Canada | I25857 | 
| 6 |  Steenburg, Carrie | 1901 | Limerick Township, Hastings County, Ontario, Canada | I25590 | 
| 7 |  Steenburg, Lillian Myrtle | 1901 | Limerick Township, Hastings County, Ontario, Canada | I25597 | 
| 8 |  Steenburg, Milton | 1901 | Limerick Township, Hastings County, Ontario, Canada | I25591 | 
| 9 |  Steenburg, Pearl | 1901 | Limerick Township, Hastings County, Ontario, Canada | I25598 | 
| 10 |  Steenburg, Sidney Smith | 1901 | Limerick Township, Hastings County, Ontario, Canada | I25139 | 
| 11 |  Steenburg, Sidney Smith | 1901 | Limerick Township, Hastings County, Ontario, Canada | I25858 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Inform-Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  Steenburg, Sidney Smith | 29 Dec 1937 | Limerick Township, Hastings County, Ontario, Canada | I25858 | 
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Residence   | Person ID | ||
|---|---|---|---|---|
| 1 |  Burkett, Lucy Jane | 1890 | Limerick Township, Hastings County, Ontario, Canada | I12026 | 
| 2 |  Jackson, Thomas E. | Limerick Township, Hastings County, Ontario, Canada | I25099 | |
| 3 |  Maybee, Charity Patience | Limerick Township, Hastings County, Ontario, Canada | I2766 | |
| 4 |  Maybee, Louisa Ann | Limerick Township, Hastings County, Ontario, Canada | I2765 | |
| 5 |  Potter, Samuel Joseph | Limerick Township, Hastings County, Ontario, Canada | I25100 | |
| 6 |  Trumble, Levi Francis | 1882 | Limerick Township, Hastings County, Ontario, Canada | I12025 | 
Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | Maybee / Burkett | 30 Apr 1890 | Limerick Township, Hastings County, Ontario, Canada | F5449 | 
| 2 | Trumble / Potter | 23 Feb 1896 | Limerick Township, Hastings County, Ontario, Canada | F7679 | 
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.