Researching Maybee and its many variants
Matches 1 to 50 of 298
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Arvilla A. | Apr 1858 | Michigan | I27716 |
2 | Lelia H. | Feb 1851 | Michigan | I18563 |
3 | Lily | Oct 1863 | Michigan | I30907 |
4 | Olive | Abt 1871 | Michigan | I18453 |
5 | Thelma | Abt 1914 | Michigan | I42519 |
6 | Tulia R. | 1877 | Michigan | I28180 |
7 | Allen, Gertrude I. | Jul 1898 | Michigan | I18470 |
8 | Allen, Lenore | 6 Nov 1868 | Michigan | I11363 |
9 | Anderson, Eula | Aug 1873 | Michigan | I18357 |
10 | Andree, Cathryn Mae | 28 Jul 1906 | Michigan | I7505 |
11 | Auels, Clara Anna | 28 May 1864 | Michigan | I8232 |
12 | Auer, Betty Jane | 16 Apr 1929 | Michigan | I31009 |
13 | Aysh, Ella Ann | Aug 1873 | Michigan | I16538 |
14 | Baker, Charlotte A | 23 Nov 1856 | Michigan | I11279 |
15 | Barker, Paul F. | 1906 | Michigan | I26763 |
16 | Barnum, Harry David | 9 Aug 1900 | Michigan | I28368 |
17 | Bateman, Samuel R | 26 Jul 1855 | Michigan | I26724 |
18 | Beach, Lillian | 23 Jun 1884 | Michigan | I18457 |
19 | Bekowski, Theresa | 8 Dec 1901 | Michigan | I7510 |
20 | Bell, Fern | 11 Dec 1900 | Michigan | I18155 |
21 | Bemis, Lorinda | 6 Jun 1839 | Michigan | I26450 |
22 | Bennett, Hanna | Nov 1872 | Michigan | I18528 |
23 | Bills, Hulda A | 16 May 1847 | Michigan | I40752 |
24 | Blackmer, Robert M | Nov 1862 | Michigan | I37949 |
25 | Blatchford, Vivian Estelle | Abt Jul 1883 | Michigan | I38195 |
26 | Bliss, Jenny | Oct 1866 | Michigan | I18505 |
27 | Borden, Nellie A. | 23 Jul 1884 | Michigan | I7963 |
28 | Bottomley, Fannie Elizabeth | 1874 | Michigan | I24434 |
29 | Brown, Frank D. | 10 Aug 1854 | Michigan | I17238 |
30 | Carless, Harvey Joseph | 8 Jul 1898 | Michigan | I25662 |
31 | Carpenter, Mary Alena | 26 Apr 1854 | Michigan | I26735 |
32 | Case, Esther A. | 5 Jul 1865 | Michigan | I25525 |
33 | Chauvin, Felicity | 5 Oct 1825 | Michigan | I4736 |
34 | Clark, George D J | Jun 1871 | Michigan | I12683 |
35 | Cole, Donald W. | 27 Apr 1910 | Michigan | I33681 |
36 | Cole, George | 1 Apr 1885 | Michigan | I18163 |
37 | Cole, Ralph A. | 5 Feb 1922 | Michigan | I17038 |
38 | Collar, Elsie Alice | 1 Feb 1878 | Michigan | I11280 |
39 | Collar, Phoebe Elizabeth | 11 Feb 1882 | Michigan | I11281 |
40 | Collins, Natalie | 28 May 1904 | Michigan | I27745 |
41 | Comer, John | Dec 1854 | Michigan | I18562 |
42 | Conklin, Duane A. | 27 Feb 1913 | Michigan | I18249 |
43 | Corey, Hiram Burton | 26 Apr 1865 | Michigan | I40294 |
44 | Cotten, Harry | Between 1874 and 1875 | Michigan | I17197 |
45 | Covett, Retta R | 9 Mar 1855 | Michigan | I37239 |
46 | Crandall, Emma E. | 1 Jan 1872 | Michigan | I8236 |
47 | Cummins, Hazel Urial | Between 1892 and 1893 | Michigan | I16996 |
48 | Deschamps, Sarah A. | Sep 1855 | Michigan | I16187 |
49 | Dickinson, John | Dec 1869 | Michigan | I18527 |
50 | Disbrow, John Albert | 26 Jun 1856 | Michigan | I41052 |
Matches 1 to 30 of 30
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alleman, Herry Jefferson | Jul 1940 | Michigan | I8322 |
2 | Bailey, Charles | 8 Mar 1963 | Michigan | I18542 |
3 | Decker, Thelma | 24 Feb 1998 | Michigan | I18546 |
4 | Easton, Catherine Marie | 13 Dec 1883 | Michigan | I8226 |
5 | Fancett, Leon Elvert | 2 Dec 1959 | Michigan | I8243 |
6 | Fogarty, John Geoffrey | 29 Jul 1965 | Michigan | I29113 |
7 | Forker, Emily Mary | 12 Feb 1879 | Michigan | I22451 |
8 | Foster, Wilma Jean | Sep 1969 | Michigan | I12742 |
9 | Gardner, Eva B. | 28 Dec 1894 | Michigan | I1910 |
10 | Grannell, Myrl | Oct 1965 | Michigan | I7915 |
11 | Hancock, Lewis S. | Abt Aug 1884 | Michigan | I23985 |
12 | Jewell, Ace Hugh | 30 Mar 1974 | Michigan | I18545 |
13 | Knappen, Emily | 10 Jul 1896 | Michigan | I37419 |
14 | Lince, Edmund Edward | 1864 | Michigan | I4556 |
15 | Mabee, Alanson | 30 Dec 1844 | Michigan | I23228 |
16 | Mabee, Benjamin A. | 20 Apr 1873 | Michigan | I17183 |
17 | Mabee, Marshall M. | 20 May 1875 | Michigan | I11289 |
18 | Mabie, Catherine M. | 25 Feb 1848 | Michigan | I8532 |
19 | Mabie, Henry | 5 Jul 1856 | Michigan | I8027 |
20 | March, Alvin | May 1963 | Michigan | I26442 |
21 | Maybee, Henry F. | 14 Nov 1856 | Michigan | I33388 |
22 | Maybee, Mary | 1877 | Michigan | I15963 |
23 | Maybee, William Henry | 30 Apr 1876 | Michigan | I22428 |
24 | Robinson, Elizabeth | 2 Jan 1896 | Michigan | I41606 |
25 | Saxton, Rowland | 3 Apr 1964 | Michigan | I18110 |
26 | Shay, Phebe Ann | Abt 1886 | Michigan | I38015 |
27 | Simons, Jacob | 24 Dec 1863 | Michigan | I16273 |
28 | Slusser, Alice Marie | 17 Feb 1968 | Michigan | I8373 |
29 | Van Petten, Alida Angelica | Abt 1855 | Michigan | I9553 |
30 | Wenham, Emily Angeline | 21 May 1925 | Michigan | I18452 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Fitch, Elsie Lee | 26 Dec 1972 | Michigan | I42979 |
2 | Hale, Ilaa | Jul 1996 | Michigan | I7938 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Hart, Samuel | 1900 | Michigan | I23986 |
2 | Mabie, Susan Ainor | 1900 | Michigan | I671 |
3 | Rowe, Allen Lushan | 1900 | Michigan | I23982 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Mabee, George W. | 1865 | Michigan | I16721 |
2 | Mabee, James | 1826 | Michigan | I4770 |
3 | Rufus, Mary Amanda | 1863 | Michigan | I4679 |
4 | Underhill, Martha | 1865 | Michigan | I19867 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Land | Person ID | ||
---|---|---|---|---|
1 | Mabie, Amos C | 10 Mar 1857 | Michigan | I488 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Living | Person ID | ||
---|---|---|---|---|
1 | Clemans, Robert Eugene | 29 Aug 2003 | Michigan | I17211 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Bryant, George Baldwin | Between 1885 and 1890 | Michigan | I7937 |
2 | Clack, Ellen June | Michigan | I21867 | |
3 | Logan, Russell Arnold | Michigan | I21866 | |
4 | Logan, Dr Wesley Goldsmith | Michigan | I21878 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bull, Sylvia Ann | Michigan | I23001 | |
2 | Hall, Harvey Monroe | Michigan | I25166 | |
3 | Mabee, John Henry | 1868 | Michigan | I5737 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Witness-Death | Person ID | ||
---|---|---|---|---|
1 | Bunt, Elinor | 20 Apr 1873 | Michigan | I17184 |
2 | Mabie, Delmar Elias | 28 Dec 1894 | Michigan | I1906 |
Matches 1 to 15 of 15
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Alleman / Jason | 27 Dec 1888 | Michigan | F4652 |
2 | Allen / Jason | 5 Feb 1897 | Michigan | F4654 |
3 | Bailey / Hoople | 12 Mar 1927 | Michigan | F4838 |
4 | Baker / Maybee | Between 1907 and 1908 | Michigan | F10438 |
5 | Bishop / Slusser | 7 Dec 1932 | Michigan | F4860 |
6 | Evertz / Slusser | (6 May ) | Michigan | F4859 |
7 | Fett / Slusser | 8 Nov 1932 | Michigan | F4862 |
8 | Fogarty / Freshman | Michigan | F9027 | |
9 | Lindsey / Pease | 20 Oct 1919 | Michigan | F4591 |
10 | Maybee / Clark | 23 Jul 1948 | Michigan | F10777 |
11 | Maybee / Young | 6 Mar 1929 | Michigan | F7114 |
12 | McCracken / Saxton | 20 Nov 1878 | Michigan | F4745 |
13 | Pease / Seibert | 21 May 1938 | Michigan | F4592 |
14 | Saxton / Jason | 1880 | Michigan | F4628 |
15 | Slocum / Slusser | 3 Aug 1935 | Michigan | F4861 |
Matches 1 to 9 of 9
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Blackmer / Maybee | 22 May 1923 | Michigan | F13809 |
2 | Lindsey / Pease | Mar 1945 | Michigan | F4591 |
3 | Lucas / Mabee | 9 Feb 1920 | Michigan | F9328 |
4 | Mabee / Willsie | 13 May 1919 | Michigan | F4174 |
5 | McCracken / Saxton | Michigan | F4745 | |
6 | Ostrander / Willey | 23 Jun 1913 | Michigan | F15600 |
7 | Pease / Seibert | 1955 | Michigan | F4592 |
8 | Schell / Leonard | 8 Jan 1913 | Michigan | F15285 |
9 | Young / Hoppe | 27 Feb 1917 | Michigan | F13303 |
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.