Researching Maybee and its many variants
Matches 1 to 50 of 167
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1810 | New York City, New York | I15817 |
2 | ![]() | 7 Oct 1896 | New York City, New York | I28316 |
3 | ![]() | 1831 | New York City, New York | I3477 |
4 | ![]() | 7 Dec 1887 | New York City, New York | I16065 |
5 | ![]() | 7 Mar 1792 | New York City, New York | I3523 |
6 | ![]() | 14 Sep 1881 | New York City, New York | I38589 |
7 | ![]() | 17 May 1917 | New York City, New York | I14556 |
8 | ![]() | Abt 1697 | New York City, New York | I417 |
9 | ![]() | 13 Aug 1737 | New York City, New York | I1605 |
10 | ![]() | Aug 1831 | New York City, New York | I1219 |
11 | ![]() | Abt 1840 | New York City, New York | I40351 |
12 | ![]() | 16 Feb 1895 | New York City, New York | I3182 |
13 | ![]() | Abt 1837 | New York City, New York | I27754 |
14 | ![]() | 12 Mar 1833 | New York City, New York | I27753 |
15 | ![]() | Dec 1837 | New York City, New York | I27755 |
16 | ![]() | 26 May 1892 | New York City, New York | I30523 |
17 | ![]() | 9 May 1916 | New York City, New York | I32828 |
18 | ![]() | 4 Apr 1893 | New York City, New York | I32825 |
19 | ![]() | 19 Nov 1885 | New York City, New York | I1637 |
20 | ![]() | 1832 | New York City, New York | I15794 |
21 | ![]() | 1696 | New York City, New York | I3239 |
22 | ![]() | 30 Apr 1815 | New York City, New York | I22116 |
23 | ![]() | 30 Nov 1899 | New York City, New York | I9179 |
24 | ![]() | 2 Apr 1789 | New York City, New York | I37187 |
25 | ![]() | 12 Jan 1701 | New York City, New York | I3963 |
26 | ![]() | 21 Jun 1867 | New York City, New York | I38000 |
27 | ![]() | 21 Aug 1908 | New York City, New York | I37747 |
28 | ![]() | 27 Dec 1859 | New York City, New York | I3527 |
29 | ![]() | 9 Nov 1927 | New York City, New York | I12528 |
30 | ![]() | 27 Oct 1836 | New York City, New York | I11584 |
31 | ![]() | 20 Mar 1854 | New York City, New York | I1207 |
32 | ![]() | 17 Apr 1848 | New York City, New York | I2592 |
33 | ![]() | 18 Feb 1922 | New York City, New York | I38408 |
34 | ![]() | 24 Nov 1681 | New York City, New York | I27162 |
35 | ![]() | 4 Jul 1675 | New York City, New York | I27140 |
36 | ![]() | 3 Mar 1668/69 | New York City, New York | I27113 |
37 | ![]() | 4 Mar 1671/72 | New York City, New York | I27156 |
38 | ![]() | 13 Aug 1664 | New York City, New York | I27149 |
39 | ![]() | 26 Jul 1931 | New York City, New York | I13544 |
40 | ![]() | Aug 1833 | New York City, New York | I11197 |
41 | ![]() | Abt 1840 | New York City, New York | I29204 |
42 | ![]() | Abt 1832 | New York City, New York | I11194 |
43 | ![]() | Nov 1837 | New York City, New York | I11195 |
44 | ![]() | Abt 1829 | New York City, New York | I12795 |
45 | ![]() | 1836 | New York City, New York | I11198 |
46 | ![]() | 12 Oct 1907 | New York City, New York | I40344 |
47 | ![]() | 20 Jan 1876 | New York City, New York | I41637 |
48 | ![]() | 6 May 1935 | New York City, New York | I38332 |
49 | ![]() | 27 Jul 1851 | New York City, New York | I36090 |
50 | ![]() | Abt 1870 | New York City, New York | I37698 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Jun 1662 | New York City, New York | I27108 |
2 | ![]() | 12 Jul 1749 | New York City, New York | I27135 |
3 | ![]() | 30 Sep 1654 | New York City, New York | I27106 |
4 | ![]() | 9 Apr 1659 | New York City, New York | I27110 |
5 | ![]() | 26 Mar 1670 | New York City, New York | I27112 |
6 | ![]() | 5 May 1697 | New York City, New York | I417 |
7 | ![]() | 21 Apr 1737 | New York City, New York | I27137 |
8 | ![]() | 16 Dec 1702 | New York City, New York | I18711 |
9 | ![]() | 27 Jan 1669 | New York City, New York | I18705 |
10 | ![]() | 31 Mar 1669 | New York City, New York | I27113 |
11 | ![]() | 26 Feb 1835 | New York City, New York | I18649 |
12 | ![]() | 20 Jan 1786 | New York City, New York | I18018 |
13 | ![]() | 8 Apr 1859 | New York City, New York | I16213 |
14 | ![]() | May 1840 | New York City, New York | I1167 |
15 | ![]() | May 1840 | New York City, New York | I1165 |
16 | ![]() | Aug 1850 | New York City, New York | I1173 |
17 | ![]() | 19 Feb 1675/76 | New York City, New York | I27111 |
18 | ![]() | 5 May 1700 | New York City, New York | I6381 |
Matches 1 to 50 of 73
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Nov 1986 | New York City, New York | I30297 |
2 | ![]() | 25 Apr 1857 | New York City, New York | I22023 |
3 | ![]() | 14 Feb 1888 | New York City, New York | I4429 |
4 | ![]() | 17 Apr 1797 | New York City, New York | I21914 |
5 | ![]() | 4 Jan 1932 | New York City, New York | I32824 |
6 | ![]() | 31 Dec 1937 | New York City, New York | I23011 |
7 | ![]() | 23 Feb 1833 | New York City, New York | I17125 |
8 | ![]() | 9 Aug 1824 | New York City, New York | I1154 |
9 | ![]() | 18 Jan 1820 | New York City, New York | I37185 |
10 | ![]() | 17 Apr 1869 | New York City, New York | I3142 |
11 | ![]() | 2 Apr 1885 | New York City, New York | I16199 |
12 | ![]() | 19 Sep 1846 | New York City, New York | I1169 |
13 | ![]() | 26 Mar 1870 | New York City, New York | I1608 |
14 | ![]() | 1 Oct 1967 | New York City, New York | I27777 |
15 | ![]() | 1 May 1844 | New York City, New York | I21966 |
16 | ![]() | 21 Oct 1989 | New York City, New York | I41071 |
17 | ![]() | 12 Jan 1708/09 | New York City, New York | I27140 |
18 | ![]() | 7 Dec 1683 | New York City, New York | I27151 |
19 | ![]() | Abt 1780 | New York City, New York | I712 |
20 | ![]() | New York City, New York | I2225 | |
21 | ![]() | 30 Jan 1925 | New York City, New York | I10557 |
22 | ![]() | 22 Jan 1846 | New York City, New York | I19426 |
23 | ![]() | 29 Sep 1941 | New York City, New York | I10883 |
24 | ![]() | 12 Aug 1994 | New York City, New York | I17402 |
25 | ![]() | 4 Nov 1872 | New York City, New York | I19525 |
26 | ![]() | 29 Dec 1935 | New York City, New York | I10690 |
27 | ![]() | 20 Apr 1876 | New York City, New York | I10694 |
28 | ![]() | 7 Jul 1898 | New York City, New York | I18961 |
29 | ![]() | 16 Feb 1855 | New York City, New York | I4115 |
30 | ![]() | 11 Jan 1886 | New York City, New York | I15065 |
31 | ![]() | 26 May 1865 | New York City, New York | I4140 |
32 | ![]() | 16 Jun 1852 | New York City, New York | I36320 |
33 | ![]() | Feb 1816 | New York City, New York | I458 |
34 | ![]() | 1783 | New York City, New York | I524 |
35 | ![]() | 30 Apr 1859 | New York City, New York | I20613 |
36 | ![]() | 22 Nov 1870 | New York City, New York | I33220 |
37 | ![]() | 1708 | New York City, New York | I4893 |
38 | ![]() | 13 Apr 1894 | New York City, New York | I11792 |
39 | ![]() | 15 Jul 1967 | New York City, New York | I1633 |
40 | ![]() | 21 Jul 1813 | New York City, New York | I4265 |
41 | ![]() | Jul 1862 | New York City, New York | I37729 |
42 | ![]() | 28 Jun 1924 | New York City, New York | I19311 |
43 | ![]() | Jul 1862 | New York City, New York | I37722 |
44 | ![]() | 6 Jan 1830 | New York City, New York | I15046 |
45 | ![]() | 15 Mar 1857 | New York City, New York | I15571 |
46 | ![]() | 3 May 1840 | New York City, New York | I1167 |
47 | ![]() | 13 Jan 1831 | New York City, New York | I1222 |
48 | ![]() | 19 Mar 1844 | New York City, New York | I4363 |
49 | ![]() | 26 Jan 1870 | New York City, New York | I19423 |
50 | ![]() | 20 Jan 2007 | New York City, New York | I37668 |
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Anecdote ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Sep 1918 | New York City, New York | I11355 |
2 | ![]() | 18 Apr 1938 | New York City, New York | I1697 |
3 | ![]() | 12 Sep 1918 | New York City, New York | I11357 |
4 | ![]() | 21 Oct 1951 | New York City, New York | I38279 |
5 | ![]() | 12 Sep 1918 | New York City, New York | I31080 |
6 | ![]() | 8 Mar 1922 | New York City, New York | I7357 |
7 | ![]() | 11 Oct 1933 | New York City, New York | I38330 |
8 | ![]() | 20 Jun 1787 | New York City, New York | I454 |
9 | ![]() | 11 Mar 1938 | New York City, New York | I23874 |
10 | ![]() | 12 Sep 1918 | New York City, New York | I11942 |
11 | ![]() | 21 Oct 1951 | New York City, New York | I11878 |
12 | ![]() | 1 Apr 1789 | New York City, New York | I1142 |
13 | ![]() | 9 Nov 1918 | New York City, New York | I31066 |
14 | ![]() | 16 Oct 1924 | New York City, New York | I31066 |
15 | ![]() | 12 Sep 1918 | New York City, New York | I16072 |
16 | ![]() | 8 Aug 1817 | New York City, New York | I4266 |
17 | ![]() | 12 Sep 1918 | New York City, New York | I30928 |
18 | ![]() | 18 Apr 1938 | New York City, New York | I46 |
19 | ![]() | 12 Sep 1918 | New York City, New York | I1585 |
20 | ![]() | 2 May 1774 | New York City, New York | I461 |
21 | ![]() | 12 Sep 1918 | New York City, New York | I11796 |
22 | ![]() | 12 Sep 1918 | New York City, New York | I1586 |
23 | ![]() | 2 Jun 1917 | New York City, New York | I31074 |
24 | ![]() | 13 Sep 1918 | New York City, New York | I31123 |
25 | ![]() | 2 May 1774 | New York City, New York | I699 |
26 | ![]() | 26 May 1783 | New York City, New York | I699 |
27 | ![]() | 8 Mar 1922 | New York City, New York | I7382 |
28 | ![]() | 12 Sep 1918 | New York City, New York | I38487 |
29 | ![]() | 12 Sep 1918 | New York City, New York | I2729 |
30 | ![]() | 17 Apr 1915 | New York City, New York | I31692 |
31 | ![]() | 12 Sep 1918 | New York City, New York | I38488 |
32 | ![]() | 11 Oct 1933 | New York City, New York | I38331 |
33 | ![]() | 5 Jun 1917 | New York City, New York | I12656 |
34 | ![]() | 12 Sep 1918 | New York City, New York | I34465 |
35 | ![]() | 12 Sep 1918 | New York City, New York | I2731 |
36 | ![]() | 11 Mar 1938 | New York City, New York | I23875 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Jul 1870 | New York City, New York | I11193 |
2 | ![]() | 1880 | New York City, New York | I17480 |
3 | ![]() | 8 Jun 1855 | New York City, New York | I3142 |
4 | ![]() | 18 Jul 1870 | New York City, New York | I11197 |
5 | ![]() | 18 Jul 1870 | New York City, New York | I11194 |
6 | ![]() | 29 Jul 1860 | New York City, New York | I12798 |
7 | ![]() | 18 Jul 1870 | New York City, New York | I12798 |
8 | ![]() | 29 Jul 1860 | New York City, New York | I11195 |
9 | ![]() | 29 Jul 1860 | New York City, New York | I12795 |
10 | ![]() | 29 Jul 1860 | New York City, New York | I11198 |
11 | ![]() | 1880 | New York City, New York | I17481 |
12 | ![]() | 29 Jul 1860 | New York City, New York | I4252 |
13 | ![]() | 18 Jul 1870 | New York City, New York | I4252 |
14 | ![]() | 8 Jun 1855 | New York City, New York | I3134 |
15 | ![]() | 8 Jun 1855 | New York City, New York | I22793 |
16 | ![]() | 8 Jun 1855 | New York City, New York | I27239 |
17 | ![]() | 8 Jun 1855 | New York City, New York | I27238 |
18 | ![]() | 8 Jun 1855 | New York City, New York | I27241 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Nov 1948 | New York City, New York | I34428 |
2 | ![]() | 19 Oct 1896 | New York City, New York | I31076 |
3 | ![]() | 7 Sep 1925 | New York City, New York | I1967 |
4 | ![]() | 8 Sep 1783 | New York City, New York | I2225 |
5 | ![]() | 19 Oct 1896 | New York City, New York | I31075 |
6 | ![]() | 8 Sep 1783 | New York City, New York | I524 |
7 | ![]() | 19 Oct 1896 | New York City, New York | I31074 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Memo ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Nov 1875 | New York City, New York | I12991 |
2 | ![]() | 1798 | New York City, New York | I4174 |
3 | ![]() | 1 Mar 1950 | New York City, New York | I10597 |
4 | ![]() | 30 Jun 1893 | New York City, New York | I22697 |
5 | ![]() | 30 Jun 1893 | New York City, New York | I22682 |
6 | ![]() | 31 May 1923 | New York City, New York | I11796 |
7 | ![]() | 30 Jun 1893 | New York City, New York | I22698 |
8 | ![]() | Abt 1817 | New York City, New York | I4120 |
9 | ![]() | 1798 | New York City, New York | I4175 |
10 | ![]() | Abt 1817 | New York City, New York | I4328 |
11 | ![]() | 30 Jun 1893 | New York City, New York | I32867 |
12 | ![]() | 1 Mar 1950 | New York City, New York | I10595 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Milit-Beg ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 May 1862 | New York City, New York | I10505 |
2 | ![]() | 19 Aug 1944 | New York City, New York | I10308 |
3 | ![]() | 10 Feb 1943 | New York City, New York | I1632 |
4 | ![]() | 25 May 1861 | New York City, New York | I30925 |
5 | ![]() | 23 Aug 1837 | New York City, New York | I1161 |
6 | ![]() | 9 Nov 1942 | New York City, New York | I31140 |
7 | ![]() | 6 Mar 1899 | New York City, New York | I1455 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Milit-End ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Sep 1862 | New York City, New York | I10505 |
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Apr 1885 | New York City, New York | I16199 |
2 | ![]() | 8 Oct 1902 | New York City, New York | I32829 |
3 | ![]() | 13 Aug 1881 | New York City, New York | I16099 |
4 | ![]() | 19 Apr 1838 | New York City, New York | I22282 |
5 | ![]() | 2 Feb 1925 | New York City, New York | I10557 |
6 | ![]() | 20 Sep 1899 | New York City, New York | I15822 |
7 | ![]() | 30 Dec 1935 | New York City, New York | I10690 |
8 | ![]() | 28 Apr 1847 | New York City, New York | I18251 |
9 | ![]() | 10 Jul 1898 | New York City, New York | I18961 |
10 | ![]() | 2 Nov 1919 | New York City, New York | I15741 |
11 | ![]() | 13 May 1928 | New York City, New York | I16682 |
12 | ![]() | 1 Dec 1884 | New York City, New York | I17699 |
13 | ![]() | 5 Mar 1992 | New York City, New York | I1649 |
14 | ![]() | 1 Jan 1917 | New York City, New York | I15767 |
15 | ![]() | 17 Nov 1901 | New York City, New York | I15060 |
16 | ![]() | 27 Mar 1915 | New York City, New York | I12992 |
17 | ![]() | 12 Jan 1892 | New York City, New York | I19344 |
18 | ![]() | 19 Jun 1914 | New York City, New York | I11795 |
19 | ![]() | 19 Jun 1914 | New York City, New York | I11795 |
20 | ![]() | 15 Dec 1902 | New York City, New York | I21832 |
21 | ![]() | 22 Nov 1883 | New York City, New York | I15487 |
22 | ![]() | 27 Aug 2012 | New York City, New York | I33785 |
23 | ![]() | 20 Jun 1883 | New York City, New York | I32594 |
24 | ![]() | 22 Nov 1883 | New York City, New York | I15486 |
25 | ![]() | 31 Dec 1956 | New York City, New York | I29502 |
26 | ![]() | 23 Jan 1875 | New York City, New York | I3160 |
27 | ![]() | 18 Apr 1857 | New York City, New York | I37706 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1781 | New York City, New York | I1142 |
2 | ![]() | New York City, New York | I16072 | |
3 | ![]() | New York City, New York | I16062 | |
4 | ![]() | Apr 1866 | New York City, New York | I19344 |
5 | ![]() | Between 1901 and 1909 | New York City, New York | I1585 |
6 | ![]() | 1781 | New York City, New York | I1153 |
7 | ![]() | 10 Nov 1845 | New York City, New York | I3158 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Mar 1687 | New York City, New York | I4908 |
2 | ![]() | Bef 24 May 1917 | New York City, New York | I11732 |
3 | ![]() | 22 Jun 1865 | New York City, New York | I4140 |
4 | ![]() | 21 Dec 1769 | New York City, New York | I3925 |
5 | ![]() | 20 Mar 1687/88 | New York City, New York | I18716 |
6 | ![]() | 12 Feb 1846 | New York City, New York | I3158 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Sep 1918 | New York City, New York | I31125 |
2 | ![]() | 1890 | New York City, New York | I5059 |
3 | ![]() | New York City, New York | I15820 | |
4 | ![]() | New York City, New York | I20325 | |
5 | ![]() | 12 Sep 1675 | New York City, New York | I4893 |
6 | ![]() | 1879 | New York City, New York | I16157 |
7 | ![]() | 1940 | New York City, New York | I10562 |
8 | ![]() | 13 Sep 1918 | New York City, New York | I31123 |
9 | ![]() | 12 Sep 1675 | New York City, New York | I4915 |
10 | ![]() | 1890 | New York City, New York | I4573 |
11 | ![]() | New York City, New York | I8998 |
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Oct 1831 | New York City, New York | I4138 |
2 | ![]() | 18 Oct 1686 | New York City, New York | I4900 |
3 | ![]() | 18 Oct 1686 | New York City, New York | I18752 |
4 | ![]() | 18 Oct 1686 | New York City, New York | I4909 |
5 | ![]() | 18 Oct 1686 | New York City, New York | I4910 |
6 | ![]() | 18 Oct 1686 | New York City, New York | I4908 |
7 | ![]() | 18 Oct 1686 | New York City, New York | I18753 |
8 | ![]() | 10 Sep 1798 | New York City, New York | I37185 |
9 | ![]() | 10 Nov 1845 | New York City, New York | I3142 |
10 | ![]() | 4 Oct 1831 | New York City, New York | I454 |
11 | ![]() | 4 Oct 1831 | New York City, New York | I4152 |
12 | ![]() | 4 Oct 1831 | New York City, New York | I4167 |
13 | ![]() | 15 Nov 1810 | New York City, New York | I3514 |
14 | ![]() | 22 Dec 1862 | New York City, New York | I4140 |
15 | ![]() | 23 Oct 1815 | New York City, New York | I458 |
16 | ![]() | 22 Dec 1862 | New York City, New York | I4161 |
17 | ![]() | 15 Nov 1810 | New York City, New York | I3513 |
18 | ![]() | 23 Oct 1815 | New York City, New York | I3513 |
19 | ![]() | 15 Nov 1810 | New York City, New York | I3520 |
20 | ![]() | 15 Nov 1810 | New York City, New York | I3519 |
21 | ![]() | 15 Nov 1810 | New York City, New York | I3516 |
22 | ![]() | 23 Oct 1815 | New York City, New York | I3516 |
23 | ![]() | 4 Oct 1831 | New York City, New York | I4182 |
24 | ![]() | 10 Nov 1845 | New York City, New York | I3135 |
25 | ![]() | 15 Nov 1810 | New York City, New York | I3515 |
26 | ![]() | 23 Oct 1815 | New York City, New York | I3515 |
27 | ![]() | 22 Dec 1862 | New York City, New York | I4274 |
28 | ![]() | 15 Nov 1810 | New York City, New York | I4120 |
29 | ![]() | 23 Oct 1815 | New York City, New York | I4120 |
30 | ![]() | 15 Nov 1810 | New York City, New York | I3512 |
31 | ![]() | 23 Oct 1815 | New York City, New York | I3512 |
32 | ![]() | 15 Nov 1810 | New York City, New York | I4179 |
33 | ![]() | 23 Oct 1815 | New York City, New York | I4328 |
34 | ![]() | 23 Oct 1815 | New York City, New York | I4204 |
35 | ![]() | 10 Nov 1845 | New York City, New York | I3158 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Witness-Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Jun 1856 | New York City, New York | I12990 |
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Witness-Obituary ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Jul 1898 | New York City, New York | I31032 |
2 | ![]() | 2 Feb 1925 | New York City, New York | I10556 |
3 | ![]() | 10 Jul 1898 | New York City, New York | I31035 |
4 | ![]() | 10 Jul 1898 | New York City, New York | I31034 |
5 | ![]() | 10 Jul 1898 | New York City, New York | I31033 |
6 | ![]() | 20 Jun 1883 | New York City, New York | I10702 |
7 | ![]() | 13 Aug 1881 | New York City, New York | I17901 |
8 | ![]() | 13 Aug 1881 | New York City, New York | I16098 |
9 | ![]() | 5 Mar 1992 | New York City, New York | I45 |
10 | ![]() | 12 Jan 1892 | New York City, New York | I15743 |
11 | ![]() | 1 Jan 1917 | New York City, New York | I11640 |
12 | ![]() | 17 Nov 1901 | New York City, New York | I15067 |
13 | ![]() | 17 Nov 1901 | New York City, New York | I8325 |
14 | ![]() | 12 Jan 1892 | New York City, New York | I15744 |
15 | ![]() | 4 Apr 1885 | New York City, New York | I563 |
16 | ![]() | 31 Dec 1956 | New York City, New York | I11354 |
17 | ![]() | 8 Oct 1902 | New York City, New York | I21959 |
18 | ![]() | 18 Apr 1857 | New York City, New York | I1164 |
19 | ![]() | 18 Apr 1857 | New York City, New York | I1155 |
20 | ![]() | 27 Mar 1915 | New York City, New York | I12995 |
21 | ![]() | 27 Mar 1915 | New York City, New York | I12993 |
22 | ![]() | 27 Mar 1915 | New York City, New York | I12997 |
23 | ![]() | 27 Mar 1915 | New York City, New York | I13001 |
24 | ![]() | 27 Mar 1915 | New York City, New York | I12998 |
25 | ![]() | 31 Dec 1956 | New York City, New York | I29499 |
26 | ![]() | 31 Dec 1956 | New York City, New York | I29500 |
27 | ![]() | 1 Jan 1917 | New York City, New York | I18654 |
28 | ![]() | 18 Apr 1857 | New York City, New York | I37705 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Witness-Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Dec 1769 | New York City, New York | I3982 |
2 | ![]() | Bef 24 May 1917 | New York City, New York | I11733 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
WW2 Draft ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Apr 1942 | New York City, New York | I30928 |
2 | ![]() | 27 Apr 1942 | New York City, New York | I6244 |
Matches 1 to 34 of 34
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Beck / Mol | 2 Nov 1703 | New York City, New York | F1399 |
2 | Bird / Mabie | 19 Jan 1865 | New York City, New York | F6687 |
3 | Bogert / Flierbloom | 29 Sep 1686 | New York City, New York | F8387 |
4 | Casamo / Johannessen | Abt 1914 | New York City, New York | F823 |
5 | Conklin / Boeckhout | 2 Oct 1695 | New York City, New York | F5112 |
6 | Dalrymple / Post | 7 Feb 1925 | New York City, New York | F490 |
7 | Demarest / Zabriskie | 7 Mar 1744 | New York City, New York | F8736 |
8 | Farly / Mol | 5 Jul 1699 | New York City, New York | F1305 |
9 | Fleming / Sweetland | 13 Feb 1895 | New York City, New York | F6326 |
10 | Gibson / Mabie | 10 Nov 1869 | New York City, New York | F6287 |
11 | Haring / Bogert | 14 Dec 1687 | New York City, New York | F8399 |
12 | Howell / Carpenter | 14 Mar 1848 | New York City, New York | F8610 |
13 | Jackson / Hammond | 5 Sep 1943 | New York City, New York | F13063 |
14 | LeRoy / | 1792 | New York City, New York | F4574 |
15 | Mabee / Berlisle | 27 Jul 1828 | New York City, New York | F6283 |
16 | Mabee / Gosman | 7 Apr 1832 | New York City, New York | F4447 |
17 | Mabee / Knox | 1 Oct 1846 | New York City, New York | F6293 |
18 | Mabie / Anderson | 15 Oct 1829 | New York City, New York | F6475 |
19 | Mabie / Bunker | 5 Jun 1866 | New York City, New York | F4203 |
20 | Mabie / Casamo | 21 Jun 1952 | New York City, New York | F273 |
21 | Mabie / Graham | 5 Feb 1843 | New York City, New York | F6289 |
22 | Mabie / Lyons | 23 Nov 1864 | New York City, New York | F4469 |
23 | Mabie / Mann | 23 Oct 1937 | New York City, New York | F11424 |
24 | Mabie / Roberts | 19 Oct 1878 | New York City, New York | F6285 |
25 | Mabie / Scanlon | 12 Jul 1952 | New York City, New York | F9193 |
26 | Maby / Doughty | 4 Jan 1835 | New York City, New York | F130 |
27 | Maby / Roop | 8 Aug 1848 | New York City, New York | F2981 |
28 | Maybee / Asmus | 23 Jun 1928 | New York City, New York | F5975 |
29 | Miller / Mabie | 14 Oct 1905 | New York City, New York | F8949 |
30 | Nostrand / Tiers | 18 Jan 1812 | New York City, New York | F6349 |
31 | Randi / Maybee | 14 Dec 1948 | New York City, New York | F1766 |
32 | Roome / Miller | 21 Oct 1853 | New York City, New York | F13687 |
33 | Van Patten / Wyss | 1 Nov 1925 | New York City, New York | F5617 |
34 | Winans / Mabie | 1950 | New York City, New York | F11234 |
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | Mabie / Silleck | 25 Mar 1915 | New York City, New York | F14439 |
Matches 1 to 1 of 1
Family ![]() |
Engaged ![]() |
Family ID | ||
---|---|---|---|---|
1 | Ludlam / Mabie | 29 Apr 1928 | New York City, New York | F9287 |
Matches 1 to 3 of 3
Family ![]() |
Marriage License ![]() |
Family ID | ||
---|---|---|---|---|
1 | Collart / Kessler | 10 Jun 1937 | New York City, New York | F13404 |
2 | Larkin / Robertson | 8 Apr 1914 | New York City, New York | F154 |
3 | Wishart / | 15 Mar 1926 | New York City, New York | F13447 |
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.