Researching Maybee and its many variants
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Mar 1935 | Oneonta, Otsego County, New York | I13932 | |
| 2 | 25 Apr 1904 | Oneonta, Otsego County, New York | I13931 | |
| 3 | Abt 1912 | Oneonta, Otsego County, New York | I10227 | |
| 4 | 6 Jun 1928 | Oneonta, Otsego County, New York | I40129 | |
| 5 | 27 Jan 1916 | Oneonta, Otsego County, New York | I40144 | |
| 6 | 1 Mar 1951 | Oneonta, Otsego County, New York | I13632 | |
| 7 | 21 Oct 1953 | Oneonta, Otsego County, New York | I13633 | |
| 8 | 13 Aug 1958 | Oneonta, Otsego County, New York | I13635 | |
| 9 | 20 May 1942 | Oneonta, Otsego County, New York | I13832 | |
| 10 | 14 Feb 1937 | Oneonta, Otsego County, New York | I32454 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Feb 1999 | Oneonta, Otsego County, New York | I40201 | |
| 2 | 18 Apr 2017 | Oneonta, Otsego County, New York | I13451 | |
| 3 | 5 Mar 1962 | Oneonta, Otsego County, New York | I37350 | |
| 4 | 20 Jun 1972 | Oneonta, Otsego County, New York | I27703 | |
| 5 | 13 Jan 1946 | Oneonta, Otsego County, New York | I11153 | |
| 6 | 19 Aug 1992 | Oneonta, Otsego County, New York | I13433 | |
| 7 | 27 Mar 1959 | Oneonta, Otsego County, New York | I13635 | |
| 8 | 9 Jan 1994 | Oneonta, Otsego County, New York | I13432 | |
| 9 | 20 Apr 1951 | Oneonta, Otsego County, New York | I28687 | |
| 10 | 18 Aug 2004 | Oneonta, Otsego County, New York | I13442 | |
| 11 | 24 Sep 2014 | Oneonta, Otsego County, New York | I13444 | |
| 12 | May 1987 | Oneonta, Otsego County, New York | I32758 | |
| 13 | 5 Sep 1927 | Oneonta, Otsego County, New York | I26872 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Land |
Person ID | ||
|---|---|---|---|---|
| 1 | Jan 1949 | Oneonta, Otsego County, New York | I26873 | |
| 2 | Jan 1949 | Oneonta, Otsego County, New York | I32604 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Obituary |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Nov 1918 | Oneonta, Otsego County, New York | I37351 | |
| 2 | 23 Jan 2004 | Oneonta, Otsego County, New York | I13697 | |
| 3 | 29 Oct 2004 | Oneonta, Otsego County, New York | I13904 | |
| 4 | 16 Feb 2005 | Oneonta, Otsego County, New York | I13578 | |
| 5 | 30 Apr 2012 | Oneonta, Otsego County, New York | I159 | |
| 6 | 31 Dec 2000 | Oneonta, Otsego County, New York | I28511 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Witness-Obituary |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Nov 1918 | Oneonta, Otsego County, New York | I33933 | |
| 2 | 1 Nov 1918 | Oneonta, Otsego County, New York | I37350 | |
| 3 | 1 Nov 1918 | Oneonta, Otsego County, New York | I37352 | |
| 4 | 16 Feb 2005 | Oneonta, Otsego County, New York | I13632 | |
| 5 | 16 Feb 2005 | Oneonta, Otsego County, New York | I13575 | |
| 6 | 16 Feb 2005 | Oneonta, Otsego County, New York | I13633 | |
| 7 | 16 Feb 2005 | Oneonta, Otsego County, New York | I159 | |
| 8 | 16 Feb 2005 | Oneonta, Otsego County, New York | I13576 | |
| 9 | 30 Apr 2012 | Oneonta, Otsego County, New York | I13576 | |
| 10 | 16 Feb 2005 | Oneonta, Otsego County, New York | I13638 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
WW2 Draft |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Apr 1942 | Oneonta, Otsego County, New York | I26873 | |
| 2 | 27 Apr 1942 | Oneonta, Otsego County, New York | I26874 | |
| 3 | 27 Apr 1942 | Oneonta, Otsego County, New York | I40145 | |
| 4 | 27 Apr 1942 | Oneonta, Otsego County, New York | I32604 | |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Decker / Sanly | 8 Apr 1950 | Oneonta, Otsego County, New York | F14548 |
| 2 | Holden / Werkmeister | 29 Apr 1930 | Oneonta, Otsego County, New York | F15827 |
| 3 | Mabey / Lang | 8 Dec 1917 | Oneonta, Otsego County, New York | F8811 |
| 4 | Maybie / Utter | 31 Dec 1938 | Oneonta, Otsego County, New York | F11205 |
| 5 | Pelham / Mabey | 10 Jan 1923 | Oneonta, Otsego County, New York | F14515 |
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | ||
|---|---|---|---|---|
| 1 | Kidder / Mabey | 30 Apr 1920 | Oneonta, Otsego County, New York | F14514 |
If you have something you would like to add, please contact us.