Researching Maybee and its many variants
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Feb 1837 | Oyster Bay, Queens County, New York | I15481 |
2 | ![]() | Abt 1810 | Oyster Bay, Queens County, New York | I15476 |
3 | ![]() | 2 Apr 1816 | Oyster Bay, Queens County, New York | I4364 |
4 | ![]() | 13 Jul 1782 | Oyster Bay, Queens County, New York | I4130 |
5 | ![]() | 13 Oct 1844 | Oyster Bay, Queens County, New York | I15487 |
6 | ![]() | 7 May 1849 | Oyster Bay, Queens County, New York | I15488 |
7 | ![]() | 23 Jan 1804 | Oyster Bay, Queens County, New York | I15474 |
8 | ![]() | 9 Jul 1778 | Oyster Bay, Queens County, New York | I4105 |
9 | ![]() | 11 Aug 1814 | Oyster Bay, Queens County, New York | I4326 |
10 | ![]() | Abt 1811 | Oyster Bay, Queens County, New York | I15475 |
11 | ![]() | 13 Oct 1828 | Oyster Bay, Queens County, New York | I10438 |
12 | ![]() | 26 Aug 1840 | Oyster Bay, Queens County, New York | I15490 |
13 | ![]() | 26 Oct 1756 | Oyster Bay, Queens County, New York | I4095 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Jan 1884 | Oyster Bay, Queens County, New York | I15476 |
2 | ![]() | 22 Sep 1856 | Oyster Bay, Queens County, New York | I4316 |
3 | ![]() | 6 Aug 1880 | Oyster Bay, Queens County, New York | I15475 |
4 | ![]() | 30 Jul 1854 | Oyster Bay, Queens County, New York | I4300 |
5 | ![]() | 24 Jul 1872 | Oyster Bay, Queens County, New York | I15478 |
6 | ![]() | 24 Dec 1784 | Oyster Bay, Queens County, New York | I4095 |
Matches 1 to 50 of 59
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1830 | Oyster Bay, Queens County, New York | I15476 |
2 | ![]() | 14 Aug 1850 | Oyster Bay, Queens County, New York | I15476 |
3 | ![]() | 28 Jun 1870 | Oyster Bay, Queens County, New York | I15476 |
4 | ![]() | 29 Jun 1880 | Oyster Bay, Queens County, New York | I15476 |
5 | ![]() | 1820 | Oyster Bay, Queens County, New York | I4364 |
6 | ![]() | 1830 | Oyster Bay, Queens County, New York | I4364 |
7 | ![]() | 18 Sep 1850 | Oyster Bay, Queens County, New York | I15487 |
8 | ![]() | 28 Jun 1870 | Oyster Bay, Queens County, New York | I15487 |
9 | ![]() | 3 Aug 1850 | Oyster Bay, Queens County, New York | I15484 |
10 | ![]() | 14 Jul 1870 | Oyster Bay, Queens County, New York | I15484 |
11 | ![]() | 18 Sep 1850 | Oyster Bay, Queens County, New York | I15488 |
12 | ![]() | 28 Jun 1870 | Oyster Bay, Queens County, New York | I15488 |
13 | ![]() | 29 Jun 1880 | Oyster Bay, Queens County, New York | I15488 |
14 | ![]() | 1820 | Oyster Bay, Queens County, New York | I4374 |
15 | ![]() | 1830 | Oyster Bay, Queens County, New York | I4374 |
16 | ![]() | 1840 | Oyster Bay, Queens County, New York | I4374 |
17 | ![]() | 18 Sep 1850 | Oyster Bay, Queens County, New York | I4374 |
18 | ![]() | 28 Jun 1870 | Oyster Bay, Queens County, New York | I4374 |
19 | ![]() | 1810 | Oyster Bay, Queens County, New York | I15474 |
20 | ![]() | 1820 | Oyster Bay, Queens County, New York | I15474 |
21 | ![]() | 1830 | Oyster Bay, Queens County, New York | I15474 |
22 | ![]() | 14 Aug 1850 | Oyster Bay, Queens County, New York | I15474 |
23 | ![]() | 28 Jun 1870 | Oyster Bay, Queens County, New York | I15474 |
24 | ![]() | 1820 | Oyster Bay, Queens County, New York | I4316 |
25 | ![]() | 1830 | Oyster Bay, Queens County, New York | I4316 |
26 | ![]() | 1840 | Oyster Bay, Queens County, New York | I4316 |
27 | ![]() | 3 Aug 1850 | Oyster Bay, Queens County, New York | I4316 |
28 | ![]() | 1810 | Oyster Bay, Queens County, New York | I4105 |
29 | ![]() | 1820 | Oyster Bay, Queens County, New York | I4105 |
30 | ![]() | 1830 | Oyster Bay, Queens County, New York | I4105 |
31 | ![]() | 14 Aug 1850 | Oyster Bay, Queens County, New York | I4105 |
32 | ![]() | 3 Aug 1850 | Oyster Bay, Queens County, New York | I15483 |
33 | ![]() | 3 Aug 1850 | Oyster Bay, Queens County, New York | I15482 |
34 | ![]() | 1840 | Oyster Bay, Queens County, New York | I15480 |
35 | ![]() | 3 Aug 1850 | Oyster Bay, Queens County, New York | I15480 |
36 | ![]() | 14 Jul 1870 | Oyster Bay, Queens County, New York | I15480 |
37 | ![]() | 1820 | Oyster Bay, Queens County, New York | I15475 |
38 | ![]() | 1830 | Oyster Bay, Queens County, New York | I15475 |
39 | ![]() | 29 Jun 1880 | Oyster Bay, Queens County, New York | I15475 |
40 | ![]() | 1820 | Oyster Bay, Queens County, New York | I4104 |
41 | ![]() | 1830 | Oyster Bay, Queens County, New York | I4104 |
42 | ![]() | 1840 | Oyster Bay, Queens County, New York | I4104 |
43 | ![]() | 1840 | Oyster Bay, Queens County, New York | I15479 |
44 | ![]() | 3 Aug 1850 | Oyster Bay, Queens County, New York | I15479 |
45 | ![]() | 1820 | Oyster Bay, Queens County, New York | I4300 |
46 | ![]() | 1830 | Oyster Bay, Queens County, New York | I4300 |
47 | ![]() | 1840 | Oyster Bay, Queens County, New York | I4300 |
48 | ![]() | 3 Aug 1850 | Oyster Bay, Queens County, New York | I4300 |
49 | ![]() | 1840 | Oyster Bay, Queens County, New York | I15478 |
50 | ![]() | 3 Aug 1850 | Oyster Bay, Queens County, New York | I15478 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 May 1859 | Oyster Bay, Queens County, New York | I15473 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Dec 1784 | Oyster Bay, Queens County, New York | I4130 |
2 | ![]() | Jun 1851 | Oyster Bay, Queens County, New York | I15487 |
3 | ![]() | Jun 1851 | Oyster Bay, Queens County, New York | I4374 |
4 | ![]() | Jun 1851 | Oyster Bay, Queens County, New York | I4316 |
5 | ![]() | 13 Dec 1784 | Oyster Bay, Queens County, New York | I4105 |
6 | ![]() | Jun 1851 | Oyster Bay, Queens County, New York | I15480 |
7 | ![]() | 13 Dec 1784 | Oyster Bay, Queens County, New York | I4104 |
8 | ![]() | Jun 1851 | Oyster Bay, Queens County, New York | I15479 |
9 | ![]() | Jun 1851 | Oyster Bay, Queens County, New York | I4300 |
10 | ![]() | 13 Dec 1784 | Oyster Bay, Queens County, New York | I4095 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Witness-Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 May 1859 | Oyster Bay, Queens County, New York | I15474 |
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.