Researching Maybee and its many variants
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cranfield, Olwin Nada | 17 May 1986 | Palmerston North, Manawatu-Wanganui, New Zealand | I33246 |
2 | Edwards, Nyria Georgina | 22 Nov 1978 | Palmerston North, Manawatu-Wanganui, New Zealand | I15232 |
3 | Hill, Percy Bernard | 23 Dec 1997 | Palmerston North, Manawatu-Wanganui, New Zealand | I23575 |
4 | Lancaster, Oswald James | 27 May 1972 | Palmerston North, Manawatu-Wanganui, New Zealand | I15233 |
5 | Mabey, Emily Ethel | 13 Jul 1968 | Palmerston North, Manawatu-Wanganui, New Zealand | I32188 |
6 | Mabey, Eva Mary Evaline | 16 Aug 1958 | Palmerston North, Manawatu-Wanganui, New Zealand | I32187 |
7 | Mabey, Francis Thomas | 18 Jul 1960 | Palmerston North, Manawatu-Wanganui, New Zealand | I32190 |
8 | Woodmass, George Robert | 8 Jul 1933 | Palmerston North, Manawatu-Wanganui, New Zealand | I32184 |
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.