Researching Maybee and its many variants
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Sep 1773 | Peekskill, Westchester County, New York | I1154 | |
| 2 | 7 Apr 1842 | Peekskill, Westchester County, New York | I14977 | |
| 3 | 3 Apr 1900 | Peekskill, Westchester County, New York | I41112 | |
| 4 | 6 Jan 1821 | Peekskill, Westchester County, New York | I39902 | |
| 5 | 4 Apr 1941 | Peekskill, Westchester County, New York | I2713 | |
| 6 | 18 Jul 1906 | Peekskill, Westchester County, New York | I2714 | |
| 7 | 1823 | Peekskill, Westchester County, New York | I10437 | |
| 8 | 18 Sep 1850 | Peekskill, Westchester County, New York | I17910 | |
| 9 | 27 Dec 1841 | Peekskill, Westchester County, New York | I2691 | |
| 10 | 15 Nov 1846 | Peekskill, Westchester County, New York | I2692 | |
| 11 | 9 Oct 1855 | Peekskill, Westchester County, New York | I2695 | |
| 12 | 7 Nov 1851 | Peekskill, Westchester County, New York | I2694 | |
| 13 | 25 Nov 1878 | Peekskill, Westchester County, New York | I2707 | |
| 14 | 13 May 1922 | Peekskill, Westchester County, New York | I39837 | |
| 15 | 2 Jan 1940 | Peekskill, Westchester County, New York | I2712 | |
| 16 | 3 Jun 1879 | Peekskill, Westchester County, New York | I18996 | |
| 17 | 5 Jan 1848 | Peekskill, Westchester County, New York | I2693 | |
| 18 | 22 Jun 1818 | Peekskill, Westchester County, New York | I2683 | |
| 19 | 7 Dec 1895 | Peekskill, Westchester County, New York | I14982 | |
| 20 | 24 Nov 1872 | Peekskill, Westchester County, New York | I14981 | |
| 21 | 16 Jul 1899 | Peekskill, Westchester County, New York | I11664 | |
| 22 | 15 Apr 1877 | Peekskill, Westchester County, New York | I2701 | |
| 23 | 29 Aug 1867 | Peekskill, Westchester County, New York | I18992 | |
| 24 | 2 Jun 1857 | Peekskill, Westchester County, New York | I2696 | |
| 25 | 27 Dec 1811 | Peekskill, Westchester County, New York | I15054 | |
| 26 | 23 Jun 1894 | Peekskill, Westchester County, New York | I10915 | |
| 27 | 9 Feb 1892 | Peekskill, Westchester County, New York | I10912 | |
| 28 | 2 Jun 1890 | Peekskill, Westchester County, New York | I10910 | |
| 29 | 14 Apr 1896 | Peekskill, Westchester County, New York | I10916 | |
| 30 | 17 May 1902 | Peekskill, Westchester County, New York | I26905 | |
| 31 | 18 Nov 1906 | Peekskill, Westchester County, New York | I27094 | |
| 32 | 7 Feb 1837 | Peekskill, Westchester County, New York | I27091 | |
| 33 | 16 May 1902 | Peekskill, Westchester County, New York | I39836 | |
Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Jan 1918 | Peekskill, Westchester County, New York | I2700 | |
| 2 | 22 Sep 1905 | Peekskill, Westchester County, New York | I41110 | |
| 3 | 17 Aug 1922 | Peekskill, Westchester County, New York | I14977 | |
| 4 | 21 Feb 1913 | Peekskill, Westchester County, New York | I2699 | |
| 5 | 20 Jun 1900 | Peekskill, Westchester County, New York | I18993 | |
| 6 | 25 May 1862 | Peekskill, Westchester County, New York | I2674 | |
| 7 | 19 Dec 1925 | Peekskill, Westchester County, New York | I38401 | |
| 8 | 4 Sep 1895 | Peekskill, Westchester County, New York | I10903 | |
| 9 | 8 Aug 1857 | Peekskill, Westchester County, New York | I2684 | |
| 10 | 24 Apr 1909 | Peekskill, Westchester County, New York | I10902 | |
| 11 | 9 Mar 1939 | Peekskill, Westchester County, New York | I2703 | |
| 12 | 22 Feb 1913 | Peekskill, Westchester County, New York | I17911 | |
| 13 | 11 May 1921 | Peekskill, Westchester County, New York | I17910 | |
| 14 | 20 Oct 1983 | Peekskill, Westchester County, New York | I8910 | |
| 15 | 29 Jul 1923 | Peekskill, Westchester County, New York | I2691 | |
| 16 | 23 Apr 1928 | Peekskill, Westchester County, New York | I2692 | |
| 17 | 8 Mar 1893 | Peekskill, Westchester County, New York | I18991 | |
| 18 | 17 Jul 1947 | Peekskill, Westchester County, New York | I2695 | |
| 19 | 12 Feb 1919 | Peekskill, Westchester County, New York | I2694 | |
| 20 | 17 Mar 1927 | Peekskill, Westchester County, New York | I2707 | |
| 21 | 4 Jul 1927 | Peekskill, Westchester County, New York | I39837 | |
| 22 | 1 Sep 1970 | Peekskill, Westchester County, New York | I2708 | |
| 23 | 15 Nov 1901 | Peekskill, Westchester County, New York | I15060 | |
| 24 | 18 Sep 1888 | Peekskill, Westchester County, New York | I15864 | |
| 25 | 9 May 1883 | Peekskill, Westchester County, New York | I2689 | |
| 26 | 26 Aug 1959 | Peekskill, Westchester County, New York | I18996 | |
| 27 | 5 Apr 1851 | Peekskill, Westchester County, New York | I476 | |
| 28 | 3 Jan 1924 | Peekskill, Westchester County, New York | I2693 | |
| 29 | 21 Jun 1964 | Peekskill, Westchester County, New York | I2701 | |
| 30 | 19 Aug 1887 | Peekskill, Westchester County, New York | I2685 | |
| 31 | 3 Oct 1893 | Peekskill, Westchester County, New York | I2682 | |
| 32 | 14 Aug 1901 | Peekskill, Westchester County, New York | I15863 | |
| 33 | 3 Jun 1911 | Peekskill, Westchester County, New York | I10908 | |
| 34 | 17 Dec 1929 | Peekskill, Westchester County, New York | I38487 | |
| 35 | 5 Dec 1991 | Peekskill, Westchester County, New York | I26905 | |
| 36 | 14 Feb 1973 | Peekskill, Westchester County, New York | I27094 | |
| 37 | 28 Dec 1928 | Peekskill, Westchester County, New York | I2702 | |
| 38 | 2 Apr 1846 | Peekskill, Westchester County, New York | I2686 | |
| 39 | 8 Jul 1999 | Peekskill, Westchester County, New York | I10155 | |
| 40 | 15 Jun 1888 | Peekskill, Westchester County, New York | I15862 | |
| 41 | 2 Jan 1925 | Peekskill, Westchester County, New York | I41101 | |
| 42 | 5 Oct 1884 | Peekskill, Westchester County, New York | I41103 | |
| 43 | 18 May 1946 | Peekskill, Westchester County, New York | I41106 | |
| 44 | Oct 1974 | Peekskill, Westchester County, New York | I41113 | |
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Jun 1880 | Peekskill, Westchester County, New York | I2700 | |
| 2 | 14 Jun 1880 | Peekskill, Westchester County, New York | I14977 | |
| 3 | 14 Jun 1880 | Peekskill, Westchester County, New York | I18993 | |
| 4 | 11 Jun 1880 | Peekskill, Westchester County, New York | I15859 | |
| 5 | 11 Jun 1880 | Peekskill, Westchester County, New York | I2703 | |
| 6 | 8 Jun 1880 | Peekskill, Westchester County, New York | I17912 | |
| 7 | 8 Jun 1880 | Peekskill, Westchester County, New York | I17911 | |
| 8 | 8 Jun 1880 | Peekskill, Westchester County, New York | I17910 | |
| 9 | 12 Jun 1880 | Peekskill, Westchester County, New York | I2692 | |
| 10 | 12 Jun 1880 | Peekskill, Westchester County, New York | I2681 | |
| 11 | 14 Jun 1880 | Peekskill, Westchester County, New York | I18994 | |
| 12 | 12 Jun 1880 | Peekskill, Westchester County, New York | I18991 | |
| 13 | 12 Jun 1880 | Peekskill, Westchester County, New York | I2695 | |
| 14 | 11 Jun 1880 | Peekskill, Westchester County, New York | I2694 | |
| 15 | 11 Jun 1880 | Peekskill, Westchester County, New York | I2707 | |
| 16 | 14 Jun 1880 | Peekskill, Westchester County, New York | I15060 | |
| 17 | 14 Jun 1880 | Peekskill, Westchester County, New York | I15864 | |
| 18 | 12 Jun 1880 | Peekskill, Westchester County, New York | I2689 | |
| 19 | 14 Jun 1880 | Peekskill, Westchester County, New York | I18996 | |
| 20 | 3 Jun 1880 | Peekskill, Westchester County, New York | I2693 | |
| 21 | 14 Jun 1880 | Peekskill, Westchester County, New York | I8325 | |
| 22 | 14 Jun 1880 | Peekskill, Westchester County, New York | I14981 | |
| 23 | 3 Jun 1880 | Peekskill, Westchester County, New York | I2701 | |
| 24 | 12 Jun 1880 | Peekskill, Westchester County, New York | I18992 | |
| 25 | 14 Jun 1880 | Peekskill, Westchester County, New York | I18995 | |
| 26 | 14 Jun 1880 | Peekskill, Westchester County, New York | I15863 | |
| 27 | 8 Jun 1880 | Peekskill, Westchester County, New York | I15858 | |
| 28 | 14 Jun 1880 | Peekskill, Westchester County, New York | I15862 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Land |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Mar 1835 | Peekskill, Westchester County, New York | I2674 | |
| 2 | 3 Mar 1835 | Peekskill, Westchester County, New York | I476 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 8 Oct 1888 and 21 Apr 1891 | Peekskill, Westchester County, New York | I15863 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Peekskill, Westchester County, New York | I481 | ||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Will |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Apr 1851 | Peekskill, Westchester County, New York | I2674 | |
| 2 | 4 Apr 1851 | Peekskill, Westchester County, New York | I2681 | |
| 3 | 4 Apr 1851 | Peekskill, Westchester County, New York | I476 | |
| 4 | 4 Apr 1851 | Peekskill, Westchester County, New York | I2683 | |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Covert / Mabie | 15 Sep 1889 | Peekskill, Westchester County, New York | F15560 |
| 2 | Engel / McCoy | 3 Jun 1920 | Peekskill, Westchester County, New York | F15562 |
| 3 | Frost / Mabie | 16 Jul 1817 | Peekskill, Westchester County, New York | F3589 |
| 4 | Holmes / | 23 May 1901 | Peekskill, Westchester County, New York | F15879 |
| 5 | Lancaster / Petrocine | 29 Jul 1928 | Peekskill, Westchester County, New York | F536 |
| 6 | Mabie / Hileker | Peekskill, Westchester County, New York | F523 | |
| 7 | Mabie / Silleck | 27 Jun 1906 | Peekskill, Westchester County, New York | F14439 |
| 8 | McCoy / Wasserscheid | 10 Jun 1939 | Peekskill, Westchester County, New York | F15563 |
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.