Researching Maybee and its many variants
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Jun 1892 | Portland, Multnomah County, Oregon | I42893 | |
| 2 | 6 Nov 1894 | Portland, Multnomah County, Oregon | I42905 | |
| 3 | 20 Sep 1893 | Portland, Multnomah County, Oregon | I29927 | |
| 4 | 23 Jul 1914 | Portland, Multnomah County, Oregon | I34733 | |
| 5 | 26 Sep 1886 | Portland, Multnomah County, Oregon | I34706 | |
| 6 | 1888 | Portland, Multnomah County, Oregon | I23161 | |
| 7 | 24 Sep 1884 | Portland, Multnomah County, Oregon | I34705 | |
| 8 | 1 Jun 1891 | Portland, Multnomah County, Oregon | I42887 | |
| 9 | 21 Jul 1892 | Portland, Multnomah County, Oregon | I42888 | |
| 10 | 15 Oct 1914 | Portland, Multnomah County, Oregon | I38916 | |
| 11 | 3 Sep 1915 | Portland, Multnomah County, Oregon | I39689 | |
| 12 | 2 Dec 1939 | Portland, Multnomah County, Oregon | I20238 | |
| 13 | 6 Nov 1890 | Portland, Multnomah County, Oregon | I38944 | |
| 14 | 30 Aug 1909 | Portland, Multnomah County, Oregon | I40265 | |
| 15 | 21 Oct 1918 | Portland, Multnomah County, Oregon | I38915 | |
| 16 | 27 Mar 1911 | Portland, Multnomah County, Oregon | I15408 | |
| 17 | 12 Nov 1893 | Portland, Multnomah County, Oregon | I34229 | |
| 18 | 21 Jul 1946 | Portland, Multnomah County, Oregon | I34280 | |
| 19 | 16 Aug 1907 | Portland, Multnomah County, Oregon | I42898 | |
| 20 | 16 Oct 1925 | Portland, Multnomah County, Oregon | I38881 | |
| 21 | 29 Nov 1910 | Portland, Multnomah County, Oregon | I33700 | |
| 22 | 2 Dec 1913 | Portland, Multnomah County, Oregon | I20228 | |
| 23 | 1 Mar 1927 | Portland, Multnomah County, Oregon | I28526 | |
| 24 | 27 May 1912 | Portland, Multnomah County, Oregon | I38929 | |
| 25 | 16 Oct 1913 | Portland, Multnomah County, Oregon | I33643 | |
| 26 | 22 Apr 1896 | Portland, Multnomah County, Oregon | I34970 | |
| 27 | 17 Nov 1946 | Portland, Multnomah County, Oregon | I31565 | |
| 28 | 3 Sep 1911 | Portland, Multnomah County, Oregon | I43018 | |
Matches 1 to 50 of 69
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Feb 1943 | Portland, Multnomah County, Oregon | I33642 | |
| 2 | 21 Mar 1947 | Portland, Multnomah County, Oregon | I38936 | |
| 3 | 19 Mar 1990 | Portland, Multnomah County, Oregon | I19943 | |
| 4 | 14 Sep 1945 | Portland, Multnomah County, Oregon | I42883 | |
| 5 | 21 May 1966 | Portland, Multnomah County, Oregon | I34706 | |
| 6 | Feb 1889 | Portland, Multnomah County, Oregon | I23161 | |
| 7 | 19 Jan 1946 | Portland, Multnomah County, Oregon | I22173 | |
| 8 | 1 Aug 1891 | Portland, Multnomah County, Oregon | I42887 | |
| 9 | 1 Feb 1954 | Portland, Multnomah County, Oregon | I34703 | |
| 10 | 30 Aug 1963 | Portland, Multnomah County, Oregon | I31734 | |
| 11 | 1 Mar 1941 | Portland, Multnomah County, Oregon | I22867 | |
| 12 | 6 May 1980 | Portland, Multnomah County, Oregon | I41404 | |
| 13 | 17 Mar 1933 | Portland, Multnomah County, Oregon | I38934 | |
| 14 | 11 Feb 1964 | Portland, Multnomah County, Oregon | I38922 | |
| 15 | 11 Mar 1950 | Portland, Multnomah County, Oregon | I38035 | |
| 16 | 13 Nov 1946 | Portland, Multnomah County, Oregon | I38032 | |
| 17 | 31 Jan 1997 | Portland, Multnomah County, Oregon | I31733 | |
| 18 | 7 Nov 1939 | Portland, Multnomah County, Oregon | I16546 | |
| 19 | 6 Apr 1927 | Portland, Multnomah County, Oregon | I38939 | |
| 20 | 23 Jan 1951 | Portland, Multnomah County, Oregon | I1443 | |
| 21 | 10 Oct 1990 | Portland, Multnomah County, Oregon | I15408 | |
| 22 | 16 Mar 1975 | Portland, Multnomah County, Oregon | I34229 | |
| 23 | 8 Sep 1981 | Portland, Multnomah County, Oregon | I26210 | |
| 24 | 15 Feb 1978 | Portland, Multnomah County, Oregon | I26209 | |
| 25 | 10 Mar 1988 | Portland, Multnomah County, Oregon | I42009 | |
| 26 | 21 Dec 1940 | Portland, Multnomah County, Oregon | I42890 | |
| 27 | 21 Mar 1978 | Portland, Multnomah County, Oregon | I40445 | |
| 28 | 15 Dec 1918 | Portland, Multnomah County, Oregon | I20222 | |
| 29 | 15 Nov 1970 | Portland, Multnomah County, Oregon | I17109 | |
| 30 | 1 Nov 1996 | Portland, Multnomah County, Oregon | I20226 | |
| 31 | 26 May 1943 | Portland, Multnomah County, Oregon | I20417 | |
| 32 | 2 Jan 1994 | Portland, Multnomah County, Oregon | I19944 | |
| 33 | 9 Mar 1934 | Portland, Multnomah County, Oregon | I22172 | |
| 34 | 15 Feb 1996 | Portland, Multnomah County, Oregon | I16949 | |
| 35 | 29 Oct 1973 | Portland, Multnomah County, Oregon | I40446 | |
| 36 | 2 Sep 1928 | Portland, Multnomah County, Oregon | I30315 | |
| 37 | 2 Apr 1927 | Portland, Multnomah County, Oregon | I16287 | |
| 38 | 26 Nov 1923 | Portland, Multnomah County, Oregon | I3640 | |
| 39 | 15 Jul 1997 | Portland, Multnomah County, Oregon | I28577 | |
| 40 | 2 Aug 1937 | Portland, Multnomah County, Oregon | I16284 | |
| 41 | 21 Nov 1947 | Portland, Multnomah County, Oregon | I15955 | |
| 42 | 9 Apr 1984 | Portland, Multnomah County, Oregon | I5987 | |
| 43 | 2 Oct 1965 | Portland, Multnomah County, Oregon | I3639 | |
| 44 | 6 Apr 1967 | Portland, Multnomah County, Oregon | I16337 | |
| 45 | 11 Jul 1950 | Portland, Multnomah County, Oregon | I26054 | |
| 46 | 8 Jul 1995 | Portland, Multnomah County, Oregon | I7781 | |
| 47 | 10 Mar 1944 | Portland, Multnomah County, Oregon | I20100 | |
| 48 | 13 Nov 1985 | Portland, Multnomah County, Oregon | I40443 | |
| 49 | 14 Jun 1993 | Portland, Multnomah County, Oregon | I15409 | |
| 50 | Oct 1974 | Portland, Multnomah County, Oregon | I41341 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Anecdote |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Jun 1917 | Portland, Multnomah County, Oregon | I28261 | |
| 2 | 5 Jun 1917 | Portland, Multnomah County, Oregon | I38941 | |
| 3 | 5 Jun 1917 | Portland, Multnomah County, Oregon | I38940 | |
| 4 | 12 Sep 1918 | Portland, Multnomah County, Oregon | I20222 | |
| 5 | 12 Sep 1918 | Portland, Multnomah County, Oregon | I22921 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Apr 1930 | Portland, Multnomah County, Oregon | I33642 | |
| 2 | Apr 1910 | Portland, Multnomah County, Oregon | I20222 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1931 | Portland, Multnomah County, Oregon | I38940 | |
| 2 | 1931 | Portland, Multnomah County, Oregon | I38943 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Witness-Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Nov 1996 | Portland, Multnomah County, Oregon | I20232 | |
| 2 | 15 Feb 1996 | Portland, Multnomah County, Oregon | I30055 | |
| 3 | 6 Apr 1967 | Portland, Multnomah County, Oregon | I35005 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
WW2 Draft |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Oct 1940 | Portland, Multnomah County, Oregon | I3637 | |
| 2 | 1942 | Portland, Multnomah County, Oregon | I38936 | |
| 3 | 1942 | Portland, Multnomah County, Oregon | I38933 | |
| 4 | 16 Oct 1940 | Portland, Multnomah County, Oregon | I3636 | |
| 5 | 20 Apr 1942 | Portland, Multnomah County, Oregon | I38941 | |
| 6 | 20 Apr 1942 | Portland, Multnomah County, Oregon | I38940 | |
| 7 | 25 Apr 1942 | Portland, Multnomah County, Oregon | I38940 | |
| 8 | 16 Oct 1940 | Portland, Multnomah County, Oregon | I16602 | |
| 9 | 16 Oct 1940 | Portland, Multnomah County, Oregon | I16590 | |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Booth / Polley | 9 Jun 1928 | Portland, Multnomah County, Oregon | F15689 |
| 2 | Burke / Coleman | 27 Jun 1911 | Portland, Multnomah County, Oregon | F16508 |
| 3 | Campbell / Lane | 24 Jul 1890 | Portland, Multnomah County, Oregon | F16496 |
| 4 | Haskette / Mabee | 24 Aug 1908 | Portland, Multnomah County, Oregon | F15174 |
| 5 | Henderson / Teeple | 31 Dec 1908 | Portland, Multnomah County, Oregon | F10316 |
| 6 | Lane / | Feb 1924 | Portland, Multnomah County, Oregon | F16494 |
| 7 | Lane / Bryant | 24 Nov 1892 | Portland, Multnomah County, Oregon | F16495 |
| 8 | Maybay / Schmidt | 28 Sep 1947 | Portland, Multnomah County, Oregon | F11492 |
| 9 | Thornton / Maybee | 21 Nov 1952 | Portland, Multnomah County, Oregon | F11598 |
| 10 | Warren / Rollings | 29 Nov 1928 | Portland, Multnomah County, Oregon | F15963 |
If you have something you would like to add, please contact us.