Researching Maybee and its many variants
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Dec 1958 | Rome, Oneida County, New York | I7070 |
2 | ![]() | 16 Jul 1940 | Rome, Oneida County, New York | I7073 |
3 | ![]() | 15 May 1926 | Rome, Oneida County, New York | I6752 |
4 | ![]() | Feb 1895 | Rome, Oneida County, New York | I37356 |
5 | ![]() | 20 Jul 1929 | Rome, Oneida County, New York | I26261 |
6 | ![]() | 3 Sep 1909 | Rome, Oneida County, New York | I16420 |
7 | ![]() | 3 Mar 1940 | Rome, Oneida County, New York | I7055 |
8 | ![]() | 3 Sep 1938 | Rome, Oneida County, New York | I7058 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Dec 2001 | Rome, Oneida County, New York | I7069 |
2 | ![]() | 28 Dec 1937 | Rome, Oneida County, New York | I10516 |
3 | ![]() | 15 Oct 1994 | Rome, Oneida County, New York | I13851 |
4 | ![]() | 29 Jul 1961 | Rome, Oneida County, New York | I10518 |
5 | ![]() | 15 Jul 1967 | Rome, Oneida County, New York | I10517 |
6 | ![]() | 15 Oct 1969 | Rome, Oneida County, New York | I29339 |
7 | ![]() | 20 May 1980 | Rome, Oneida County, New York | I26346 |
8 | ![]() | 1 Oct 1968 | Rome, Oneida County, New York | I17323 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Anecdote ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Jun 1939 | Rome, Oneida County, New York | I10518 |
2 | ![]() | 2 Jun 1939 | Rome, Oneida County, New York | I10517 |
3 | ![]() | 5 Jun 1917 | Rome, Oneida County, New York | I29339 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1840 | Rome, Oneida County, New York | I5780 |
2 | ![]() | 1840 | Rome, Oneida County, New York | I15739 |
3 | ![]() | Jan 1920 | Rome, Oneida County, New York | I10517 |
4 | ![]() | 1840 | Rome, Oneida County, New York | I5707 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Feb 1919 | Rome, Oneida County, New York | I6007 |
2 | ![]() | 20 Jul 1918 | Rome, Oneida County, New York | I15707 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Witness-Obituary ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Jul 1918 | Rome, Oneida County, New York | I14713 |
2 | ![]() | 20 Jul 1918 | Rome, Oneida County, New York | I15673 |
3 | ![]() | 20 Jul 1918 | Rome, Oneida County, New York | I15677 |
4 | ![]() | 20 Jul 1918 | Rome, Oneida County, New York | I14155 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Halleck / Sykes | 22 Jul 1950 | Rome, Oneida County, New York | F1855 |
2 | Peer / Griffith | 18 Jan 1917 | Rome, Oneida County, New York | F13501 |
3 | Stanford / Martin | 16 Nov 1910 | Rome, Oneida County, New York | F10637 |
4 | Sykes / Rasha | 23 Mar 1929 | Rome, Oneida County, New York | F1851 |
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.