Researching Maybee and its many variants
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1826 | Roxbury, Delaware County, New York | I22271 | |
| 2 | 23 Feb 1851 | Roxbury, Delaware County, New York | I22286 | |
| 3 | Abt 1823 | Roxbury, Delaware County, New York | I22270 | |
| 4 | 1835 | Roxbury, Delaware County, New York | I22272 | |
| 5 | Jul 1833 | Roxbury, Delaware County, New York | I22273 | |
| 6 | 12 Jul 1838 | Roxbury, Delaware County, New York | I22274 | |
| 7 | 22 Dec 1824 | Roxbury, Delaware County, New York | I31775 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Apr 1934 | Roxbury, Delaware County, New York | I40183 | |
| 2 | 1 Dec 1938 | Roxbury, Delaware County, New York | I11148 | |
Matches 1 to 50 of 76
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jun 1880 | Roxbury, Delaware County, New York | I31535 | |
| 2 | 17 Jun 1880 | Roxbury, Delaware County, New York | I40178 | |
| 3 | 19 Jun 1880 | Roxbury, Delaware County, New York | I31536 | |
| 4 | 12 Jul 1860 | Roxbury, Delaware County, New York | I31534 | |
| 5 | 19 Jun 1880 | Roxbury, Delaware County, New York | I31534 | |
| 6 | 12 Jul 1860 | Roxbury, Delaware County, New York | I31533 | |
| 7 | 12 Jul 1860 | Roxbury, Delaware County, New York | I31528 | |
| 8 | 12 Jul 1860 | Roxbury, Delaware County, New York | I31530 | |
| 9 | 19 Jun 1880 | Roxbury, Delaware County, New York | I31530 | |
| 10 | 12 Jul 1860 | Roxbury, Delaware County, New York | I31531 | |
| 11 | 1820 | Roxbury, Delaware County, New York | I22269 | |
| 12 | 1830 | Roxbury, Delaware County, New York | I22269 | |
| 13 | 1840 | Roxbury, Delaware County, New York | I22269 | |
| 14 | 5 Oct 1850 | Roxbury, Delaware County, New York | I22269 | |
| 15 | 12 Jul 1860 | Roxbury, Delaware County, New York | I22269 | |
| 16 | 1820 | Roxbury, Delaware County, New York | I29221 | |
| 17 | 1830 | Roxbury, Delaware County, New York | I29221 | |
| 18 | Jan 1920 | Roxbury, Delaware County, New York | I28248 | |
| 19 | 1830 | Roxbury, Delaware County, New York | I20565 | |
| 20 | 1820 | Roxbury, Delaware County, New York | I11119 | |
| 21 | 1830 | Roxbury, Delaware County, New York | I11119 | |
| 22 | 1830 | Roxbury, Delaware County, New York | I20602 | |
| 23 | 17 Jun 1880 | Roxbury, Delaware County, New York | I11125 | |
| 24 | Apr 1910 | Roxbury, Delaware County, New York | I11148 | |
| 25 | Jan 1920 | Roxbury, Delaware County, New York | I11148 | |
| 26 | Jan 1920 | Roxbury, Delaware County, New York | I32606 | |
| 27 | 1830 | Roxbury, Delaware County, New York | I11121 | |
| 28 | 5 Oct 1850 | Roxbury, Delaware County, New York | I22284 | |
| 29 | 1820 | Roxbury, Delaware County, New York | I29224 | |
| 30 | 1830 | Roxbury, Delaware County, New York | I29224 | |
| 31 | 5 Oct 1850 | Roxbury, Delaware County, New York | I22285 | |
| 32 | 1830 | Roxbury, Delaware County, New York | I22275 | |
| 33 | 1840 | Roxbury, Delaware County, New York | I22275 | |
| 34 | 1820 | Roxbury, Delaware County, New York | I29227 | |
| 35 | 1830 | Roxbury, Delaware County, New York | I29227 | |
| 36 | 1830 | Roxbury, Delaware County, New York | I22271 | |
| 37 | 5 Oct 1850 | Roxbury, Delaware County, New York | I22271 | |
| 38 | 12 Jul 1860 | Roxbury, Delaware County, New York | I22271 | |
| 39 | 1830 | Roxbury, Delaware County, New York | I29223 | |
| 40 | 7 Aug 1820 | Roxbury, Delaware County, New York | I31527 | |
| 41 | 12 Jul 1860 | Roxbury, Delaware County, New York | I31527 | |
| 42 | 19 Jun 1880 | Roxbury, Delaware County, New York | I31527 | |
| 43 | 1830 | Roxbury, Delaware County, New York | I29222 | |
| 44 | 1820 | Roxbury, Delaware County, New York | I22283 | |
| 45 | 1840 | Roxbury, Delaware County, New York | I22283 | |
| 46 | 5 Oct 1850 | Roxbury, Delaware County, New York | I22283 | |
| 47 | 1820 | Roxbury, Delaware County, New York | I22267 | |
| 48 | 1830 | Roxbury, Delaware County, New York | I22267 | |
| 49 | 1830 | Roxbury, Delaware County, New York | I22270 | |
| 50 | 1840 | Roxbury, Delaware County, New York | I22270 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Will |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Mar 1904 | Roxbury, Delaware County, New York | I11148 | |
| 2 | 30 Mar 1904 | Roxbury, Delaware County, New York | I11159 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Cook / Peck | 19 Nov 1885 | Roxbury, Delaware County, New York | F14536 |
If you have something you would like to add, please contact us.