Researching Maybee and its many variants
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Jul 1852 | Saint Andrews Anglican Church Cemetery, New Carlisle, Bonaventure County, Quebec, Canada | I28698 |
2 | ![]() | 9 Sep 1845 | Saint Andrews Anglican Church Cemetery, New Carlisle, Bonaventure County, Quebec, Canada | I29177 |
3 | ![]() | 21 Aug 1841 | Saint Andrews Anglican Church Cemetery, New Carlisle, Bonaventure County, Quebec, Canada | I37366 |
4 | ![]() | Saint Andrews Anglican Church Cemetery, New Carlisle, Bonaventure County, Quebec, Canada | I37367 | |
5 | ![]() | 16 Nov 1889 | Saint Andrews Anglican Church Cemetery, New Carlisle, Bonaventure County, Quebec, Canada | I37368 |
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.