Researching Maybee and its many variants
Matches 1 to 50 of 60
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baker, Elsie | 2 Dec 1931 | Schenectady, New York | I9371 |
2 | Baker, Ida Ailene | 18 Jun 1933 | Schenectady, New York | I9380 |
3 | Berrit, Annatje | 18 Jan 1737 | Schenectady, New York | I35440 |
4 | Bradt, Ephraim Samuel Arentse | 27 Jan 1751 | Schenectady, New York | I19702 |
5 | Bratt, Andries Arentse | Abt 4 Mar 1704/05 | Schenectady, New York | I13033 |
6 | Clute, Bartholomew | Schenectady, New York | I10446 | |
7 | Clute, Johannes | 12 Jun 1739 | Schenectady, New York | I10422 |
8 | Clute, Teunis | 24 Oct 1782 | Schenectady, New York | I10444 |
9 | Crosby, Ralph Orley | 16 Oct 1918 | Schenectady, New York | I9159 |
10 | Delamont, Hendrick Jan Jacobse | 24 Oct 1745 | Schenectady, New York | I19703 |
11 | Fairly, John | 1730 | Schenectady, New York | I6386 |
12 | Fonda, Abraham | 17 Jul 1715 | Schenectady, New York | I4887 |
13 | Fuller, Arlene Mae | 11 Jan 1939 | Schenectady, New York | I7431 |
14 | Gates, Etta Mae | 27 May 1865 | Schenectady, New York | I19693 |
15 | Glen, Jacomyntje | 9 May 1674 | Schenectady, New York | I18713 |
16 | Hickey, Leo Clark | 21 Jan 1889 | Schenectady, New York | I9152 |
17 | Jesmain, Douglas Leo | 19 Mar 1906 | Schenectady, New York | I9070 |
18 | Kniskern, Harry Myron | 16 May 1888 | Schenectady, New York | I22591 |
19 | Mabee, Elizabeth A. | Mar 1885 | Schenectady, New York | I28731 |
20 | Mabee, Elmer J. | Jan 1883 | Schenectady, New York | I28730 |
21 | Mabee, James Edward | 28 Oct 1943 | Schenectady, New York | I7434 |
22 | Mabie, Arent | 22 Dec 1739 | Schenectady, New York | I4963 |
23 | Mabie, Sarah | 1780 | Schenectady, New York | I6322 |
24 | Marcelis, Ahasuerus | 26 Jun 1726 | Schenectady, New York | I9697 |
25 | Maybee, Albert H. | Jan 1862 | Schenectady, New York | I30315 |
26 | Nieukirk, Gerrit I. | 26 Jan 1760 | Schenectady, New York | I9001 |
27 | Nieuwkerk, Elisabet | 1 Nov 1719 | Schenectady, New York | I13054 |
28 | Powley, William Berrit | 16 Nov 1778 | Schenectady, New York | I35436 |
29 | Schermerhorn, Catalina | 1681 | Schenectady, New York | I13046 |
30 | Scott, Arthur Richard | Aug 1883 | Schenectady, New York | I13741 |
31 | Stevens, Nicholaas | 14 Nov 1734 | Schenectady, New York | I5367 |
32 | Stoodley, Charles Edward | 22 Sep 1908 | Schenectady, New York | I9735 |
33 | Stoodley, Cornelius John | 3 Nov 1903 | Schenectady, New York | I9745 |
34 | Stoodley, Earl Edward | 2 Dec 1906 | Schenectady, New York | I9746 |
35 | Stoodley, Roy John | 16 Apr 1911 | Schenectady, New York | I9747 |
36 | Swart, Agnes | 16 Jul 1820 | Schenectady, New York | I9669 |
37 | Tidball, Douglas Lee | 13 Sep 1942 | Schenectady, New York | I9344 |
38 | Tidball, Edward | 1932 | Schenectady, New York | I9340 |
39 | Tidball, Lawrence Edwin | 3 Jul 1936 | Schenectady, New York | I9341 |
40 | Tidball, Roy Clark | 1938 | Schenectady, New York | I9342 |
41 | Toman, Arthur Fred | 16 Nov 1931 | Schenectady, New York | I9073 |
42 | Truax, Philip | 5 Nov 1720 | Schenectady, New York | I19719 |
43 | Van Patten, Bertha Lucy | 19 Oct 1881 | Schenectady, New York | I9738 |
44 | Van Patten, Cornelius Benjamin | 13 Oct 1857 | Schenectady, New York | I9736 |
45 | Van Patten, Cornelius Benjamin | 3 Aug 1886 | Schenectady, New York | I19771 |
46 | Van Patten, Eliza | 15 Apr 1824 | Schenectady, New York | I9646 |
47 | Van Patten, Hendrick | 19 Aug 1791 | Schenectady, New York | I5019 |
48 | Van Patten, William Grant Jr. | 1862 | Schenectady, New York | I19764 |
49 | Van Patten, William Grant | 24 Sep 1883 | Schenectady, New York | I19718 |
50 | Van Petten, Abraham | 13 Nov 1793 | Schenectady, New York | I19699 |
Matches 1 to 32 of 32
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bradt, Arent | 3 Sep 1732 | Schenectady, New York | I19736 |
2 | Bradt, Arent | 9 Jan 1762 | Schenectady, New York | I8964 |
3 | Bradt, Harmanus | 3 Sep 1721 | Schenectady, New York | I19784 |
4 | Erichzon, Annatje | 30 May 1773 | Schenectady, New York | I19705 |
5 | Groot, Ludovicus | 28 Nov 1712 | Schenectady, New York | I19731 |
6 | Sammons, Henry Fonda | 28 Dec 1815 | Schenectady, New York | I10827 |
7 | Sammons, Maria | 15 Dec 1813 | Schenectady, New York | I10826 |
8 | Sammons, Thomas | 15 Feb 1818 | Schenectady, New York | I10828 |
9 | Stevens, Arent | 5 Aug 1792 | Schenectady, New York | I9670 |
10 | Stoodley, Cornelius John | 5 Nov 1903 | Schenectady, New York | I9745 |
11 | Stoodley, Earl Edward | 10 Dec 1906 | Schenectady, New York | I9746 |
12 | Stoodley, Roy John | 16 Oct 1911 | Schenectady, New York | I9747 |
13 | Van Patten, Bertha Lucy | 10 Dec 1881 | Schenectady, New York | I9738 |
14 | Van Patten, Nicolaas Nicolaase | 16 Dec 1716 | Schenectady, New York | I19741 |
15 | Van Petten, Adam | 2 Jan 1757 | Schenectady, New York | I9041 |
16 | Van Petten, Alida Fairly | 3 Feb 1793 | Schenectady, New York | I8985 |
17 | Van Petten, Arent | 27 Mar 1757 | Schenectady, New York | I9775 |
18 | Van Petten, Catharina Nicolaase | 21 Feb 1724/25 | Schenectady, New York | I19800 |
19 | Van Petten, Elisabeth | 3 Sep 1786 | Schenectady, New York | I8982 |
20 | Van Petten, Esther | 19 Dec 1790 | Schenectady, New York | I8984 |
21 | Van Petten, Eva Nicolaase | 24 Sep 1719 | Schenectady, New York | I19786 |
22 | Van Petten, Frederick | 27 Nov 1808 | Schenectady, New York | I9552 |
23 | Van Petten, Hendrick | 26 Dec 1784 | Schenectady, New York | I9062 |
24 | Van Petten, John | 20 Apr 1795 | Schenectady, New York | I8977 |
25 | Van Petten, John Baptist | 26 Apr 1784 | Schenectady, New York | I9571 |
26 | Van Petten, Nicolaas | 21 Oct 1750 | Schenectady, New York | I8972 |
27 | Van Petten, Simon | 6 Nov 1774 | Schenectady, New York | I9058 |
28 | Van Petten, Simon | 23 Dec 1781 | Schenectady, New York | I9043 |
29 | Van Petten, Symon | 11 Jan 1789 | Schenectady, New York | I8983 |
30 | Vrooman, Hendrick Janse | 12 Sep 1690 | Schenectady, New York | I4933 |
31 | Vrooman, John Hendrick | 21 Oct 1781 | Schenectady, New York | I9709 |
32 | Vrooman, Maria | 30 Jan 1731/32 | Schenectady, New York | I5499 |
Matches 1 to 48 of 48
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Maritje Mynderts | 9 Feb 1689/90 | Schenectady, New York | I13022 |
2 | Baker, Ida Ailene | 6 Jun 1966 | Schenectady, New York | I9380 |
3 | Beck, Engeltje | 27 Jun 1758 | Schenectady, New York | I36097 |
4 | Beck, Kaleb | 1733 | Schenectady, New York | I5377 |
5 | Clute, Johannes | 20 Apr 1817 | Schenectady, New York | I10422 |
6 | Cornwell, Saletta | (3 May 1968 OR 3 May 1969) | Schenectady, New York | I12925 |
7 | Delamont, Hendrick Jan Jacobse | Bef Oct 1820 | Schenectady, New York | I19703 |
8 | Evans, Guy William | Abt 1954 | Schenectady, New York | I19822 |
9 | Fredenberg, Marie Christine | 25 Feb 1983 | Schenectady, New York | I9209 |
10 | Gates, Etta Mae | 16 Oct 1954 | Schenectady, New York | I19693 |
11 | Glen, Jacomyntje | 6 Feb 1731 | Schenectady, New York | I18713 |
12 | Haudenosaunee, Grietje Mohawk | 1686 | Schenectady, New York | I4911 |
13 | Helping, Mary Frances | 10 Mar 1921 | Schenectady, New York | I19748 |
14 | Karl, Gertrude Catherine | 20 Sep 1983 | Schenectady, New York | I9140 |
15 | Lamb, Claudine Hazel | 6 Aug 1976 | Schenectady, New York | I9322 |
16 | Lawless, Veronica Ruth | 13 Nov 1986 | Schenectady, New York | I29438 |
17 | Ludwig, Catherine | 22 May 1970 | Schenectady, New York | I13812 |
18 | Mabee, Jan Pieterse | 8 Apr 1725 | Schenectady, New York | I4678 |
19 | Mabie, Maria | 4 Aug 1764 | Schenectady, New York | I5044 |
20 | Milbank, Fred Ryan | 23 Dec 1942 | Schenectady, New York | I12926 |
21 | Nieukirk, Gerrit I. | 24 Dec 1819 | Schenectady, New York | I9001 |
22 | Ottman, Harriet Grace | 14 Nov 1978 | Schenectady, New York | I10398 |
23 | Proxmire, Lucy Bertha | 7 Jan 1934 | Schenectady, New York | I9748 |
24 | Putman, Anna Mabee | 24 Jun 1923 | Schenectady, New York | I8966 |
25 | Slingerland, Johannes | Aft 1745 | Schenectady, New York | I10414 |
26 | Stoodley, Cornelius John | 15 Dec 1903 | Schenectady, New York | I9745 |
27 | Stoodley, Earl Edward | 8 Mar 1907 | Schenectady, New York | I9746 |
28 | Stoodley, John Henry | 17 Nov 1927 | Schenectady, New York | I9737 |
29 | Stoodley, Robert | 26 Oct 1936 | Schenectady, New York | I19745 |
30 | Stoodley, Roy John | 30 Jan 1986 | Schenectady, New York | I9747 |
31 | Stoodley, Sarah Helpling | 29 May 1959 | Schenectady, New York | I19821 |
32 | Tidball, Edward | 1932 | Schenectady, New York | I9340 |
33 | Tidball, Ernest Council | 13 Nov 1973 | Schenectady, New York | I9337 |
34 | Van Dyck, Elizabeth | Aft 1820 | Schenectady, New York | I5571 |
35 | van Dyck, Jacobus | Abt 1758/59 | Schenectady, New York | I18712 |
36 | Van Dyke, Cornelius | 17 Feb 1758/59 | Schenectady, New York | I4897 |
37 | Van Dyke, Jacomyntje | 17 Nov 1760 | Schenectady, New York | I5425 |
38 | Van Patten, Bertha Lucy | 24 Nov 1911 | Schenectady, New York | I9738 |
39 | Van Patten, Cornelius Benjamin | 8 Sep 1936 | Schenectady, New York | I9736 |
40 | Van Patten, Fremont Liddle | 6 Feb 1962 | Schenectady, New York | I9797 |
41 | Van Patten, William Grant | 24 May 1885 | Schenectady, New York | I9734 |
42 | Van Petten, Dirk | Abt 1801 | Schenectady, New York | I9772 |
43 | Van Petten, John | 25 Feb 1825 | Schenectady, New York | I9064 |
44 | Van Vorst, Jacobus Jillis | 1791 | Schenectady, New York | I35441 |
45 | Wemple, Myndert Janse | 9 Feb 1689/90 | Schenectady, New York | I13024 |
46 | Wendel, Dievertje | 10 Apr 1724 | Schenectady, New York | I13029 |
47 | Wyss, Theresa Marie | 27 Nov 1979 | Schenectady, New York | I19686 |
48 | Zaiss, Emily Jane | 16 Aug 1984 | Schenectady, New York | I13522 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Stoodley, Cornelius John | 18 Dec 1903 | Schenectady, New York | I9745 |
2 | Stoodley, Earl Edward | 10 Mar 1907 | Schenectady, New York | I9746 |
3 | Stoodley, Roy John | 3 Feb 1986 | Schenectady, New York | I9747 |
4 | Van Patten, Bertha Lucy | 29 Nov 1911 | Schenectady, New York | I9738 |
5 | Van Patten, Fremont Liddle | Schenectady, New York | I9797 | |
6 | Van Patten, Jerome Benjamin | 11 May 1953 | Schenectady, New York | I9807 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Anecdote | Person ID | ||
---|---|---|---|---|
1 | Borsboom, Pieter Jacobse | 18 Oct 1664 | Schenectady, New York | I4908 |
2 | Evans, Guy William | 12 Sep 1918 | Schenectady, New York | I19822 |
3 | Mabee, Elsie Mae | 24 Jun 1952 | Schenectady, New York | I7403 |
4 | Mabee, Ethel Marie | 24 Jun 1952 | Schenectady, New York | I7402 |
5 | Mabee, Gertrude Elizabeth | 27 Apr 1937 | Schenectady, New York | I19294 |
6 | Mabee, Louis Vrooman | 24 Jun 1952 | Schenectady, New York | I7398 |
7 | Mabee, Mary Louisa | 5 Nov 1940 | Schenectady, New York | I18987 |
8 | Negus, Charles H. | 27 Apr 1937 | Schenectady, New York | I29342 |
9 | Negus, Everett Charles | 27 Apr 1937 | Schenectady, New York | I29344 |
10 | Negus, Howard Stevens | 27 Apr 1937 | Schenectady, New York | I29346 |
11 | Negus, James Bainard Alexender | 27 Apr 1937 | Schenectady, New York | I29345 |
12 | Reynolds, David Henry | 5 Nov 1940 | Schenectady, New York | I15766 |
13 | Reynolds, David Leon | 5 Nov 1940 | Schenectady, New York | I26908 |
14 | Reynolds, Harold A. | 5 Nov 1940 | Schenectady, New York | I27730 |
15 | Reynolds, Harriet Louisa | 5 Nov 1940 | Schenectady, New York | I26907 |
16 | Reynolds, Herman Ellsworth | 5 Nov 1940 | Schenectady, New York | I26906 |
17 | Reynolds, Ida Mae | 5 Nov 1940 | Schenectady, New York | I24649 |
18 | Reynolds, William Nicholas | 5 Nov 1940 | Schenectady, New York | I27729 |
19 | Stoodley, John Henry | 12 Sep 1918 | Schenectady, New York | I9737 |
20 | Stoodley, Sarah Helpling | 12 Sep 1918 | Schenectady, New York | I19821 |
21 | Weatherwax, Ella A. | 24 Jun 1952 | Schenectady, New York | I7401 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Borsboom, Pieter Jacobse | 1662 | Schenectady, New York | I4908 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Memo | Person ID | ||
---|---|---|---|---|
1 | Gifford, Grace Matilda | 9 Mar 1957 | Schenectady, New York | I7412 |
2 | Mabee, DeWitt David | 17 Nov 1923 | Schenectady, New York | I27726 |
3 | Mabee, Stephen Ulysses | 9 Mar 1957 | Schenectady, New York | I7394 |
4 | Moraski, Wanda Catherine | 9 Mar 1957 | Schenectady, New York | I20507 |
Matches 1 to 50 of 63
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Baker, Emma D. | 29 Apr 1959 | Schenectady, New York | I7413 |
2 | Bassett, Mary Emily | 3 Nov 1951 | Schenectady, New York | I32725 |
3 | Bassett, Mary Emily | 5 Nov 1951 | Schenectady, New York | I32725 |
4 | Bileski, Florence | 6 Jul 1967 | Schenectady, New York | I32661 |
5 | Burns, Margaret | 30 Oct 1969 | Schenectady, New York | I20595 |
6 | DeForest, Emma | 7 Sep 1956 | Schenectady, New York | I7423 |
7 | Hoffman, Elizabeth Catherine | 28 Jun 1947 | Schenectady, New York | I32724 |
8 | King, Mildred M. | 27 May 1944 | Schenectady, New York | I15017 |
9 | Kniffen, Flora E. | 7 Apr 1969 | Schenectady, New York | I13430 |
10 | Knoll, Ruth Hulda | 2 Sep 2017 | Schenectady, New York | I20495 |
11 | Mabee, Brainard David | 10 Aug 1923 | Schenectady, New York | I19293 |
12 | Mabee, DeWitt David | 25 Feb 1966 | Schenectady, New York | I27726 |
13 | Mabee, Ernest Levi | 22 Dec 1953 | Schenectady, New York | I7411 |
14 | Mabee, Ethel Marie | 14 Apr 1966 | Schenectady, New York | I7402 |
15 | Mabee, Frank Levi | 25 Sep 1880 | Schenectady, New York | I7396 |
16 | Mabee, Frank Robert | 4 Feb 1981 | Schenectady, New York | I7418 |
17 | Mabee, George Henry | 12 Jul 1921 | Schenectady, New York | I18981 |
18 | Mabee, George William | 26 Nov 1960 | Schenectady, New York | I29436 |
19 | Mabee, Gertrude Elizabeth | Dec 1955 | Schenectady, New York | I19294 |
20 | Mabee, Ida S. | 20 Aug 1966 | Schenectady, New York | I28510 |
21 | Mabee, Jacob | 25 Jan 1943 | Schenectady, New York | I9327 |
22 | Mabee, James Edward | 8 Feb 1968 | Schenectady, New York | I7434 |
23 | Mabee, James Edward | 10 Feb 1968 | Schenectady, New York | I7434 |
24 | Mabee, James Louis | 22 Jun 1915 | Schenectady, New York | I7417 |
25 | Mabee, John Benjamin | 20 Feb 1943 | Schenectady, New York | I7395 |
26 | Mabee, Mary Louisa | 11 Mar 1947 | Schenectady, New York | I18987 |
27 | Mabee, Matilda | 28 Nov 1936 | Schenectady, New York | I9330 |
28 | Mabee, Rachel Frances | 18 May 1922 | Schenectady, New York | I5814 |
29 | Mabee, Rebecca | 20 Mar 1915 | Schenectady, New York | I9016 |
30 | Mabee, Simon | 18 Jan 1940 | Schenectady, New York | I17683 |
31 | Mabee, Walton Smith | 4 Feb 1956 | Schenectady, New York | I7458 |
32 | Mabee, William Nelson | 5 Feb 1973 | Schenectady, New York | I29454 |
33 | Mabey, Amelia | 10 May 1937 | Schenectady, New York | I18980 |
34 | Mabey, Eva | 12 Oct 1970 | Schenectady, New York | I20592 |
35 | Mabey, Frank Walton | 5 Jul 1952 | Schenectady, New York | I7461 |
36 | Mabey, Howard B. | 17 Mar 1964 | Schenectady, New York | I20511 |
37 | Mabey, Mary D. | 19 May 1926 | Schenectady, New York | I2431 |
38 | Mabey, Roy | 25 Nov 1972 | Schenectady, New York | I20594 |
39 | Mabie, Arba Earl | 22 Jun 1970 | Schenectady, New York | I13425 |
40 | Mabie, DeForest James | 7 Nov 1956 | Schenectady, New York | I13426 |
41 | Mabie, Joan Alice | 20 Mar 1974 | Schenectady, New York | I13548 |
42 | Mabie, Oscar D. | 7 Jul 1913 | Schenectady, New York | I13418 |
43 | Mabie, Dr William Arba | 12 Mar 1951 | Schenectady, New York | I13886 |
44 | Maby, William Walter | 10 Jan 1928 | Schenectady, New York | I28645 |
45 | Maybee, Edward James | 1 Oct 1966 | Schenectady, New York | I21213 |
46 | Maybee, Frank George | 29 Mar 1963 | Schenectady, New York | I21564 |
47 | Maybee, Frank George | 30 Mar 1963 | Schenectady, New York | I21564 |
48 | Maybee, James Edward | 23 Jun 1952 | Schenectady, New York | I7730 |
49 | Neiholz, Bertha Ella | 6 May 1959 | Schenectady, New York | I13873 |
50 | O'Brien, Catherine | May 1955 | Schenectady, New York | I20510 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Fairly, John | 8 Jul 1816 | Schenectady, New York | I6386 |
2 | Mabee, Major Jacob Cornelius | 27 Mar 1824 | Schenectady, New York | I5082 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bradt, Arent Samuel | Abt 1730 | Schenectady, New York | I4930 |
2 | Maybe, Kenneth Gebhart | 1922 | Schenectady, New York | I27737 |
3 | Mebi, Catrina | Abt 1730 | Schenectady, New York | I4895 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Fairly, John | 8 Sep 1815 | Schenectady, New York | I6386 |
Matches 1 to 50 of 207
Last Name, Given Name(s) | Witness-Obituary | Person ID | ||
---|---|---|---|---|
1 | Badgley, Clara Lavina | 12 Mar 1951 | Schenectady, New York | I14149 |
2 | Badgley, Inez E | 12 Mar 1951 | Schenectady, New York | I14148 |
3 | Baker, Emma D. | 20 Feb 1943 | Schenectady, New York | I7413 |
4 | Bileski, Florence | 5 Jul 1952 | Schenectady, New York | I32661 |
5 | Bojanowski, Frances Rose | 5 Feb 1973 | Schenectady, New York | I29457 |
6 | Brown, Lillian M. | 20 Mar 1974 | Schenectady, New York | I13546 |
7 | Butler, Anna Marie | 17 Mar 1964 | Schenectady, New York | I827 |
8 | Cady, Flora J. | 25 Jan 1943 | Schenectady, New York | I11472 |
9 | Dawson, Helen May | 8 Feb 1968 | Schenectady, New York | I7432 |
10 | Dawson, Helen May | 10 Feb 1968 | Schenectady, New York | I7432 |
11 | Fox, Margaret Genevieve | 4 Feb 1981 | Schenectady, New York | I7426 |
12 | Larrabee, May Etta | 10 Feb 1968 | Schenectady, New York | I7443 |
13 | Mabee, Addie May | 20 Feb 1943 | Schenectady, New York | I7420 |
14 | Mabee, Addie May | 29 Apr 1959 | Schenectady, New York | I7420 |
15 | Mabee, Addie May | 4 Feb 1981 | Schenectady, New York | I7420 |
16 | Mabee, Alice C. | 5 Feb 1973 | Schenectady, New York | I29459 |
17 | Mabee, Chloe Augusta | 5 Feb 1973 | Schenectady, New York | I27868 |
18 | Mabee, Consuelo | 10 Aug 1923 | Schenectady, New York | I27728 |
19 | Mabee, Consuelo | 25 Feb 1966 | Schenectady, New York | I27728 |
20 | Mabee, Consuelo | 20 Aug 1966 | Schenectady, New York | I27728 |
21 | Mabee, Delbert Hudson | 20 Feb 1943 | Schenectady, New York | I7397 |
22 | Mabee, Delos Delbert | 27 Oct 1949 | Schenectady, New York | I7410 |
23 | Mabee, Delos Delbert | 22 Dec 1953 | Schenectady, New York | I7410 |
24 | Mabee, DeWitt David | 10 Aug 1923 | Schenectady, New York | I27726 |
25 | Mabee, DeWitt David | 28 Jun 1947 | Schenectady, New York | I27726 |
26 | Mabee, DeWitt David | 3 Nov 1951 | Schenectady, New York | I27726 |
27 | Mabee, DeWitt David | 5 Nov 1951 | Schenectady, New York | I27726 |
28 | Mabee, Donald Edward | 4 Feb 1981 | Schenectady, New York | I7427 |
29 | Mabee, Edith Emma | 4 Feb 1956 | Schenectady, New York | I28220 |
30 | Mabee, Edith Emma | 25 Jul 1970 | Schenectady, New York | I28220 |
31 | Mabee, Edmund Brainard | 10 Aug 1923 | Schenectady, New York | I27725 |
32 | Mabee, Edmund Brainard | 25 Feb 1966 | Schenectady, New York | I27725 |
33 | Mabee, Edmund Brainard | 20 Aug 1966 | Schenectady, New York | I27725 |
34 | Mabee, Edna May | 27 Oct 1949 | Schenectady, New York | I7405 |
35 | Mabee, Edna May | 22 Dec 1953 | Schenectady, New York | I7405 |
36 | Mabee, Eleanor H. | 27 Oct 1949 | Schenectady, New York | I7408 |
37 | Mabee, Eleanor H. | 22 Dec 1953 | Schenectady, New York | I7408 |
38 | Mabee, Elsie Mae | 20 Dec 1954 | Schenectady, New York | I7403 |
39 | Mabee, Elsie Mae | 14 Apr 1966 | Schenectady, New York | I7403 |
40 | Mabee, Ernest Levi | 27 Oct 1949 | Schenectady, New York | I7411 |
41 | Mabee, Ethel Marie | 20 Dec 1954 | Schenectady, New York | I7402 |
42 | Mabee, Ethel Marie | 1 Jul 1957 | Schenectady, New York | I7402 |
43 | Mabee, Frank Robert | 20 Feb 1943 | Schenectady, New York | I7418 |
44 | Mabee, Frank Robert | 29 Apr 1959 | Schenectady, New York | I7418 |
45 | Mabee, Gertrude Elizabeth | 10 Aug 1923 | Schenectady, New York | I19294 |
46 | Mabee, Henry Baker | 20 Feb 1943 | Schenectady, New York | I7416 |
47 | Mabee, Henry Baker | 7 Sep 1956 | Schenectady, New York | I7416 |
48 | Mabee, Henry Baker | 29 Apr 1959 | Schenectady, New York | I7416 |
49 | Mabee, Ida S. | 10 Aug 1923 | Schenectady, New York | I28510 |
50 | Mabee, Ida S. | 25 Feb 1966 | Schenectady, New York | I28510 |
Matches 1 to 37 of 37
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bowing / Van Antwerpen | 1 Mar 1758 | Schenectady, New York | F5652 |
2 | Bradt / Van Dyck | 4 May 1775 | Schenectady, New York | F5629 |
3 | Bradt / Van Petten | 7 May 1786 | Schenectady, New York | F2260 |
4 | Bradt / Van Petten | 10 Mar 1818 | Schenectady, New York | F2439 |
5 | Evans / Stoodley | Abt 1902 | Schenectady, New York | F5694 |
6 | Goldthwaite / Farley | 3 Feb 1761 | Schenectady, New York | F5684 |
7 | Groot / Van Antwerpen | 6 Dec 1738 | Schenectady, New York | F5648 |
8 | Jesmain / Henry | 22 Apr 1926 | Schenectady, New York | F2281 |
9 | Mabee / Berry | 28 Oct 1862 | Schenectady, New York | F2361 |
10 | McCardle / Mabie | 12 Apr 1945 | Schenectady, New York | F3139 |
11 | McMichael / Van Petten | 1 Apr 1784 | Schenectady, New York | F5645 |
12 | Pickard / Hartman | 1757 | Schenectady, New York | F6279 |
13 | Pickard / Weiser | 1722 | Schenectady, New York | F6277 |
14 | Plue / Mabie | 28 Dec 1952 | Schenectady, New York | F2994 |
15 | Schermerhorn / Vrooman | 28 Apr 1711 | Schenectady, New York | F5635 |
16 | Slingerland / Slingerlant | 24 Jan 1723/24 | Schenectady, New York | F5674 |
17 | Stafford / Lawless | 10 Jan 1931 | Schenectady, New York | F9271 |
18 | Stevens / Van Petten | 29 Apr 1815 | Schenectady, New York | F2465 |
19 | Stoodley / Helping | 28 Sep 1877 | Schenectady, New York | F5662 |
20 | Stoodley / Van Patten | 31 Jan 1902 | Schenectady, New York | F5637 |
21 | Swart / Van Petten | 29 Jul 1810 | Schenectady, New York | F2438 |
22 | Tidball / Hokirk | 29 Sep 1973 | Schenectady, New York | F2383 |
23 | Toman / Henry | 26 Oct 1929 | Schenectady, New York | F2280 |
24 | Truax / Farley | 29 Nov 1747 | Schenectady, New York | F5641 |
25 | Van Patten / Crafts | 15 May 1880 | Schenectady, New York | F5667 |
26 | Van Patten / Proxmire | 23 Dec 1879 | Schenectady, New York | F5661 |
27 | Van Petten / Pangburn | 18 Feb 1793 | Schenectady, New York | F5646 |
28 | Van Petten / Van Antwerpen | 26 Oct 1788 | Schenectady, New York | F5655 |
29 | Van Petten / Van Dyck | 2 Nov 1788 | Schenectady, New York | F5612 |
30 | Van Petten / Van Petten | 8 Mar 1806 | Schenectady, New York | F2442 |
31 | Van Petten / Van Petten | 3 Apr 1816 | Schenectady, New York | F5663 |
32 | Van Slyck / Slingerlant | 6 Jun 1729 | Schenectady, New York | F5668 |
33 | Van Valkenburgh / Van Dyck | 16 Sep 1792 | Schenectady, New York | F5595 |
34 | Veeder / Bradt | 1781 | Schenectady, New York | F3024 |
35 | Vrooman / Peek | 14 Aug 1767 | Schenectady, New York | F5584 |
36 | Wemple / Schermerhorn | 15 Jun 1700 | Schenectady, New York | F3008 |
37 | Wendel / Van Dyke | 31 Aug 1754 | Schenectady, New York | F5676 |
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Mabee / Winnie | 30 Jun 1915 | Schenectady, New York | F9269 |
Matches 1 to 3 of 3
Family | Engaged | Family ID | ||
---|---|---|---|---|
1 | Mabee / | 7 Mar 1963 | Schenectady, New York | F11210 |
2 | Mabee / Moraski | 20 Nov 1947 | Schenectady, New York | F5877 |
3 | Maybee / Fox | 22 Sep 1944 | Schenectady, New York | F6120 |
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.