Researching Maybee and its many variants
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Aug 1909 | Seattle, King County, Washington | I39266 | |
| 2 | 27 Jul 1920 | Seattle, King County, Washington | I40343 | |
| 3 | 11 Feb 1924 | Seattle, King County, Washington | I36650 | |
| 4 | 13 Mar 1927 | Seattle, King County, Washington | I36651 | |
| 5 | 7 Jun 1932 | Seattle, King County, Washington | I131 | |
| 6 | 1 May 1928 | Seattle, King County, Washington | I19957 | |
| 7 | 1 Jun 1926 | Seattle, King County, Washington | I39715 | |
| 8 | 24 Jul 1915 | Seattle, King County, Washington | I28285 | |
| 9 | 9 Aug 1913 | Seattle, King County, Washington | I26387 | |
| 10 | 13 Jul 1942 | Seattle, King County, Washington | I33387 | |
| 11 | 2 Apr 1925 | Seattle, King County, Washington | I55 | |
| 12 | 20 May 1952 | Seattle, King County, Washington | I6530 | |
| 13 | 1 Aug 1937 | Seattle, King County, Washington | I7783 | |
| 14 | 11 Mar 1960 | Seattle, King County, Washington | I7794 | |
| 15 | 27 Feb 1959 | Seattle, King County, Washington | I6572 | |
| 16 | 3 Apr 1952 | Seattle, King County, Washington | I9164 | |
| 17 | 28 Jul 1958 | Seattle, King County, Washington | I84 | |
| 18 | 27 Jan 1924 | Seattle, King County, Washington | I5999 | |
| 19 | 4 Aug 1919 | Seattle, King County, Washington | I15976 | |
| 20 | 25 Jul 1907 | Seattle, King County, Washington | I5973 | |
| 21 | 29 Jan 1934 | Seattle, King County, Washington | I24800 | |
| 22 | 10 Mar 1960 | Seattle, King County, Washington | I10334 | |
| 23 | 8 Oct 1941 | Seattle, King County, Washington | I39271 | |
| 24 | 13 Jan 1922 | Seattle, King County, Washington | I38318 | |
Matches 1 to 50 of 90
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Mar 1944 | Seattle, King County, Washington | I39438 | |
| 2 | 29 Sep 2003 | Seattle, King County, Washington | I10328 | |
| 3 | 13 Jul 1958 | Seattle, King County, Washington | I42001 | |
| 4 | 17 Jul 1972 | Seattle, King County, Washington | I31216 | |
| 5 | 25 Mar 1963 | Seattle, King County, Washington | I6537 | |
| 6 | 7 Mar 1942 | Seattle, King County, Washington | I29160 | |
| 7 | 16 Aug 1941 | Seattle, King County, Washington | I39266 | |
| 8 | 24 Jan 1957 | Seattle, King County, Washington | I38317 | |
| 9 | 16 Mar 1975 | Seattle, King County, Washington | I41346 | |
| 10 | 23 Aug 1998 | Seattle, King County, Washington | I37659 | |
| 11 | 24 Jul 1930 | Seattle, King County, Washington | I37905 | |
| 12 | 18 Aug 1922 | Seattle, King County, Washington | I11281 | |
| 13 | 22 Apr 2000 | Seattle, King County, Washington | I28763 | |
| 14 | 14 Nov 1938 | Seattle, King County, Washington | I42275 | |
| 15 | 2 Dec 1988 | Seattle, King County, Washington | I36434 | |
| 16 | 9 Aug 1988 | Seattle, King County, Washington | I19859 | |
| 17 | Jan 1987 | Seattle, King County, Washington | I39710 | |
| 18 | 8 Sep 1966 | Seattle, King County, Washington | I12549 | |
| 19 | 22 Dec 1997 | Seattle, King County, Washington | I28767 | |
| 20 | 15 Jan 1997 | Seattle, King County, Washington | I35121 | |
| 21 | 30 Sep 1959 | Seattle, King County, Washington | I35120 | |
| 22 | 1 Jun 1998 | Seattle, King County, Washington | I35125 | |
| 23 | 6 Feb 1946 | Seattle, King County, Washington | I40157 | |
| 24 | 15 Jan 1938 | Seattle, King County, Washington | I34270 | |
| 25 | 14 Mar 1955 | Seattle, King County, Washington | I40603 | |
| 26 | 6 Jun 1951 | Seattle, King County, Washington | I40602 | |
| 27 | 20 Aug 1906 | Seattle, King County, Washington | I21941 | |
| 28 | 25 Dec 1965 | Seattle, King County, Washington | I34272 | |
| 29 | 4 Jan 1983 | Seattle, King County, Washington | I39595 | |
| 30 | May 1979 | Seattle, King County, Washington | I42190 | |
| 31 | 17 Aug 1970 | Seattle, King County, Washington | I42193 | |
| 32 | 10 Jun 1988 | Seattle, King County, Washington | I42884 | |
| 33 | 8 Aug 1978 | Seattle, King County, Washington | I7773 | |
| 34 | 17 Aug 1931 | Seattle, King County, Washington | I34251 | |
| 35 | 26 Dec 2002 | Seattle, King County, Washington | I29887 | |
| 36 | 1 Jun 1992 | Seattle, King County, Washington | I29885 | |
| 37 | 19 Nov 1929 | Seattle, King County, Washington | I3048 | |
| 38 | 17 Apr 1995 | Seattle, King County, Washington | I60 | |
| 39 | 17 Sep 2004 | Seattle, King County, Washington | I33387 | |
| 40 | 1 Apr 1950 | Seattle, King County, Washington | I19270 | |
| 41 | 23 May 1972 | Seattle, King County, Washington | I28424 | |
| 42 | 6 Apr 1995 | Seattle, King County, Washington | I19283 | |
| 43 | 9 Jun 1955 | Seattle, King County, Washington | I27378 | |
| 44 | 5 Sep 1972 | Seattle, King County, Washington | I1190 | |
| 45 | 12 Feb 1957 | Seattle, King County, Washington | I28546 | |
| 46 | 21 Oct 2011 | Seattle, King County, Washington | I25128 | |
| 47 | 6 Jan 1965 | Seattle, King County, Washington | I31211 | |
| 48 | 16 Jan 1971 | Seattle, King County, Washington | I6535 | |
| 49 | 10 Dec 2005 | Seattle, King County, Washington | I55 | |
| 50 | 10 Jan 1902 | Seattle, King County, Washington | I837 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Seattle, King County, Washington | I6537 | ||
| 2 | Seattle, King County, Washington | I6538 | ||
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Anecdote |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Sep 1918 | Seattle, King County, Washington | I28368 | |
| 2 | 12 Sep 1918 | Seattle, King County, Washington | I1507 | |
| 3 | 5 Jun 1917 | Seattle, King County, Washington | I26555 | |
| 4 | 12 Sep 1918 | Seattle, King County, Washington | I1538 | |
| 5 | 12 Sep 1918 | Seattle, King County, Washington | I12003 | |
| 6 | 12 Sep 1918 | Seattle, King County, Washington | I17094 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Note |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jul 1925 | Seattle, King County, Washington | I42968 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Jul 1976 | Seattle, King County, Washington | I26464 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Witness-Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jan 1938 | Seattle, King County, Washington | I28424 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
WW2 Draft |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Oct 1940 | Seattle, King County, Washington | I39266 | |
| 2 | 8 Jan 1945 | Seattle, King County, Washington | I39710 | |
| 3 | 6 Jan 1943 | Seattle, King County, Washington | I39709 | |
| 4 | 16 Oct 1940 | Seattle, King County, Washington | I12001 | |
| 5 | 16 Oct 1940 | Seattle, King County, Washington | I28285 | |
| 6 | 16 Oct 1940 | Seattle, King County, Washington | I27926 | |
| 7 | 25 Apr 1942 | Seattle, King County, Washington | I12003 | |
| 8 | 6 Jan 1943 | Seattle, King County, Washington | I19032 | |
| 9 | 8 Jan 1945 | Seattle, King County, Washington | I19032 | |
| 10 | 16 Oct 1940 | Seattle, King County, Washington | I26387 | |
| 11 | 16 Oct 1940 | Seattle, King County, Washington | I39270 | |
| 12 | 27 Apr 1942 | Seattle, King County, Washington | I4065 | |
| 13 | 16 Oct 1940 | Seattle, King County, Washington | I33669 | |
Matches 1 to 18 of 18
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / Stevens | 5 Aug 1924 | Seattle, King County, Washington | F11883 |
| 2 | Arnold / Stoneburg | 9 Mar 1962 | Seattle, King County, Washington | F7280 |
| 3 | Baker / Maybee | 6 May 1961 | Seattle, King County, Washington | F7661 |
| 4 | Fox / Loftus | 10 Sep 1949 | Seattle, King County, Washington | F15056 |
| 5 | Johnson / Mabie | 3 Nov 1917 | Seattle, King County, Washington | F794 |
| 6 | MaBee / Clayworth | 20 Jun 1907 | Seattle, King County, Washington | F8137 |
| 7 | Mabee / Hardy | 20 Dec 1941 | Seattle, King County, Washington | F15105 |
| 8 | Mabie / Harris | 19 Aug 1937 | Seattle, King County, Washington | F11916 |
| 9 | Mabie / James | 31 May 1959 | Seattle, King County, Washington | F11918 |
| 10 | Mabie / McDonald | 19 Nov 1942 | Seattle, King County, Washington | F11917 |
| 11 | Martin / Stafford | 14 Jun 1930 | Seattle, King County, Washington | F1510 |
| 12 | Maybee / Simmons | 29 Dec 1956 | Seattle, King County, Washington | F2020 |
| 13 | McMurtrey / Beller | 3 Jan 1955 | Seattle, King County, Washington | F11931 |
| 14 | Patrick / | 11 Jun 1946 | Seattle, King County, Washington | F15065 |
| 15 | Pettit / Maybee | 8 Mar 1940 | Seattle, King County, Washington | F2018 |
| 16 | Shannon / Duerlein | 15 Jan 1912 | Seattle, King County, Washington | F7761 |
| 17 | Stoneburg / Rowe | 28 Aug 1932 | Seattle, King County, Washington | F7279 |
| 18 | Wilson / MaBee | 21 Nov 1936 | Seattle, King County, Washington | F11588 |
If you have something you would like to add, please contact us.