Researching Maybee and its many variants
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Catterson, Emelie Sarah | 13 Apr 1867 | Southwark, London, England | I35231 |
2 | Curtis, Winifred Sarah | 6 Apr 1906 | Southwark, London, England | I36286 |
3 | Glasspool, Harriett | 7 Jul 1838 | Southwark, London, England | I12657 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Mabey, William | Abt Nov 1869 | Southwark, London, England | I35303 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Allen, Alice Maud | 28 Jan 1980 | Southwark, London, England | I39187 |
2 | Mabey, Francis Charles | 14 Jun 1973 | Southwark, London, England | I36212 |
3 | Mabey, Mabel Jane | 24 Jul 1963 | Southwark, London, England | I35275 |
4 | Pope, Ellen Hannah | 6 Nov 1903 | Southwark, London, England | I40585 |
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.