Researching Maybee and its many variants
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bate, Barbra Jean | Abt May 1921 | Tillsonburg, Oxford County, Ontario, Canada | I39526 |
2 | Bottomly, Gladys Leone | 3 Jun 1892 | Tillsonburg, Oxford County, Ontario, Canada | I24601 |
3 | Cartwright, Berkley | 4 Mar 1859 | Tillsonburg, Oxford County, Ontario, Canada | I40810 |
4 | Cartwright, Warrington | 10 Nov 1857 | Tillsonburg, Oxford County, Ontario, Canada | I40809 |
5 | Fournier, James Peter | 1860 | Tillsonburg, Oxford County, Ontario, Canada | I22078 |
6 | Kent, Olive Marie | 23 Apr 1895 | Tillsonburg, Oxford County, Ontario, Canada | I19896 |
7 | Mabee, Charles Leonard | 6 Dec 1931 | Tillsonburg, Oxford County, Ontario, Canada | I19915 |
8 | Mabee, Doris Irene | 15 Mar 1915 | Tillsonburg, Oxford County, Ontario, Canada | I19897 |
9 | Mabee, Eula Faye | 21 May 1905 | Tillsonburg, Oxford County, Ontario, Canada | I19916 |
10 | Mabee, George William McKenzie | 1 Sep 1947 | Tillsonburg, Oxford County, Ontario, Canada | I29163 |
11 | Nunn, Frederick Cole | Oct 1885 | Tillsonburg, Oxford County, Ontario, Canada | I25990 |
12 | Palen, Albert Amos | 29 Sep 1886 | Tillsonburg, Oxford County, Ontario, Canada | I35818 |
13 | Ronson, Lilly May | 27 Sep 1875 | Tillsonburg, Oxford County, Ontario, Canada | I22781 |
14 | Ronson, Merlin | 9 Jul 1890 | Tillsonburg, Oxford County, Ontario, Canada | I25989 |
15 | Round, William Henry | 5 Jul 1891 | Tillsonburg, Oxford County, Ontario, Canada | I18518 |
16 | Young, Charles Raymond | 28 Aug 1882 | Tillsonburg, Oxford County, Ontario, Canada | I25988 |
Matches 1 to 31 of 31
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Boughner, Wayne Franklin | 23 Feb 2016 | Tillsonburg, Oxford County, Ontario, Canada | I36069 |
2 | Bradburn, Frances Elizabeth | 1949 | Tillsonburg, Oxford County, Ontario, Canada | I19912 |
3 | Climie, John McKee | 1955 | Tillsonburg, Oxford County, Ontario, Canada | I19929 |
4 | French, Robert Bruce | 24 Oct 1968 | Tillsonburg, Oxford County, Ontario, Canada | I22098 |
5 | Hodgson, Enid Madge | 15 Mar 2009 | Tillsonburg, Oxford County, Ontario, Canada | I41225 |
6 | Mabee, Aquilla Wallace | 23 Oct 1953 | Tillsonburg, Oxford County, Ontario, Canada | I16801 |
7 | Mabee, Charles Henry | 17 May 1916 | Tillsonburg, Oxford County, Ontario, Canada | I11320 |
8 | Mabee, Clarence William | 6 Jul 2001 | Tillsonburg, Oxford County, Ontario, Canada | I20385 |
9 | Mabee, Donald Roy | 3 May 2000 | Tillsonburg, Oxford County, Ontario, Canada | I20387 |
10 | Mabee, Earl David | 3 Sep 1976 | Tillsonburg, Oxford County, Ontario, Canada | I29194 |
11 | Mabee, Frederick William | 19 Oct 1929 | Tillsonburg, Oxford County, Ontario, Canada | I11324 |
12 | Mabee, George Henry | 18 Dec 1918 | Tillsonburg, Oxford County, Ontario, Canada | I11227 |
13 | Mabee, George William | 25 Mar 1979 | Tillsonburg, Oxford County, Ontario, Canada | I16914 |
14 | Mabee, Harmon Harvey Walter | 24 Dec 1993 | Tillsonburg, Oxford County, Ontario, Canada | I20392 |
15 | Mabee, Ira Alexander | 1963 | Tillsonburg, Oxford County, Ontario, Canada | I19889 |
16 | Mabee, James | 16 Jul 1954 | Tillsonburg, Oxford County, Ontario, Canada | I16807 |
17 | Mabee, Jean Ina Marietta | 19 Jun 2001 | Tillsonburg, Oxford County, Ontario, Canada | I20349 |
18 | Mabee, Lillie Louise | 19 Apr 1946 | Tillsonburg, Oxford County, Ontario, Canada | I16809 |
19 | Mabee, Mary | 11 Jun 1987 | Tillsonburg, Oxford County, Ontario, Canada | I19893 |
20 | Mabee, Russell | Abt 1997 | Tillsonburg, Oxford County, Ontario, Canada | I36132 |
21 | Mabee, Varol Lillian | 1979 | Tillsonburg, Oxford County, Ontario, Canada | I19927 |
22 | Myke, Harvey Eugene | 5 Dec 1980 | Tillsonburg, Oxford County, Ontario, Canada | I37266 |
23 | Nunn, Stanley | 28 Sep 1977 | Tillsonburg, Oxford County, Ontario, Canada | I23191 |
24 | Rice, Nancy Ann | 18 Aug 1980 | Tillsonburg, Oxford County, Ontario, Canada | I20382 |
25 | Ronson, George | 17 Apr 1940 | Tillsonburg, Oxford County, Ontario, Canada | I22094 |
26 | Round, William Henry | 20 Feb 1937 | Tillsonburg, Oxford County, Ontario, Canada | I18518 |
27 | Shepherd, Robert Paul | 6 Aug 1926 | Tillsonburg, Oxford County, Ontario, Canada | I23015 |
28 | Stubbs, Ian Stronach | 16 Nov 2006 | Tillsonburg, Oxford County, Ontario, Canada | I25991 |
29 | Wade, Mary Elizabeth | 8 Feb 2008 | Tillsonburg, Oxford County, Ontario, Canada | I41212 |
30 | White, Jenett | 12 Oct 1932 | Tillsonburg, Oxford County, Ontario, Canada | I11327 |
31 | Young, Charles Raymond | 21 Mar 1945 | Tillsonburg, Oxford County, Ontario, Canada | I25988 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | French, Robert Bruce | 26 Oct 1968 | Tillsonburg, Oxford County, Ontario, Canada | I22098 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Phoebe | 29 Apr 1891 | Tillsonburg, Oxford County, Ontario, Canada | I11325 |
2 | Blakely, Laura | 1901 | Tillsonburg, Oxford County, Ontario, Canada | I11317 |
3 | Bradburn, Frances Elizabeth | 1901 | Tillsonburg, Oxford County, Ontario, Canada | I19912 |
4 | Mabee, Basil Davis | 1901 | Tillsonburg, Oxford County, Ontario, Canada | I19913 |
5 | Mabee, Charles Henry | 1901 | Tillsonburg, Oxford County, Ontario, Canada | I11320 |
6 | Mabee, Elizabeth | 24 Apr 1901 | Tillsonburg, Oxford County, Ontario, Canada | I16805 |
7 | McBride, Allie May | 24 Apr 1901 | Tillsonburg, Oxford County, Ontario, Canada | I13948 |
8 | McBride, Ethel Maud | 24 Apr 1901 | Tillsonburg, Oxford County, Ontario, Canada | I26550 |
9 | McBride, James | 24 Apr 1901 | Tillsonburg, Oxford County, Ontario, Canada | I16806 |
10 | Ronson, Ada | 1911 | Tillsonburg, Oxford County, Ontario, Canada | I25987 |
11 | Young, Charles Raymond | 1911 | Tillsonburg, Oxford County, Ontario, Canada | I25988 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Inform-Death | Person ID | ||
---|---|---|---|---|
1 | Climie, John McKee | 19 Oct 1929 | Tillsonburg, Oxford County, Ontario, Canada | I19929 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Mabee, Austin | 14 Apr 2022 | Tillsonburg, Oxford County, Ontario, Canada | I20393 |
2 | Mabee, Clara Elizabeth | Jan 2012 | Tillsonburg, Oxford County, Ontario, Canada | I16901 |
3 | Mabee, Thomas Frederick | Tillsonburg, Oxford County, Ontario, Canada | I19914 | |
4 | Richardson, Clara Katherine | 20 Jan 2015 | Tillsonburg, Oxford County, Ontario, Canada | I22101 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Mabee, Charles Leonard | Tillsonburg, Oxford County, Ontario, Canada | I19915 | |
2 | Mabee, George William | 21 Oct 1917 | Tillsonburg, Oxford County, Ontario, Canada | I16914 |
3 | Richardson, Clara Katherine | Tillsonburg, Oxford County, Ontario, Canada | I22101 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Garton, Jennie May | Tillsonburg, Oxford County, Ontario, Canada | I15716 | |
2 | Mabee, Basil Davis | Aug 1929 | Tillsonburg, Oxford County, Ontario, Canada | I19913 |
3 | Mabee, John William | Tillsonburg, Oxford County, Ontario, Canada | I9221 | |
4 | Mabee, Thomas Frederick | 2004 | Tillsonburg, Oxford County, Ontario, Canada | I19914 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Vote | Person ID | ||
---|---|---|---|---|
1 | Mabee, Myrtle | 1940 | Tillsonburg, Oxford County, Ontario, Canada | I19892 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Witness-Obituary | Person ID | ||
---|---|---|---|---|
1 | Hobgood, Blanche | Jan 2012 | Tillsonburg, Oxford County, Ontario, Canada | I34291 |
2 | Richardson, Clara Katherine | Tillsonburg, Oxford County, Ontario, Canada | I22101 |
Matches 1 to 28 of 28
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / Ronson | 26 Mar 1912 | Tillsonburg, Oxford County, Ontario, Canada | F14963 |
2 | Atkinson / Potter | 4 Nov 1933 | Tillsonburg, Oxford County, Ontario, Canada | F15649 |
3 | Bate / Mabee | 7 Dec 1915 | Tillsonburg, Oxford County, Ontario, Canada | F6340 |
4 | Blackwood / McBride | 10 Jun 1917 | Tillsonburg, Oxford County, Ontario, Canada | F15617 |
5 | Corless / Mabee | 25 Dec 1889 | Tillsonburg, Oxford County, Ontario, Canada | F4172 |
6 | French / Mabee | 26 Apr 1916 | Tillsonburg, Oxford County, Ontario, Canada | F6339 |
7 | Gibson / Mabee | 5 Aug 1936 | Tillsonburg, Oxford County, Ontario, Canada | F12481 |
8 | Hodgson / Maybee | 30 Dec 1886 | Tillsonburg, Oxford County, Ontario, Canada | F11090 |
9 | Mabee / Bradburn | 8 Sep 1897 | Tillsonburg, Oxford County, Ontario, Canada | F5721 |
10 | Mabee / Dare | 23 Jan 1932 | Tillsonburg, Oxford County, Ontario, Canada | F4202 |
11 | Mabee / Dean | 30 Nov 1921 | Tillsonburg, Oxford County, Ontario, Canada | F5852 |
12 | Mabee / Kent | 22 Jul 1914 | Tillsonburg, Oxford County, Ontario, Canada | F5714 |
13 | Mabee / Pratt | Tillsonburg, Oxford County, Ontario, Canada | F9058 | |
14 | Mabee / Reagh | 22 Sep 1897 | Tillsonburg, Oxford County, Ontario, Canada | F4166 |
15 | Mabee / Rice | 19 Feb 1920 | Tillsonburg, Oxford County, Ontario, Canada | F5849 |
16 | Mabee / Switzer | 2 Dec 1878 | Tillsonburg, Oxford County, Ontario, Canada | F7935 |
17 | Nunn / Clark | 8 Apr 1914 | Tillsonburg, Oxford County, Ontario, Canada | F6629 |
18 | Nunn / Ronson | 21 Apr 1915 | Tillsonburg, Oxford County, Ontario, Canada | F7989 |
19 | Ribble / Mabee | 14 May 1938 | Tillsonburg, Oxford County, Ontario, Canada | F15615 |
20 | Ronson / Mabee | 12 Aug 1875 | Tillsonburg, Oxford County, Ontario, Canada | F6335 |
21 | Shepherd / Stafford | 19 Jan 1898 | Tillsonburg, Oxford County, Ontario, Canada | F6593 |
22 | Smith / Hodgson | 3 Jul 1917 | Tillsonburg, Oxford County, Ontario, Canada | F15620 |
23 | Spiece / Mabee | 10 May 1911 | Tillsonburg, Oxford County, Ontario, Canada | F4204 |
24 | Stubbs / Mabee | 11 Jul 1931 | Tillsonburg, Oxford County, Ontario, Canada | F7990 |
25 | Turnbull / Craven | 12 Sep 1911 | Tillsonburg, Oxford County, Ontario, Canada | F14967 |
26 | Turnbull / Mabee | 28 Nov 1888 | Tillsonburg, Oxford County, Ontario, Canada | F6332 |
27 | Woolley / Mabee | 25 Dec 1879 | Tillsonburg, Oxford County, Ontario, Canada | F4171 |
28 | Young / Ronson | 6 Aug 1907 | Tillsonburg, Oxford County, Ontario, Canada | F7988 |
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.