Researching Maybee and its many variants
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anderson, Florence | 26 Oct 1886 | Trenton, Ontario, Canada | I25567 |
2 | Anderson, Paul | 23 Mar 1899 | Trenton, Ontario, Canada | I25569 |
3 | Downs, Earl | 11 May 1916 | Trenton, Ontario, Canada | I1851 |
4 | Downs, Harry Arthur | 9 Apr 1918 | Trenton, Ontario, Canada | I1849 |
5 | Downs, Percy Cecil | 21 Apr 1914 | Trenton, Ontario, Canada | I1850 |
6 | Downs, Violet Gertrude | 10 Aug 1897 | Trenton, Ontario, Canada | I1751 |
7 | LaFrance, Joseph Francis | 20 Nov 1915 | Trenton, Ontario, Canada | I25681 |
8 | MacPhail, Edith May | 15 Mar 1891 | Trenton, Ontario, Canada | I4066 |
9 | Maybee, Janice Evelyn | 2 Dec 1916 | Trenton, Ontario, Canada | I1806 |
10 | Maybee, Jean Gertrude | 11 Sep 1914 | Trenton, Ontario, Canada | I1805 |
11 | Maybee, Orrin Smith | 2 Feb 1917 | Trenton, Ontario, Canada | I59 |
12 | Redick, Frederick Allen | 6 Feb 1889 | Trenton, Ontario, Canada | I24811 |
13 | Redick, Hugh Allan | 30 Apr 1909 | Trenton, Ontario, Canada | I24684 |
14 | Redick, James Alexander | Jun 1914 | Trenton, Ontario, Canada | I24686 |
15 | Roberts, Royette Adabelle | 22 Feb 1925 | Trenton, Ontario, Canada | I25680 |
Matches 1 to 27 of 27
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anderson, Paul | Jun 1967 | Trenton, Ontario, Canada | I25569 |
2 | Bull, Audra | 9 Nov 1989 | Trenton, Ontario, Canada | I25176 |
3 | Bull, Golda Gertrude | 17 Dec 1988 | Trenton, Ontario, Canada | I25179 |
4 | Casement, Doris Rowena | 24 Feb 1976 | Trenton, Ontario, Canada | I17666 |
5 | Chesher, William John | 1 Aug 1993 | Trenton, Ontario, Canada | I25324 |
6 | Clark, Isabel Beatrice | 18 Mar 1975 | Trenton, Ontario, Canada | I7770 |
7 | Coltman, Ethel | 1953 | Trenton, Ontario, Canada | I24819 |
8 | Cook, Darius Eli | 16 Jun 1984 | Trenton, Ontario, Canada | I2837 |
9 | Downs, Earl | 5 Jan 1975 | Trenton, Ontario, Canada | I1851 |
10 | Dunnett, Frank Henry | 15 Jan 1989 | Trenton, Ontario, Canada | I20807 |
11 | Fairman, Frederick Morden | 1951 | Trenton, Ontario, Canada | I25572 |
12 | Faul, Gertrude Matilda | 11 Apr 1954 | Trenton, Ontario, Canada | I20776 |
13 | Gainforth, Olive Fidella | 24 Aug 1980 | Trenton, Ontario, Canada | I2801 |
14 | Mabee, Mary Ann | 18 Feb 1903 | Trenton, Ontario, Canada | I11810 |
15 | Maybee, Descum Clayton | 1950 | Trenton, Ontario, Canada | I11909 |
16 | Maybee, Phyllis | 18 Aug 1980 | Trenton, Ontario, Canada | I20820 |
17 | Maybee, Vincent | 26 Apr 1889 | Trenton, Ontario, Canada | I20793 |
18 | McKenzie, Annie Hood Gunn | 13 Mar 1990 | Trenton, Ontario, Canada | I25573 |
19 | Montgomery, Mary Elizabeth | 9 Aug 1968 | Trenton, Ontario, Canada | I813 |
20 | Pake, Theressa Gertrude | 26 Nov 1951 | Trenton, Ontario, Canada | I20819 |
21 | Peister, Robert Harper | 30 Dec 1988 | Trenton, Ontario, Canada | I23194 |
22 | Redick, Hugh Allan | 17 Oct 1909 | Trenton, Ontario, Canada | I24684 |
23 | Redick, James Horatio Nelson | 21 Mar 1913 | Trenton, Ontario, Canada | I1626 |
24 | Roberts, Earl Edward | 25 May 1980 | Trenton, Ontario, Canada | I25164 |
25 | Roberts, Myrtle Blanche | 14 Dec 1986 | Trenton, Ontario, Canada | I22043 |
26 | Statia, Marjorie Edith | 14 Apr 1988 | Trenton, Ontario, Canada | I25678 |
27 | Walt, Wilbert Arthur | 19 Mar 2008 | Trenton, Ontario, Canada | I1040 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Jones, Margaret Jane | 12 Apr 1891 | Trenton, Ontario, Canada | I11344 |
2 | Maybee, Luella | 12 Apr 1891 | Trenton, Ontario, Canada | I20794 |
3 | Maybee, William Y. | 12 Apr 1891 | Trenton, Ontario, Canada | I781 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | Maybee, Elmer A | 24 Apr 1923 | Trenton, Ontario, Canada | I20825 |
2 | McCann, Verda Edna | 24 Apr 1923 | Trenton, Ontario, Canada | I20827 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Way, Lizzie | 25 Jan 1994 | Trenton, Ontario, Canada | I25187 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Allan, John Wesley | 1882 | Trenton, Ontario, Canada | I25183 |
2 | Maybee, Nelson | 1893 | Trenton, Ontario, Canada | I11345 |
3 | McConnell, Thomas | 1882 | Trenton, Ontario, Canada | I25181 |
4 | Redick, James Horatio Nelson Jr. | Trenton, Ontario, Canada | I12837 |
Matches 1 to 25 of 25
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Anne | Trenton, Ontario, Canada | I24688 | |
2 | Batchellor, John | Trenton, Ontario, Canada | I25277 | |
3 | Carter, Edward S | Trenton, Ontario, Canada | I22041 | |
4 | Coltman, Thomas Harold | Trenton, Ontario, Canada | I25159 | |
5 | Conlon, Samantha Pearl | Trenton, Ontario, Canada | I25414 | |
6 | Dafoe, Alethea May | Trenton, Ontario, Canada | I24683 | |
7 | DeLong, Julia Louise Effie | Trenton, Ontario, Canada | I25683 | |
8 | Down, James Arthur | Trenton, Ontario, Canada | I2835 | |
9 | Gunter, Dorwan Samuel | Trenton, Ontario, Canada | I1025 | |
10 | Herrington, Reuben Wilford | Trenton, Ontario, Canada | I912 | |
11 | Jackson, Viola | Trenton, Ontario, Canada | I25382 | |
12 | Laird, Florence Letitia | Trenton, Ontario, Canada | I1027 | |
13 | Lloyd, Eliza Deborah | 1883 | Trenton, Ontario, Canada | I2354 |
14 | Mainprize, Helena May | Trenton, Ontario, Canada | I25328 | |
15 | Maybee, Catherine | 1882 | Trenton, Ontario, Canada | I20792 |
16 | Maybee, Elizabeth Grace | 1882 | Trenton, Ontario, Canada | I1843 |
17 | Maybee, Elva | Trenton, Ontario, Canada | I20850 | |
18 | Maybee, Marjorie | Trenton, Ontario, Canada | I20834 | |
19 | Potter, Joseph Parker | Trenton, Ontario, Canada | I25314 | |
20 | Redick, James Alexander | Trenton, Ontario, Canada | I24686 | |
21 | Redick, James Horatio Nelson Jr. | Trenton, Ontario, Canada | I12837 | |
22 | Sherin, Samuel Rosborough | Trenton, Ontario, Canada | I25203 | |
23 | Smith, Harold Nelson | Trenton, Ontario, Canada | I25557 | |
24 | Trumble, Margaret Amelia | Trenton, Ontario, Canada | I25289 | |
25 | Trumble, Owen | Trenton, Ontario, Canada | I25381 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Witness-Obituary | Person ID | ||
---|---|---|---|---|
1 | Morgan, Clayton W | 25 Jan 1994 | Trenton, Ontario, Canada | I25758 |
2 | Morgan, Edward Hubert | 25 Jan 1994 | Trenton, Ontario, Canada | I25759 |
3 | Morgan, Ruth Isobel | 25 Jan 1994 | Trenton, Ontario, Canada | I25761 |
4 | Way, Donald Jack | 25 Jan 1994 | Trenton, Ontario, Canada | I25754 |
5 | Way, Elizabeth Jean | 25 Jan 1994 | Trenton, Ontario, Canada | I25753 |
6 | Way, Frances Isobel | 25 Jan 1994 | Trenton, Ontario, Canada | I25765 |
7 | Way, James Hennessey | 25 Jan 1994 | Trenton, Ontario, Canada | I25752 |
Matches 1 to 16 of 16
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allan / Maybee | 20 Dec 1882 | Trenton, Ontario, Canada | F7596 |
2 | Cronkwright / Maybee | 26 Jan 1944 | Trenton, Ontario, Canada | F7702 |
3 | Gunter / Laird | 27 Sep 1916 | Trenton, Ontario, Canada | F7772 |
4 | Hall / Maybee | 5 Nov 1873 | Trenton, Ontario, Canada | F7501 |
5 | Lindsay / Maybee | 2 Jan 1899 | Trenton, Ontario, Canada | F7493 |
6 | Little / Maybee | 18 Feb 1891 | Trenton, Ontario, Canada | F7210 |
7 | Loveless / Maybee | 18 Mar 1856 | Trenton, Ontario, Canada | F7500 |
8 | Loveless / Maybee | 10 Aug 1899 | Trenton, Ontario, Canada | F7597 |
9 | Maybee / Faul | 4 May 1893 | Trenton, Ontario, Canada | F7497 |
10 | Maybee / Patrick | 21 Mar 1877 | Trenton, Ontario, Canada | F7631 |
11 | Maybee / Simmons | 19 Apr 1876 | Trenton, Ontario, Canada | F7484 |
12 | McConnell / Maybee | 2 Mar 1882 | Trenton, Ontario, Canada | F7496 |
13 | Mitchell / Maybee | 11 Dec 1893 | Trenton, Ontario, Canada | F7506 |
14 | Pearson / Maybee | 2 Oct 1889 | Trenton, Ontario, Canada | F7502 |
15 | Redick / | Trenton, Ontario, Canada | F7199 | |
16 | Smith / Conlon | 31 Jul 1936 | Trenton, Ontario, Canada | F7786 |
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.