Researching Maybee and its many variants
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mabey, Charles Nelson | 13 Feb 1917 | Warren, Bristol County, Rhode Island | I28271 |
2 | Mabey, Clayton F. | 27 May 1901 | Warren, Bristol County, Rhode Island | I27856 |
3 | Mabey, Clinton Lee | 27 May 1901 | Warren, Bristol County, Rhode Island | I27855 |
4 | Mabey, Sylvia | 6 Jul 1915 | Warren, Bristol County, Rhode Island | I28269 |
5 | Mabey, Viola Amy | 8 Sep 1922 | Warren, Bristol County, Rhode Island | I28542 |
6 | Mabey, William Franklin | 6 Jul 1921 | Warren, Bristol County, Rhode Island | I28541 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Mabey, Nelson | 11 Jul 1896 | Warren, Bristol County, Rhode Island | I2678 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Anecdote | Person ID | ||
---|---|---|---|---|
1 | Mabey, Leon Arthur | 5 Jun 1917 | Warren, Bristol County, Rhode Island | I27854 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Eveline | Jun 1900 | Warren, Bristol County, Rhode Island | I17477 |
2 | Frankland, Mabel T. | Jun 1900 | Warren, Bristol County, Rhode Island | I27853 |
3 | Mabey, Charles Nelson | Jun 1900 | Warren, Bristol County, Rhode Island | I17491 |
4 | Mabey, Leon Arthur | Jun 1900 | Warren, Bristol County, Rhode Island | I27854 |
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.