Researching Maybee and its many variants
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Jul 1868 | I31505 | |
| 2 | 4 Aug 1862 | I41644 | |
| 3 | 19 Dec 1764 | I446 | |
| 4 | 27 Apr 1763 | I447 | |
| 5 | 20 Sep 1759 | I441 | |
| 6 | 1769 | I440 | |
| 7 | 31 Dec 1758 | I449 | |
| 8 | 14 Jun 1816 | I468 | |
| 9 | Abt 1768 | I439 | |
| 10 | 4 Aug 1818 | I486 | |
| 11 | 18 Jun 1769 | I445 | |
| 12 | 25 Nov 1825 | I16145 | |
| 13 | 16 Aug 1818 | I467 | |
| 14 | 4 Apr 1814 | I3504 | |
| 15 | 11 Aug 1772 | I444 | |
| 16 | (21 May 1757 OR 21 Aug 1757) | I450 | |
| 17 | 22 Oct 1804 | I3499 | |
| 18 | 6 Jan 1767 | I443 | |
| 19 | 9 Dec 1762 | I437 | |
| 20 | 4 Dec 1825 | I30963 | |
| 21 | 1 Jul 1865 | I41739 | |
| 22 | 22 Oct 1855 | I41738 | |
| 23 | 11 Mar 1826 | I16148 | |
| 24 | 31 Aug 1851 | I41737 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Oct 1937 | I41647 | |
| 2 | 13 Oct 1942 | I31507 | |
| 3 | 25 Sep 1902 | I31508 | |
| 4 | 31 Aug 1879 | I16141 | |
| 5 | 12 May 1889 | I41740 | |
| 6 | 13 Aug 1908 | I41644 | |
| 7 | 31 May 1910 | I15764 | |
| 8 | 30 Apr 1825 | I439 | |
| 9 | 19 Apr 1916 | I16145 | |
| 10 | 8 Nov 1887 | I15762 | |
| 11 | (7 Aug 1817 OR 24 Dec 1817) | I409 | |
| 12 | 24 Oct 1935 | I41642 | |
| 13 | 14 Sep 1875 | I41739 | |
| 14 | 7 Nov 1900 | I16148 | |
| 15 | 20 Sep 1919 | I41737 |
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 7 Jun 1900 | I41647 | |
| 2 | 7 Jun 1900 | I31508 | |
| 3 | 1830 | I656 | |
| 4 | 18 Sep 1850 | I42205 | |
| 5 | 18 Sep 1850 | I42210 | |
| 6 | 18 Sep 1850 | I42206 | |
| 7 | 18 Sep 1850 | I42207 | |
| 8 | 18 Sep 1850 | I42208 | |
| 9 | 18 Sep 1850 | I42209 | |
| 10 | 18 Sep 1850 | I42212 | |
| 11 | 18 Sep 1850 | I42211 | |
| 12 | 18 Sep 1850 | I11587 | |
| 13 | 30 Sep 1850 | I17752 | |
| 14 | 1830 | I665 | |
| 15 | 1830 | I488 | |
| 16 | 2 Jun 1880 | I15764 | |
| 17 | 1830 | I668 | |
| 18 | 30 Sep 1850 | I17754 | |
| 19 | 1820 | I439 | |
| 20 | 1830 | I666 | |
| 21 | 28 Jun 1870 | I16145 | |
| 22 | 19 Jun 1900 | I16145 | |
| 23 | 2 Jun 1880 | I15762 | |
| 24 | 1820 | I3504 | |
| 25 | 1820 | I3501 | |
| 26 | 1830 | I667 | |
| 27 | 1820 | I3499 | |
| 28 | 28 Jun 1870 | I41739 | |
| 29 | 28 Jun 1870 | I41738 | |
| 30 | 19 Jun 1900 | I41738 | |
| 31 | 28 Jun 1870 | I16148 | |
| 32 | 19 Jun 1900 | I16148 | |
| 33 | 28 Jun 1870 | I41737 | |
| 34 | 19 Jun 1900 | I41737 | |
| 35 | 1820 | I3498 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Land |
Person ID | |
|---|---|---|---|
| 1 | 25 Sep 1818 | I473 | |
| 2 | 25 Sep 1818 | I438 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 27 Apr 1961 | I26878 | |
| 2 | 26 Jan 1939 | I31504 | |
| 3 | 24 Nov 1900 | I16134 | |
| 4 | 26 Apr 1951 | I31505 | |
| 5 | 13 Nov 1936 | I41650 | |
| 6 | 22 Oct 1915 | I394 | |
| 7 | 12 Sep 1979 | I2712 | |
| 8 | 7 Mar 1919 | I393 | |
| 9 | 25 Jul 1930 | I16408 | |
| 10 | 24 Apr 1947 | I16409 | |
| 11 | 23 Feb 1918 | I41721 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1856 | I16148 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Witness-Obituary |
Person ID | |
|---|---|---|---|
| 1 | 26 Apr 1951 | I41648 | |
| 2 | 27 Apr 1961 | I41615 | |
| 3 | 27 Apr 1961 | I41616 | |
| 4 | 24 Nov 1900 | I23028 | |
| 5 | 26 Jan 1939 | I31507 | |
| 6 | 26 Jan 1939 | I31506 | |
| 7 | 13 Nov 1936 | I41652 | |
| 8 | 12 Sep 1979 | I2713 | |
| 9 | 22 Oct 1915 | I395 | |
| 10 | 7 Mar 1919 | I395 | |
| 11 | 25 Jul 1930 | I16402 | |
| 12 | 24 Apr 1947 | I16426 | |
| 13 | 25 Jul 1930 | I16406 | |
| 14 | 27 Apr 1961 | I26877 | |
| 15 | 22 Oct 1915 | I393 | |
| 16 | 25 Jul 1930 | I16409 | |
| 17 | 12 Sep 1979 | I2709 |
If you have something you would like to add, please contact us.